2009 Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Dontra Peters | RB | So. | 5-10 | 192 | Annapolis, Md./St. Mary's |
| 4 | Sean Ware | LB | Sr. | 6-2 | 225 | Bristol, Conn./Bristol Central |
| 5 | Kevon Mason | WR | Sr. | 6-3 | 231 | Quincy, Mass./Xaverian Brothers |
| 6 | Chris Chandler | WR | Sr. | 6-2 | 216 | Wakefield, Mass./Bridgton Academy |
| 7 | Anthony Gorrell | DB | Jr. | 5-9 | 162 | Clayton, N.J./Notre Dame |
| 8 | Ryan McGuinness | DB | Sr. | 6-1 | 208 | Howell, N.J./Howell/Milford Academy |
| 9 | Dino Vasso | DB | Sr. | 5-8 | 175 | Crum Lynne, Pa./Ridley |
| 10 | Matt Welch | QB | Fr. (R) | 6-5 | 210 | Lowell, Mass./Lowell |
| 11 | Mickey Mangieri | WR | So. | 5-11 | 180 | Pound Ridge, N.Y./Fox Lane |
| 12 | R.J. Toman | QB | Jr. | 6-1 | 195 | Mission Viejo, Calif./Mission Viejo |
| 13 | Josh Vick | QB | Fr. (R) | 6-1 | 215 | Apollo, Pa. /Kiski |
| 14 | Mike Roberto | QB | Jr. | 6-0 | 190 | Rumsin, N.J./Rumsin |
| 15 | Andrew McNulty | K | So. | 5-10 | 170 | Flemington, N.J./Hunterdon Central |
| 15 | Jamie Cosgrove | LB | Jr. | 6-1 | 220 | Sharon, Mass./Catholic Memorial |
| 16 | Mike Greene | WR | Jr. | 6-2 | 200 | Stonington, Conn./Cushing Academy |
| 17 | Kevin Decker | QB | So. | 6-3 | 180 | Armonk, N.Y./The Brunswick School |
| 17 | Terrence Klein | LB | Sr | 5-11 | 195 | Westwood, N.J./St. Joseph Regional |
| 18 | A.J. DeLago | K | Fr. (R) | 5-11 | 200 | Menards, N.Y./Albany Academy |
| 19 | Kyle Auffray | WR | Sr. | 6-5 | 233 | Cornwall, N.Y./Mississippi State |
| 20 | Kyle Flemings | DB | So. | 5-11 | 185 | Forty Fort, Pa./Bishop Hoban |
| 21 | Tom Manning | PK | Sr. | 6-1 | 215 | Rome, N.Y./Rome Free Academy |
| 22 | Travis Negron | WR | Sr. | 5-10 | 175 | San Diego, Calif./Clairemont |
| 23 | Anthony Kostek | WR | Jr. | 5-10 | 190 | Bethel, Conn./Bethel |
| 24 | Sean Jellison | RB | Jr. | 5-10 | 210 | Amherst, N.H./Souhegan |
| 26 | Ryan Hinds | DB | Sr. | 6-1 | 190 | Toronto, Ontario/North Toronto |
| 27 | Chad Kackert | RB | Sr. | 5-8 | 180 | Simi Valley, Calif./Grace Brethren |
| 28 | Corey Marceau | P | Jr. | 5-10 | 165 | Stratham, N.H./Exeter |
| 28 | Justin Mello | WR | Fr. | 6-0 | 200 | Dartmouth, Mass./Dartmouth |
| 29 | Derek Coppola | RB/WR | Fr. | 5-9 | 185 | North Reading, Mass./The Gunnery School |
| 30 | Chris Setian | RB | Fr. | 5-9 | 210 | East Longmeadow, Mass./Suffield Academy |
| 31 | Chris Beranger | DB | Fr. | 6-0 | 180 | Winthrop, Mass./Winthrop |
| 32 | Shawn Sweeney | RB | Fr. (R) | 6-1 | 195 | Plymouth, N.H./Plymouth Regional |
| 33 | Hugo Souza | SS | Jr. | 5-11 | 210 | Marshfield, Mass./Marshfield |
| 34 | Steve Collister | LB | Fr. | 6-2 | 210 | Rochester, N.Y./Greece Olympia |
| 35 | Jerome Wilkins | DB | Fr (R) | 6-0 | 170 | Baltimore, Md. /Avon Old Farms |
| 37 | Chris Houston | DB | Fr. | 5-8 | 160 | Harrisburg, Pa./Bishop McDevitt |
| 38 | Sean Reagan | SS | Fr. | 6-1 | 200 | Bridgewater, Mass./Bridgewater-Raynham |
| 39 | John Duffey | LB | So. | 6-2 | 215 | Tarentum, Pa./Hershey |
| 40 | Mike Perkins | SS | Jr. | 5-11 | 200 | Hingham, Mass./Berkshire School |
| 41 | Peter Neal | WR | So. | 5-11 | 175 | Lynnfield, Mass./St. John's Prep |
| 42 | Shawn MacNevin | DB | So. | 5-10 | 195 | Strafford, N.H./Spaulding |
| 43 | John Greer | DB | Jr. | 6-1 | 206 | Buffalo, N.Y./St. Joseph Collegiate |
| 44 | Devon Jackson | LB | Jr. | 6-1 | 235 | Williamstown, N.j./Williamstown |
| 45 | Rod Walker | DB | So. | 6-0 | 205 | Portsmouth, N.H./Portsmouth |
| 46 | Jason Roach | DB | So. | 5-9 | 190 | Dorchester, Mass./Dorchester |
| 47 | Bryan Mayhew | DB | Jr. | 5-10 | 190 | Plymouth, N.H./Plymouth Regional |
| 48 | Dan Ruhl | DE | Sr. | 6-1 | 240 | Sanibel Island, Fla./ValleyForge Prep |
| 49 | Tyler Sargent | DB | Fr. (R) | 5-11 | 190 | Fairview, Pa./Fairview |
| 50 | Andrew Drazin | LB | Fr. (R) | 6-2 | 210 | Hollis, N.H./Hollis-Brookline |
| 51 | Mark Petercuskie | LB | So. | 6-0 | 210 | Holliston, Mass./Holliston |
| 52 | Matt Evans | LB | Fr. (R) | 6-0 | 200 | Hanover, Mass./Thayer Academy |
| 53 | Chris Zarkoskie | OL | Fr. (R) | 6-2 | 290 | West Caldwell, N.J./Seton Hall Prep |
| 53 | Kiah Colbert | LB | Fr. | 6-1 | 220 | Goffstown, N.H./Goffstown |
| 54 | Alan Buzbee | LB | Fr. (R) | 6-3 | 225 | Chester, N.J./Seton Hall Prep |
| 55 | Jay Colbert | DE | Fr. | 6-1 | 230 | Longhorne, Pa./Neshaminy |
| 56 | James Jenkins | LB | So. | 6-2 | 210 | Paterson, N.J./Paramus Catholic |
| 57 | Jeff McMath | DB | So. | 6-0 | 205 | Peabody, Mass./Bridgton Academy |
| 58 | Jack Jamerson | DT | Fr. | 6-4 | 245 | Washington, Pa./Trinity |
| 59 | Sean McCann | DT | Fr. | 6-3 | 240 | Avon Lake, Ohio/Avon Lake |
| 60 | Mike DiMatteo | DL | Fr. | 6-2 | 214 | Scituate, Mass./Boston College HS |
| 61 | Sean Ryan | OL | Fr. | 6-2 | 295 | Londonderry, N.H./Londonderry |
| 62 | John Murray | DL | So. | 6-3 | 240 | Aston, Pa./Garnet Valley |
| 63 | Rich Archer | OL | Fr. | 6-2 | 270 | St. Cloud, Fla./Kissimmee-Osceola |
| 64 | Tyler Brnger | OL | Fr. | 6-3 | 275 | Keene, N.H./Keene |
| 65 | Tom Neill | OL | Sr. | 6-4 | 295 | Syracuse, N.Y./The Tilton School |
| 66 | Seamus O'Neill | OL | Fr. | 6-3 | 270 | Manchester, N.H./Manchester Central |
| 67 | Jim Vailas | DE | Fr. | 6-2 | 235 | Bedford, N.H./Kimball Union Academy |
| 68 | George Pecoraro | OL | So. | 6-4 | 270 | Cresskill, N.J./Cresskill |
| 69 | James Scafate | OL | Fr. | 6-2 | 270 | Damascus, Md./Damascus |
| 70 | Mike Gilbody | OL | Fr. | 6-2 | 275 | Duxbury, Mass./Duxbury |
| 71 | Isaiah Martin | OL | Fr. (R) | 6-2 | 295 | Pennsauken, N.J./Pennsauken |
| 72 | Mickey DiLima | OL | Fr. (R) | 6-5 | 285 | Kensington, Md./Our Lady Of Good Counsel |
| 73 | Will Moher | OL | So. | 6-1 | 290 | Bedford, N.H./Manchester West |
| 74 | Walter McCarthy | OL | OL | 6-5 | 240 | Warwick, R.I./Milton Academy |
| 75 | Nick Schmalhofer | OL | Fr. | 6-4 | 230 | Lancaster, Pa./Lancaster Catholic |
| 76 | Jeff Sann | OL | So. | 6-2 | 295 | Rome, N.Y./Holland Patent |
| 77 | Seth Price | OL | Jr. | 6-6 | 280 | Grove City, Ohio/Grove City |
| 78 | Dan Larkin | OL | Sr. | 6-4 | 300 | Rochelle Park, N.J./Bergen Catholic |
| 80 | Matt McLaughlin | WR | Fr. (R) | 5-11 | 165 | New Market, N.H./St. Thomas |
| 81 | Ronnie Strand | TE | Sr. | 6-4 | 230 | Tuckahoe, N.Y./Wyoming Seminary |
| 82 | J.T. Wright | WR | Sr. | 6-2 | 190 | Agoura Hills, Calif./Agoura |
| 83 | Todd Walker | WR | Fr. | 6-0 | 170 | Edwards, Colo./Lake Forest Academy |
| 84 | Joey Orlando | WR | Fr. (R) | 5-11 | 175 | Bethlehem, Pa./Liberty |
| 85 | Kamal Mohamed | TE | Sr. | 6-6 | 230 | San Diego, Calif./Hoover |
| 86 | Chris Jeannot | TE | So. | 6-4 | 245 | Moon Township, Pa./Moon Area |
| 87 | Sean Cullen | TE | So. | 6-4 | 220 | Naples, Fla./Baron Culler |
| 88 | Manny Asam | WR | Fr. | 6-0 | 175 | Bloomfield, N.J./Worcester Academy |
| 89 | Scott Sicko | TE | Sr. | 6-4 | 235 | Stillwater, N.Y./LaSalle Institute |
| 90 | Jared Smith | DL | Fr. (R) | 6-4 | 275 | Greencastle, Pa./Greencastle-Antrim |
| 91 | Steve Young | DT | Jr. | 6-4 | 285 | Rochester, N.H./Spaulding |
| 92 | Lance Mailloux | DE | Jr. | 6-1 | 250 | Bedford, N.H./Manchester West |
| 93 | Kyle Maroney | DE | Sr. | 6-2 | 240 | Brockport, N.Y./West Poin |
| 94 | Randi Vines | DL | Fr. (R) | 6-3 | 240 | Oxnard, Calif./Santa Clara |
| 95 | Jordan Long | DL | Sr. | 6-3 | 275 | Springfield, Mass./Commerce |
| 96 | Cody Muller | DE | Fr. | 6-3 | 230 | Souderton, Pa./Souderton |
| 97 | Kevin Peters | DE | Sr. | 6-3 | 240 | Pleasantville, N.J./St. Joseph's |
| 98 | Brian McNally | DE | So. | 6-4 | 240 | Cornwall, N.Y./Cornwall |
| 99 | Ryan Glasgow | P | Jr. | 6-4 | 200 | Bedford, N.H./Manchester West |
|
Head Coach: Sean McDonnell |
||||||






