Sean Jellison | #24 | RB | New Hampshire
| gp | yds | yds/g | td |
|---|---|---|---|
| 12 | 375 | 31.2 | 2 |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Central Conn. St. | W, 33-3 | - | - | - | - | - | - | - |
| Sep 11 | at Pittsburgh | L, 38-16 | 6 | 4 | 0.7 | 2 | 0 | - | - |
| Sep 18 | at Rhode Island | L, 28-25 | 8 | 13 | 1.6 | 4 | 0 | - | - |
| Sep 25 | Lehigh | W, 31-10 | 15 | 35 | 2.3 | 8 | 0 | - | - |
| Oct 2 | at Maine | L, 16-13 | 9 | 24 | 2.7 | 7 | 0 | - | - |
| Oct 9 | Richmond | W, 17-0 | 15 | 40 | 2.7 | 8 | 0 | - | - |
| Oct 16 | at James Madison | W, 28-14 | 9 | 58 | 6.4 | 21 | 0 | - | - |
| Oct 23 | Massachusetts | W, 39-13 | 5 | 13 | 2.6 | 6 | 0 | - | - |
| Nov 6 | William & Mary | L, 13-3 | 5 | 12 | 2.4 | 5 | 0 | - | - |
| Nov 13 | at Villanova | W, 31-24 | 8 | 31 | 3.9 | 12 | 0 | - | - |
| Nov 20 | Towson | W, 38-19 | 14 | 57 | 4.1 | 19 | 0 | - | - |
| Dec 4 | at Bethune-Cookman | W, 45-20 | 7 | 29 | 4.1 | 9 | 2 | - | - |
| Dec 10 | at Delaware | L, 16-3 | 9 | 59 | 6.6 | 19 | 0 | - | - |






