Brian Ciccone | #85 | TE | New Hampshire
| gp | yds | yds/g | td |
|---|---|---|---|
| 12 | 42 | 3.5 | 1 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| Conference | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |






