New Hampshire
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 21 | 54 | 2.6 | 0.2 | 13.4 | 1.94 | 13 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mary Quill | So | F | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 3 | Mackenzie Joyce | Fr | F | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 4 | Whitney Frates | Jr | F | 5 | 3 | 3 | 9 | 7 | .429 | 5 | .714 | 2 | 0 | 0-0 | |
| 5 | Kyle Lyons | Jr | MF/B | 5 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 2 | 0 | 0-0 | |
| 6 | Claire Grogan | Fr | MF | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 8 | Clare Becker | So | F | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 9 | Megan Callanan | Fr | F | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | |
| 10 | Melyssa Woods | So | MF | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 11 | Emma Erler | So | MF | 5 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 12 | Jess Sweeney | So | MF/B | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 13 | Tori Welch | Fr | F | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | |
| 14 | Kara Connolly | Sr | MF | 5 | 0 | 3 | 3 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | |
| 15 | Hannah Richard | Fr | F | 5 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | |
| 16 | Casey Pohlmeyer | Fr | MF | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | |
| 17 | Hayley Rausch | Jr | F | 5 | 3 | 4 | 10 | 12 | .250 | 9 | .750 | 1 | 0 | 0-0 | |
| 18 | Meg Williamson | Fr | MF | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 19 | Megan Bozek | Fr | MF | 5 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | |
| 20 | Kendall Deck | Jr | MF/B | 5 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 21 | Ailish Fitzgerald | Fr | MF | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 22 | Katie Walborn | Fr | MF/B | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 23 | Shayna Duffy | So | F | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 30 | Renee Bernier | Fr | GK | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 33 | Katherine Nagengast | Jr | GK | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 5 | 15 | 15 | 45 | 66 | .227 | 45 | .682 | 5 | 0 | 0-0 | ||||
| Opponent | 5 | 6 | 4 | 16 | 38 | .158 | - | - | 0 | 2 | 0-0 | ||||
| Goalkeepers |
|---|






