New Hampshire
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 22 | 78 | 3.5 | 0.2 | 15.7 | 1.75 | 5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kendall Deck | Sr | 22 | 0 | 11 | 11 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | ||
| 3 | Mackenzie Joyce | So | F | 9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 10 | Melyssa Woods | Jr | 22 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | ||
| 4 | Whitney Frates | Sr | F | 21 | 23 | 11 | 57 | 76 | .303 | 57 | .750 | 6 | 0 | 0-0 | |
| 2 | Mary Quill | Jr | F | 16 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 | |
| 17 | Hayley Rausch | Sr | F | 22 | 26 | 10 | 62 | 76 | .342 | 50 | .658 | 6 | 0 | 0-0 | |
| 11 | Emma Erler | Jr | 22 | 4 | 10 | 18 | 27 | .148 | 16 | .593 | 0 | 0 | 0-0 | ||
| 19 | Megan Bozek | So | 22 | 5 | 1 | 11 | 26 | .192 | 15 | .577 | 3 | 3 | 0-0 | ||
| 14 | Kellie Joyce | Fr | 22 | 2 | 3 | 7 | 14 | .143 | 8 | .571 | 0 | 0 | 0-0 | ||
| 16 | Casey Pohlmeyer | So | 22 | 5 | 3 | 13 | 28 | .179 | 16 | .571 | 1 | 0 | 0-0 | ||
| 5 | Kyle Lyons | Sr | 22 | 8 | 8 | 24 | 67 | .119 | 38 | .567 | 1 | 1 | 0-0 | ||
| 6 | Claire Grogan | So | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | ||
| 15 | Hannah Richard | So | F | 18 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
| 12 | Jess Sweeney | Sr | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | ||
| 13 | Tori Welch | So | F | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | |
| Totals | 22 | 78 | 61 | 217 | 345 | .226 | 221 | .641 | 17 | 4 | 0-0 | ||||
| Opponent | 22 | 39 | 29 | 107 | 219 | .178 | - | - | 5 | 8 | 1-2 | ||||
| Goalkeepers |
|---|






