New Hampshire
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 22 | 78 | 3.5 | 0.2 | 15.7 | 1.75 | 5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlie Tarbell | Fr | GK | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 2 | Mary Quill | Jr | F | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | |
| 3 | Mackenzie Joyce | So | F | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 4 | Whitney Frates | Sr | F | 4 | 5 | 2 | 12 | 20 | .250 | 11 | .550 | 2 | 0 | 0-0 | |
| 5 | Kyle Lyons | Sr | 5 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 1 | 0-0 | ||
| 6 | Claire Grogan | So | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 8 | Maegan Grew | Fr | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 10 | Melyssa Woods | Jr | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | ||
| 11 | Emma Erler | Jr | 5 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | ||
| 12 | Jess Sweeney | Sr | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 13 | Tori Welch | So | F | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 14 | Kellie Joyce | Fr | 5 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | ||
| 15 | Hannah Richard | So | F | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 16 | Casey Pohlmeyer | So | 5 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | ||
| 17 | Hayley Rausch | Sr | F | 5 | 3 | 3 | 9 | 18 | .167 | 10 | .556 | 0 | 0 | 0-0 | |
| 18 | Meg Williamson | Fr | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
| 19 | Megan Bozek | So | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | ||
| 20 | Kendall Deck | Sr | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 22 | Katie Walborn | So | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
| 24 | Christine Albertelli | Fr | - | - | - | 0 | - | - | - | - | - | - | 0-0 | ||
| 33 | Katherine Nagengast | Sr | GK | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 5 | 13 | 8 | 34 | 76 | .171 | 40 | .526 | 4 | 1 | 0-0 | ||||
| Opponent | 5 | 7 | 7 | 21 | 53 | .132 | - | - | 1 | 1 | 1-1 | ||||
| Goalkeepers |
|---|






