Chris Matagrano | #33 | C | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 1.7 | 37.0 | 20.0 | 25.0 | 1.5 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 5 | 9.8 | 0.8-2.2 | 37.0 | 0.0-0.2 | 20.0 | 0.0-0.2 | 25.0 | 1.7 |
| Conference | 14 | 5 | 12.1 | 1.1-2.8 | 38.5 | 0.1-0.4 | 20.0 | 0.1-0.3 | 25.0 | 2.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | 3 | 8.9 | 0.7-1.8 | 37.5 | 0.0-0.2 | 0.0 | 0.1-0.3 | 33.3 | 1.4 |
| Away | 11 | 2 | 11.4 | 1.0-2.7 | 36.7 | 0.1-0.3 | 33.3 | 0.0-0.1 | 0.0 | 2.1 |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 6 | 2 | 7.8 | 0.5-1.7 | 30.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 |
| Losses | 15 | 3 | 10.6 | 0.9-2.4 | 38.9 | 0.1-0.3 | 25.0 | 0.1-0.3 | 25.0 | 2.0 |
| November | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 9.0 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| January | 9 | 5 | 14.4 | 1.6-3.4 | 45.2 | 0.1-0.6 | 20.0 | 0.0-0.1 | 0.0 | 3.2 |
| February | 6 | - | 7.0 | 0.2-1.3 | 12.5 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 0.5 |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |






