Jordon Bronner | #05 | G | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 4.0 | 33.9 | 25.5 | 63.0 | 1.4 | 2.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | OPPONENT1 | W, 79-47 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | at Dartmouth | W, 55-53 | - | 10 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 20 | Holy Cross | W, 55-52 | - | 20 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 23 | at Sacred Heart | L, 50-42 | - | 15 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 27 | Brown | W, 70-66 | - | 26 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Nov 30 | at Connecticut | L, 62-55 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 4 | at Colgate | W, 65-60 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 9 | Army | L, 71-63 | - | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 18 | at Rhode Island | L, 64-52 | 1 | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 22 | at Central Conn. St. | L, 71-50 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Cornell | W, 68-66 | - | 12 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 30 | at Va. Commonwealth | L, 78-65 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 2 | at Albany (N.Y.) | L, 59-44 | - | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 4 | at Boston U. | L, 61-54 | - | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 8 | Binghamton | L, 66-61 | 1 | 28 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 11 | Hartford | W, 57-54 | 1 | 31 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 15 | at Stony Brook | L, 64-60 | 1 | 22 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | Vermont | L, 61-53 | - | 25 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Jan 23 | UMBC | W, 80-60 | 1 | 23 | 2-4 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 25 | at Maine | L, 64-50 | 1 | 24 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 29 | Boston U. | W, 60-48 | 1 | 35 | 1-5 | 20.0 | 1-4 | 25.0 | 3-4 | 75.0 | 6 |
| Jan 31 | at Vermont | L, 63-49 | 1 | 31 | 3-9 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 2 | Albany (N.Y.) | W, 62-59 | 1 | 37 | 1-6 | 16.7 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Feb 5 | at Binghamton | W, 65-59 | 1 | 34 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 9 | Stony Brook | L, 63-56 | 1 | 34 | 5-9 | 55.6 | 1-3 | 33.3 | 2-4 | 50.0 | 13 |
| Feb 12 | at UMBC | W, 63-46 | 1 | 32 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 19 | at Marist | L, 58-49 | 1 | 32 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 22 | Maine | L, 70-53 | 1 | 24 | 1-4 | 25.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Feb 27 | at Hartford | L, 62-54 | - | 19 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Mar 5 | vs. Boston U. | L, 69-60 | 1 | 38 | 5-12 | 41.7 | 2-5 | 40.0 | 1-2 | 50.0 | 13 |






