true
Stony Brook at New Hampshire
@ Lundholm Gymnasium (Durham, N.H.)
2/6/2012 at 7 p.m.
@ Lundholm Gymnasium (Durham, N.H.)
2/6/2012 at 7 p.m.
|
Stony Brook
57 |
New Hampshire
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stony Brook (16-7, 11-1 AE) | 24 | 33 | 57 |
| New Hampshire (8-14, 3-8 AE) | 20 | 28 | 48 |
Stony Brook | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | COLEY, Dave | 12 | 1-4 | 0-1 | 2-2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | DOUGHER, Bryan | 16 | 2-7 | 1-5 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | RAPIER, Al | 16 | 1-2 | 0-0 | 0-0 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 2 |
| 23 | JOYNER, Dallis | 14 | 1-1 | 0-0 | 2-2 | 3 | 4 | 10 | 0 | 1 | 0 | 2 | 2 | 4 |
| 24 | BRENTON, Tommy | 16 | 1-3 | 0-0 | 4-6 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | CARTER, Danny | 8 | 0-2 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | JACKSON, Anthony | 4 | 0-3 | 0-2 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | ROUSE, Marcus | 4 | 0-1 | 0-1 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | HAYES, Leonard | 8 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | McALISTER, Eric | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
7-26 26.9% |
2-11 18.2% |
8-12 66.7% |
9 | 13 | 22 | 2 | 2 | 0 | 5 | 4 | 24 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Patrick Konan - F | 18 | 2-8 | 1-6 | 0-0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 5 |
| 15 | Ferg Myrick - F | 16 | 0-4 | 0-2 | 1-2 | 1 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 1 |
| 34 | Brian Benson - C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Chandler Rhoads - G | 19 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Alvin Abreu - G | 19 | 5-6 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Garrett Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jordon Bronner | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Chris Matagrano | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 35 | Jeron Trotman | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-23 34.8% |
3-13 23.1% |
1-2 50.0% |
2 | 12 | 14 | 3 | 1 | 2 | 5 | 11 | 20 | ||






