Chandler Rhoads | #03 | G | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 11.2 | 36.5 | 29.8 | 58.7 | 3.5 | 2.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 36.5 | 3.6-9.7 | 36.5 | 1.2-4.2 | 29.8 | 2.9-4.9 | 58.7 | 11.2 |
| Conference | 16 | 16 | 37.6 | 3.6-9.3 | 38.3 | 1.1-3.8 | 28.3 | 1.9-3.6 | 54.4 | 10.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 15 | 37.3 | 3.7-9.8 | 38.1 | 1.3-4.1 | 30.6 | 3.2-5.3 | 60.8 | 11.9 |
| Away | 13 | 13 | 35.5 | 3.5-9.6 | 36.0 | 1.2-4.2 | 29.6 | 2.8-4.9 | 56.2 | 10.9 |
| Neutral | 1 | 1 | 39.0 | 2.0-10.0 | 20.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 5.0 |
| Wins | 13 | 13 | 36.8 | 3.9-9.9 | 39.5 | 1.6-4.8 | 33.9 | 2.8-4.9 | 56.2 | 12.2 |
| Losses | 16 | 16 | 36.2 | 3.2-9.6 | 34.0 | 0.9-3.7 | 25.4 | 3.0-4.9 | 60.8 | 10.4 |
| November | 4 | 4 | 37.0 | 4.5-12.0 | 37.5 | 1.5-4.8 | 31.6 | 4.2-7.8 | 54.8 | 14.8 |
| December | 7 | 7 | 34.7 | 3.0-9.3 | 32.3 | 1.1-4.3 | 26.7 | 4.4-6.7 | 66.0 | 11.6 |
| January | 9 | 9 | 36.8 | 3.8-9.4 | 40.0 | 0.9-3.4 | 25.8 | 2.1-3.8 | 55.9 | 10.6 |
| February | 8 | 8 | 37.2 | 3.5-9.2 | 37.8 | 1.6-4.5 | 36.1 | 2.1-3.9 | 54.8 | 10.8 |
| March | 1 | 1 | 39.0 | 2.0-10.0 | 20.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 5.0 |






