Chris Matagrano | #33 | C | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 2.8 | 46.9 | 7.1 | 64.7 | 2.2 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 304 | 24 | 33 | 57 | 50 | 0 | 5 | 23 | 0.2 | 5 | 7 |
| Conference | 13 | - | 123 | 5 | 11 | 16 | 21 | 0 | 1 | 8 | 0.1 | 3 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 144 | 10 | 20 | 30 | 31 | 0 | 1 | 11 | 0.1 | 1 | 3 |
| Away | 11 | - | 144 | 14 | 12 | 26 | 19 | 0 | 4 | 11 | 0.4 | 4 | 4 |
| Neutral | 1 | - | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Wins | 11 | - | 126 | 9 | 16 | 25 | 22 | 0 | 1 | 11 | 0.1 | 3 | 3 |
| Losses | 15 | - | 178 | 15 | 17 | 32 | 28 | 0 | 4 | 12 | 0.3 | 2 | 4 |
| November | 4 | - | 49 | 4 | 6 | 10 | 11 | 0 | 3 | 5 | 0.6 | 0 | 0 |
| December | 7 | - | 103 | 12 | 13 | 25 | 16 | 0 | 1 | 9 | 0.1 | 2 | 2 |
| January | 8 | - | 83 | 4 | 6 | 10 | 15 | 0 | 1 | 6 | 0.2 | 3 | 2 |
| February | 6 | - | 53 | 4 | 7 | 11 | 8 | 0 | 0 | 2 | 0.0 | 0 | 3 |
| March | 1 | - | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |






