Chandler Rhoads | #03 | G | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 10.8 | 32.7 | 25.9 | 56.2 | 4.8 | 3.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 36.0 | 0.7 | 4.1 | 4.8 | 1.8 | 0.0 | 3.4 | 2.3 | 1.5 | 1.6 | 0.1 |
| Conference | 16 | 16 | 36.2 | 0.8 | 3.7 | 4.5 | 1.6 | 0.0 | 3.0 | 2.0 | 1.5 | 1.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 36.7 | 0.8 | 4.2 | 5.0 | 1.9 | 0.0 | 4.3 | 2.5 | 1.7 | 2.0 | 0.1 |
| Away | 16 | 16 | 35.6 | 0.6 | 4.1 | 4.7 | 1.7 | 0.0 | 2.9 | 2.2 | 1.3 | 1.2 | 0.1 |
| Neutral | 1 | 1 | 35.0 | 0.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Wins | 9 | 9 | 36.2 | 0.8 | 4.9 | 5.7 | 1.9 | 0.0 | 4.2 | 3.0 | 1.4 | 2.6 | 0.1 |
| Losses | 20 | 20 | 35.9 | 0.6 | 3.7 | 4.4 | 1.8 | 0.0 | 3.0 | 2.0 | 1.5 | 1.1 | 0.1 |
| November | 6 | 6 | 34.7 | 0.7 | 4.8 | 5.5 | 1.2 | 0.0 | 3.5 | 2.3 | 1.5 | 1.8 | 0.3 |
| December | 6 | 6 | 37.0 | 0.5 | 4.5 | 5.0 | 2.8 | 0.0 | 4.8 | 3.2 | 1.5 | 2.3 | 0.2 |
| January | 8 | 8 | 36.9 | 0.9 | 3.8 | 4.6 | 1.5 | 0.0 | 2.6 | 2.0 | 1.3 | 1.0 | 0.0 |
| February | 7 | 7 | 34.9 | 0.9 | 3.3 | 4.1 | 1.6 | 0.0 | 3.1 | 2.0 | 1.6 | 1.3 | 0.0 |
| March | 2 | 2 | 37.5 | 0.0 | 4.5 | 4.5 | 3.0 | 0.0 | 2.5 | 1.5 | 1.7 | 1.5 | 0.0 |






