Chris Matagrano | #33 | C | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 5.4 | 54.2 | 20.0 | 74.3 | 3.1 | 0.7 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 15 | 17.8 | 1.3 | 1.8 | 3.1 | 1.9 | 0.0 | 0.7 | 0.9 | 0.7 | 0.3 | 0.3 |
| Conference | 16 | 12 | 21.9 | 1.5 | 2.0 | 3.5 | 2.1 | 0.0 | 0.8 | 0.9 | 0.9 | 0.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 6 | 19.2 | 1.2 | 1.9 | 3.1 | 1.7 | 0.0 | 1.0 | 0.7 | 1.5 | 0.3 | 0.2 |
| Away | 16 | 8 | 16.8 | 1.4 | 1.7 | 3.1 | 2.1 | 0.0 | 0.4 | 1.1 | 0.4 | 0.4 | 0.2 |
| Neutral | 1 | 1 | 15.0 | 1.0 | 3.0 | 4.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Wins | 9 | 5 | 21.4 | 1.9 | 2.6 | 4.4 | 1.6 | 0.0 | 1.2 | 0.9 | 1.4 | 0.3 | 0.2 |
| Losses | 20 | 10 | 16.1 | 1.0 | 1.5 | 2.5 | 2.0 | 0.0 | 0.4 | 0.9 | 0.4 | 0.4 | 0.3 |
| November | 6 | 2 | 14.5 | 0.8 | 2.0 | 2.8 | 2.0 | 0.0 | 0.5 | 1.2 | 0.4 | 0.3 | 0.5 |
| December | 6 | - | 10.5 | 1.2 | 1.0 | 2.2 | 1.3 | 0.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.2 |
| January | 8 | 4 | 25.0 | 2.2 | 2.5 | 4.8 | 2.2 | 0.0 | 0.5 | 0.9 | 0.6 | 0.1 | 0.1 |
| February | 7 | 7 | 16.7 | 0.6 | 1.7 | 2.3 | 2.0 | 0.0 | 0.7 | 1.1 | 0.6 | 0.9 | 0.1 |
| March | 2 | 2 | 24.0 | 1.5 | 1.5 | 3.0 | 1.5 | 0.0 | 2.0 | 0.5 | 4.0 | 0.0 | 1.0 |






