Chris Matagrano | #33 | C | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 5.4 | 54.2 | 20.0 | 74.3 | 3.1 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 15 | 515 | 64-118 | 54.2 | 3-15 | 20.0 | 26-35 | 74.3 | 157 |
| Conference | 16 | 12 | 350 | 43-82 | 52.4 | 3-12 | 25.0 | 22-27 | 81.5 | 111 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 6 | 231 | 30-51 | 58.8 | 2-5 | 40.0 | 14-17 | 82.4 | 76 |
| Away | 16 | 8 | 269 | 34-66 | 51.5 | 1-10 | 10.0 | 11-16 | 68.8 | 80 |
| Neutral | 1 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Wins | 9 | 5 | 193 | 25-42 | 59.5 | 1-5 | 20.0 | 9-13 | 69.2 | 60 |
| Losses | 20 | 10 | 322 | 39-76 | 51.3 | 2-10 | 20.0 | 17-22 | 77.3 | 97 |
| November | 6 | 2 | 87 | 16-26 | 61.5 | 0-2 | 0.0 | 1-2 | 50.0 | 33 |
| December | 6 | - | 63 | 5-9 | 55.6 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| January | 8 | 4 | 200 | 29-51 | 56.9 | 2-7 | 28.6 | 17-21 | 81.0 | 77 |
| February | 7 | 7 | 117 | 10-25 | 40.0 | 1-5 | 20.0 | 4-5 | 80.0 | 25 |
| March | 2 | 2 | 48 | 4-7 | 57.1 | 0-0 | - | 2-3 | 66.7 | 10 |






