Jordon Bronner | #05 | G | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 3.9 | 36.7 | 30.2 | 66.0 | 1.5 | 2.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 24 | 692 | 7 | 36 | 43 | 66 | 0 | 62 | 26 | 2.4 | 18 | 2 |
| Conference | 16 | 12 | 326 | 2 | 18 | 20 | 36 | 0 | 31 | 12 | 2.6 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 10 | 271 | 5 | 10 | 15 | 27 | 0 | 26 | 13 | 2.0 | 8 | 1 |
| Away | 16 | 13 | 391 | 2 | 26 | 28 | 38 | 0 | 35 | 12 | 2.9 | 10 | 1 |
| Neutral | 1 | 1 | 30 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Wins | 9 | 8 | 202 | 5 | 12 | 17 | 23 | 0 | 20 | 7 | 2.9 | 8 | 1 |
| Losses | 20 | 16 | 490 | 2 | 24 | 26 | 43 | 0 | 42 | 19 | 2.2 | 10 | 1 |
| November | 6 | 5 | 157 | 3 | 9 | 12 | 15 | 0 | 18 | 4 | 4.5 | 6 | 1 |
| December | 6 | 6 | 179 | 2 | 9 | 11 | 14 | 0 | 12 | 9 | 1.3 | 5 | 0 |
| January | 8 | 5 | 176 | 1 | 8 | 9 | 21 | 0 | 23 | 8 | 2.9 | 7 | 1 |
| February | 7 | 7 | 137 | 1 | 9 | 10 | 12 | 0 | 8 | 4 | 2.0 | 0 | 0 |
| March | 2 | 1 | 43 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 0 |






