Jordon Bronner | #05 | G | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 3.9 | 36.7 | 30.2 | 66.0 | 1.5 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 24 | 692 | 33-90 | 36.7 | 13-43 | 30.2 | 33-50 | 66.0 | 112 |
| Conference | 16 | 12 | 326 | 14-38 | 36.8 | 4-17 | 23.5 | 9-16 | 56.2 | 41 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 10 | 271 | 17-36 | 47.2 | 8-19 | 42.1 | 17-26 | 65.4 | 59 |
| Away | 16 | 13 | 391 | 14-49 | 28.6 | 5-23 | 21.7 | 16-24 | 66.7 | 49 |
| Neutral | 1 | 1 | 30 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Wins | 9 | 8 | 202 | 9-23 | 39.1 | 2-7 | 28.6 | 18-26 | 69.2 | 38 |
| Losses | 20 | 16 | 490 | 24-67 | 35.8 | 11-36 | 30.6 | 15-24 | 62.5 | 74 |
| November | 6 | 5 | 157 | 8-26 | 30.8 | 2-9 | 22.2 | 15-20 | 75.0 | 33 |
| December | 6 | 6 | 179 | 9-21 | 42.9 | 7-16 | 43.8 | 9-14 | 64.3 | 34 |
| January | 8 | 5 | 176 | 4-18 | 22.2 | 2-10 | 20.0 | 2-4 | 50.0 | 12 |
| February | 7 | 7 | 137 | 8-18 | 44.4 | 2-7 | 28.6 | 6-10 | 60.0 | 24 |
| March | 2 | 1 | 43 | 4-7 | 57.1 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |






