New Hampshire at Boston U.
at Boston, Mass.
11/20/2010 at 7:05
at Boston, Mass.
11/20/2010 at 7:05
|
New Hampshire
2 |
Boston U.
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| New Hampshire (6-2-3, 3-1-2) | 1 | 1 | 0 | 2 |
| Boston U. (7-1-4, 5-1-4) | 0 | 4 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| New Hampshire | 19:10 | PP - Brett Kostolansky ( Paul Thompson & Mike Sislo ) |
| -- 2nd -- | ||
| Boston U. | 00:28 | Nieto, Matt ( Chiasson, Alex & Trivino, Corey ) |
| New Hampshire | 08:42 | Paul Thompson ( Phil DeSimone & Mike Sislo ) |
| Boston U. | 10:27 | Clendening, Adam ( Santana, Ryan ) |
| Boston U. | 16:22 | SH - Chiasson, Alex ( Trivino, Corey ) |
| Boston U. | 19:42 | Gill, Sahir ( unassisted) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Rollheiser, Grant
- Boston U. Chiasson, Alex - Boston U. Paul Thompson - New Hampshire |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Austin Block | F | 0 | 0 | 0 | 1 | 0 |
| 4 | Damon Kipp | D | 0 | 0 | -2 | 1 | 0 |
| 10 | Dalton Speelman | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Mike Borisenok | F | 0 | 0 | -1 | 1 | 0 |
| 15 | Brett Kostolansky * | D | 1 | 0 | -1 | 2 | 0 |
| 16 | John Henrion | F | 0 | 0 | 0 | 4 | 0 |
| 17 | Paul Thompson * | F | 1 | 1 | -1 | 6 | 4 |
| 18 | Jeff Silengo | F | 0 | 0 | -1 | 1 | 2 |
| 19 | Mike Sislo * | F | 0 | 2 | -1 | 3 | 0 |
| 20 | Blake Kessel * | D | 0 | 0 | -1 | 4 | 0 |
| 21 | Nick Sorkin | F | 0 | 0 | -1 | 0 | 0 |
| 22 | Stevie Moses | F | 0 | 0 | -1 | 7 | 0 |
| 23 | Kevin McCarey | F | 0 | 0 | -1 | 2 | 0 |
| 24 | Matt Campanale | D | 0 | 0 | -1 | 1 | 0 |
| 25 | Mike Beck | D | 0 | 0 | -1 | 1 | 2 |
| 27 | Kevin Goumas | F | 0 | 0 | -1 | 4 | 0 |
| 30 | Matt Digirolamo * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Phil DeSimone * | F | 0 | 1 | -1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 43 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Matt Digirolamo (L, 6-2-3) | 4 | 58:03 | 24 | 28 | 0 | |
| Empty net | 0 | 1:57 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 24 | 28 | 0 | ||
Boston U. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ruikka, Ryan * | d | 0 | 0 | 0 | 0 | 0 |
| 3 | Coyle, Charlie | 0 | 0 | +1 | 5 | 0 | |
| 4 | Clendening, Adam | 1 | 0 | +3 | 3 | 2 | |
| 5 | Warsofsky, David * | d | 0 | 0 | 0 | 5 | 0 |
| 6 | Pereira, Joe | 0 | 0 | +1 | 1 | 0 | |
| 7 | Nicastro, Max | 0 | 0 | 0 | 2 | 2 | |
| 8 | Rosen, Ben | 0 | 0 | +1 | 0 | 2 | |
| 9 | Chiasson, Alex * | rw | 1 | 1 | +1 | 3 | 0 |
| 10 | Trivino, Corey * | c | 0 | 2 | +1 | 1 | 0 |
| 12 | Connolly, Chris * | lw | 0 | 0 | 0 | 0 | 0 |
| 13 | Noonan, Garrett | 0 | 0 | +3 | 1 | 2 | |
| 15 | Santana, Ryan | 0 | 1 | +1 | 2 | 0 | |
| 17 | Nieto, Matt | 1 | 0 | 0 | 2 | 0 | |
| 18 | Megan, Wade | 0 | 0 | 0 | 1 | 0 | |
| 19 | Courtnall, Justin | 0 | 0 | +1 | 0 | 2 | |
| 21 | Escobedo, Sean | 0 | 0 | 0 | 0 | 15 | |
| 22 | Gaudet, Ross | 0 | 0 | 0 | 0 | 0 | |
| 28 | Gill, Sahir | 1 | 0 | +1 | 2 | 0 | |
| 35 | Rollheiser, Grant * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 28 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Rollheiser, Grant (W, 3-0-0) | 2 | 59:42 | 41 | 43 | 0 | |
| Empty net | 0 | 0:18 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 41 | 43 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Boston U. | 05:49 | Nicastro, Max: HOOKING | MINOR | 2 minutes | ||
| New Hampshire | 12:37 | Paul Thompson: HOOKING | MINOR | 2 minutes | ||
| Boston U. | 16:15 | Courtnall, Justin: CHARGING | MINOR | 2 minutes | ||
| Boston U. | 18:49 | Clendening, Adam: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Boston U. | 01:17 | Noonan, Garrett: SLASHING | MINOR | 2 minutes | ||
| New Hampshire | 05:53 | Jeff Silengo: TRIPPING | MINOR | 2 minutes | ||
| Boston U. | 14:55 | Rosen, Ben: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New Hampshire | 09:34 | Mike Beck: HOOKING | MINOR | 2 minutes | ||
| New Hampshire | 12:16 | Paul Thompson: BOARDING | MINOR | 2 minutes | ||
| Boston U. | 17:31 | Escobedo, Sean: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Boston U. | 17:31 | Escobedo, Sean: CONTACT TO THE HEAD | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Hampshire | 15 | 18 | 10 | 43 |
| Boston U. | 7 | 11 | 10 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 6063 Referee: Tim Benedetto Referee: Kevin Shea Assistant: Bob Bernard Assistant: Marc Sullivan Goal judge: Tom Kavanaugh Pen timekeeper: Bob Brady |
* Starter






