St. Lawrence at New Hampshire
at Durham, N.H.
1/2/2011 at 4:00 pm
at Durham, N.H.
1/2/2011 at 4:00 pm
|
St. Lawrence
2 |
New Hampshire
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| St. Lawrence (5-8-3, 3-4-0 ECAC) | 0 | 1 | 0 | 1 | 2 |
| New Hampshire (10-3-4, 8-1-2 HE) | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| St. Lawrence | 04:42 | ARMSTRONG, Mark ( DREWISKE, Jacob & RALEY, Pat ) |
| -- 3rd -- | ||
| New Hampshire | 14:53 | John Henrion ( Austin Block & Damon Kipp ) |
| -- OT -- | ||
| St. Lawrence | 00:29 | BOGOSIAN, Aaron ( CAREY, Greg ) |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | CHILD, Pete | 0 | 0 | +1 | 2 | 0 | |
| 8 | CARDEN, Rick | 0 | 0 | 0 | 0 | 2 | |
| 10 | CAREY, Greg * | rw | 0 | 1 | 0 | 4 | 0 |
| 12 | MOBLEY, Max | 0 | 0 | +1 | 1 | 4 | |
| 13 | DREWISKE, Jacob | 0 | 1 | +1 | 2 | 0 | |
| 15 | HUGHES, George * | d | 0 | 0 | 0 | 0 | 0 |
| 16 | FLANAGAN, Kyle * | lw | 0 | 0 | 0 | 2 | 0 |
| 17 | LOGUE, Sean | 0 | 0 | 0 | 0 | 0 | |
| 18 | FLANAGAN, Sean | 0 | 0 | 0 | 0 | 0 | |
| 21 | KELLER, Jared | 0 | 0 | 0 | 0 | 0 | |
| 22 | PITSIKOULIS, Nick | 0 | 0 | 0 | 1 | 0 | |
| 25 | RALEY, Pat | 0 | 1 | +1 | 1 | 2 | |
| 26 | ESSERY, Kyle | 0 | 0 | 0 | 3 | 2 | |
| 32 | BOGOSIAN, Aaron * | c | 1 | 0 | 0 | 11 | 4 |
| 34 | WENINGER, Matt * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | DEWEY, Jordan | 0 | 0 | 0 | 0 | 0 | |
| 51 | BAKER, Justin * | d | 0 | 0 | 0 | 1 | 0 |
| 52 | RALEY, Matt | 0 | 0 | 0 | 1 | 0 | |
| 95 | ARMSTRONG, Mark | 1 | 0 | +1 | 1 | 0 | |
| Totals | 2 | 3 | 30 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | WENINGER, Matt (W, 3-7-2) | 1 | 60:29 | 32 | 33 | 0 | |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa | D | 0 | 0 | 0 | 2 | 0 |
| 3 | Austin Block | F | 0 | 1 | +1 | 2 | 0 |
| 4 | Damon Kipp | D | 0 | 1 | 0 | 0 | 0 |
| 10 | Dalton Speelman | F | 0 | 0 | 0 | 1 | 2 |
| 14 | Mike Borisenok | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Brett Kostolansky * | D | 0 | 0 | -1 | 4 | 0 |
| 16 | John Henrion | F | 1 | 0 | +1 | 2 | 0 |
| 17 | Paul Thompson * | F | 0 | 0 | -2 | 5 | 0 |
| 18 | Jeff Silengo | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Mike Sislo * | F | 0 | 0 | -2 | 4 | 2 |
| 20 | Blake Kessel * | D | 0 | 0 | -1 | 4 | 0 |
| 21 | Nick Sorkin | F | 0 | 0 | +1 | 1 | 0 |
| 22 | Stevie Moses | F | 0 | 0 | 0 | 3 | 0 |
| 23 | Kevin McCarey | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Matt Campanale | D | 0 | 0 | 0 | 1 | 2 |
| 25 | Mike Beck | D | 0 | 0 | 0 | 1 | 0 |
| 26 | Greg Burke | F | 0 | 0 | 0 | 0 | 0 |
| 30 | Matt Digirolamo * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Phil DeSimone * | F | 0 | 0 | -2 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 33 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Matt Digirolamo (L, 10-3-4) | 2 | 60:20 | 28 | 30 | 0 | |
| Empty net | 0 | 0:09 | 0 | 0 | 0 | ||
| Totals | 2 | 60:29 | 28 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Lawrence | 15:02 | ESSERY, Kyle: HOLDING | MINOR | 2 minutes | ||
| New Hampshire | 18:33 | Matt Campanale: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Lawrence | 01:21 | MOBLEY, Max: TRIPPING | MINOR | 2 minutes | ||
| New Hampshire | 01:21 | Mike Sislo: EMBELLISHMENT | MINOR | 2 minutes | ||
| New Hampshire | 05:26 | Dalton Speelman: SLASHING | MINOR | 2 minutes | ||
| St. Lawrence | 11:53 | MOBLEY, Max: HOOKING | MINOR | 2 minutes | ||
| St. Lawrence | 13:11 | RALEY, Pat: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Lawrence | 00:30 | BOGOSIAN, Aaron: TRIPPING | MINOR | 2 minutes | ||
| St. Lawrence | 03:41 | CARDEN, Rick: TRIPPING | MINOR | 2 minutes | ||
| St. Lawrence | 12:13 | BOGOSIAN, Aaron: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| St. Lawrence | 9 | 5 | 13 | 3 | 30 |
| New Hampshire | 7 | 10 | 16 | 0 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 5474 Referee: Jack Millea Referee: Thomas Fyrer Assistant: Jeremy Lovett Assistant: Shane Belanger |
* Starter






