| #16 Henrion, John |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 08, 2011 | at Boston University | 0-5 | 1 | 0 | 0 | 0 | 6 | .000 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 2011 | at Northeastern | 0-4 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | BOSTON COLLEGE | 1-5 | 3 | 0 | 0 | 0 | 5 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2011 | at St. Cloud State | 5-7 | 4 | 1 | 0 | 1 | 3 | .053 | -2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | at St. Cloud State | 3-3 | 5 | 0 | 0 | 0 | 11 | .033 | 0 | 1/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2011 | UNION | 2-1 | 6 | 1 | 0 | 1 | 4 | .059 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 29, 2011 | NORTHEASTERN | 5-2 | 7 | 0 | 0 | 0 | 2 | .056 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 04, 2011 | UMASS | 7-3 | 8 | 1 | 1 | 2 | 2 | .079 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | MAINE | 3-2 | 9 | 0 | 0 | 0 | 3 | .073 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | at Vermont | 4-4 | 10 | 0 | 1 | 1 | 3 | .068 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2011 | UMASS LOWELL | 5-0 | 11 | 1 | 0 | 1 | 4 | .083 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2011 | at Boston University | 1-4 | 12 | 0 | 0 | 0 | 5 | .075 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2011 | at Harvard | 6-7 | 13 | 0 | 4 | 4 | 5 | .069 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2011 | ALABAMA-HUNTSVILLE | 9-1 | 14 | 0 | 2 | 2 | 3 | .066 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2, 2011 | at UMass Lowell | 2-3 | 15 | 0 | 1 | 1 | 5 | .061 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2011 | UMASS LOWELL | 3-5 | 16 | 0 | 0 | 0 | 3 | .058 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08, 2011 | BOSTON UNIVERSITY | 1-2 | 17 | 0 | 0 | 0 | 3 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30, 2011 | BROWN | 2-5 | 18 | 0 | 0 | 0 | 3 | .053 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2012 | vs Maine | 4-5 | 19 | 1 | 0 | 1 | 2 | .065 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2012 | at Providence College | 1-0 | 20 | 0 | 0 | 0 | 0 | .065 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2012 | at Merrimack | 2-1 | 21 | 0 | 0 | 0 | 7 | .060 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2012 | MERRIMACK | 2-3 | 22 | 0 | 0 | 0 | 2 | .058 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2012 | at Boston College | 3-4 | 23 | 0 | 1 | 1 | 1 | .057 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2012 | BOSTON COLLEGE | 2-3 | 24 | 0 | 0 | 0 | 4 | .055 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3, 2012 | PROVIDENCE COLLEGE | 3-1 | 25 | 0 | 1 | 1 | 1 | .054 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 04, 2012 | at Providence College | 3-2 | 26 | 0 | 0 | 0 | 1 | .054 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2012 | NORTHEASTERN | 3-2 | 27 | 0 | 0 | 0 | 2 | .053 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 2012 | at Merrimack | 1-1 | 28 | 0 | 0 | 0 | 6 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 18, 2012 | VERMONT | 3-1 | 29 | 0 | 1 | 1 | 6 | .047 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2012 | at UMASS | 4-3 | 30 | 0 | 0 | 0 | 1 | .046 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 03, 2012 | at Maine | 0-1 | 31 | 0 | 0 | 0 | 1 | .046 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 09, 2012 | at Boston University | 3-2 | 32 | 0 | 0 | 0 | 3 | .045 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10, 2012 | at Boston University | 2-4 | 33 | 0 | 0 | 0 | 5 | .043 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11, 2012 | at Boston University | 4-5 | 34 | 0 | 0 | 0 | 8 | .040 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 12 | 17 | 125 | .040 | -9 | 9/32 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
|
Games played: 34 Shots per game: 3.68 Goals per game: 0.15 Assists per game: 0.35 Points per game: 0.50 |






