OVERALL RECORDS

Team W L T Pct.
Acadia 2 0 0 1
Air Force 13 1 1 0.9
Alabama-Huntsville 4 1 0 0.8
Alaska Anchorage 3 1 0 0.75
American International 2 7 0 0.222
Amherst 7 2 2 0.727
Army 14 16 0 0.467
Bates 9 6 0 0.6
Bemidji State 0 0 0 0
Boston College 63 65 11 0.493
Boston University 47 101 19 0.338
Bowdoin 49 21 3 0.692
Bowling Green 8 8 0 0.5
Brown 20 14 2 0.583
Clarkson 22 21 2 0.511
Colby 21 26 0 0.447
Colgate 25 10 2 0.694
Colorado College 11 5 0 0.687
Cornell 13 12 0 0.52
Concordia 3 0 0 1
Connecticut 11 0 0 1
Dartmouth 33 18 2 0.642
Denver 3 9 0 0.273
Hamilton 1 2 0 0.333
Harvard 11 19 0 0.367
Holy Cross 4 1 0 0.8
Lake Superior 4 0 0 1
Maine 49 58 5 0.459
Manitoba 1 0 0 1
Massachusetts 81 19 8 0.787
UMass-Lowell 55 32 15 0.613
MIT 21 14 1 0.597
Merrimack 65 17 9 0.764
Miami (Ohio) 6 5 1 0.541
Michigan 1 3 2 0.333
Michigan State 6 4 0 0.6
Michigan Tech 6 4 0 0.555
Middlebury 10 3 0 0.769
Minnesota 2 13 2 0.176
Minnesota-Duluth 2 11 0 0.083
MSU-Mankato 1 0 0 1
Nebraska-Omaha 1 1 0 1
Niagara 0 3 0 0
North Dakota 4 10 2 0.313
Northeastern 87 58 12 0.592
Northern Arizona 0 1 0 0
Northern Michigan 2 1 0 0.666
Norwich 18 20 0 0.474
Notre Dame 4 2 0 0.667
Ohio State 3 2 1 0.5
Ohio 1 0 0 1
Ottawa 0 1 0 0
Pennsylvania 10 4 0 0.714
Princeton 11 2 0 0.846
Providence 82 50 1/15/04 0.609
RIT 0 1 1/1/04 0
Rensselaer 23 21 0 0.523
St. Anselm 3 0 1 0.875
St. Cloud 1 1 1/2/04 0.5
St. Lawrence 31 16 1/2/04 0.656
St. Louis 6 1 0 0.857
St. Mary’s (Canada) 2 1 0 0.667
St. Michael’s College 1 0 0 1
Sir George Williams 1 0 0 1
Springfield College 4 0 0 1
Suffolk 2 0 0 1
Toronto 3 3 0 0.5
Tufts 8 13 0 0.381
Union 5 1 0 0.833
U.S. International 1 0 0 1
Vermont 74 19 6 0.778
Western Michigan 1 3 0 0.25
Western Ontario 1 0 0 1
Williams 7 8 0 0.467
Wisconsin 3 16 0 0.158
Yale 18 12 0 0.586
View: Mobile | Desktop