New Hampshire
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 14 | 0.7 | .060 | 11.6 | 0.49 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brad Hilton | Jr | B | 19 | 19 | 3 | 2 | 8 | 37 | .081 | 19 | .514 | 0-0 | 2 | |
| 6 | Steven Palumbo | Fr | B | 20 | 13 | 3 | 2 | 8 | 34 | .088 | 13 | .382 | 0-0 | 3 | |
| 10 | Dylan George | Sr | F | 20 | 13 | 2 | 1 | 5 | 35 | .057 | 9 | .257 | 0-0 | 2 | |
| 19 | Jon Harris | Jr | F | 19 | 2 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0-0 | 1 | |
| 21 | Joe Corsello | Sr | MF/B | 20 | 18 | 1 | 0 | 2 | 4 | .250 | 0 | .000 | 0-0 | 0 | |
| 16 | Robert Palumbo | Fr | B | 19 | 6 | 1 | 2 | 4 | 22 | .045 | 9 | .409 | 0-0 | 0 | |
| 22 | Jordan Thomas | So | F | 19 | 10 | 1 | 1 | 3 | 28 | .036 | 8 | .286 | 0-0 | 0 | |
| 11 | Antti Arvola | So | B | 11 | 5 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 9 | Marcus Barr | Sr | B | 20 | 20 | 0 | 1 | 1 | 18 | .000 | 6 | .333 | 0-0 | 0 | |
| 15 | Josh Bronner | So | B | 11 | 9 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 17 | Greg Brown | Sr | B | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 24 | Cody Cormier | Fr | B | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Chris Devine | Sr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 3 | Robin Gerum | Sr | MF/B | 20 | 18 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 28 | Byron Greenwood | So | B | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 0-0 | 0 | |
| 25 | Alex Hussein | So | MF/B | 18 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 2 | Ryan McNabb | So | MF/B | 17 | 13 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0-0 | 0 | |
| 4 | Gustav Nilsson | So | B | 12 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 1 | Colin O'Donnell | Sr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Charlie Roche | So | B | 19 | 7 | 0 | 2 | 2 | 13 | .000 | 4 | .308 | 0-0 | 0 | |
| 5 | Alex Russell | Jr | MF/B | 12 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 18 | Jeffrey Turner | Fr | MF/B | 18 | 14 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | |
| 20 | Ugochukwu Uche | Fr | B | 10 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 23 | Matthew Weinstein | Fr | B | 1 | 1 | 0 | 0 | 0 | 1 | .000 | - | - | 0-0 | 0 | |
| Totals | 20 | 20 | 14 | 12 | 40 | 233 | .060 | 85 | .365 | 0-0 | 9 | ||||
| Opponent | 20 | 20 | 11 | 10 | 32 | 263 | .042 | - | - | 0-0 | 5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Chris Devine | Sr | GK | 4 | 3 | 325:33 | 3 | 0.83 | 19 | .864 | 1 | 1 | 1 | 1 | |
| 28 | Byron Greenwood | So | B | 1 | 1 | 109.73333333333333 | 2 | 1.64 | 10 | .833 | 0 | 1 | 0 | - | |
| 1 | Colin O'Donnell | Sr | GK | 17 | 15 | 1677:04 | 8 | 0.43 | 74 | .902 | 8 | 4 | 5 | 10 | |
| Totals | 20 | 20 | 2002:37 | 11 | 0.49 | 93 | .894 | - | - | - | 11 | ||||
| Opponent | 20 | 20 | 2002:37 | 14 | 0.63 | 90 | .865 | - | - | - | 9 | ||||






