Stony Brook vs. New Hampshire at Durham, N.H.
9/30/2011 at 3:30 pm
9/30/2011 at 3:30 pm
|
Stony Brook
1 |
New Hampshire
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Stony Brook (5-4-2, 1-0-0 AE) | 0 | 1 | 1 |
| New Hampshire (4-5-0, 0-1-0 AE) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Manz, Stefan at goalie for Stony Brook. |
| 00:00 | Worra, Travis at goalie for New Hampshire. |
| 03:41 | Shot by SBU Fernandes, Leonardo HIGH. |
| 04:48 | Header Shot by UNH Nilsson, Gustav, SAVE Manz, Stefan. |
| 05:32 | Offside against Stony Brook. |
| Foul on Stony Brook. | |
| 07:58 | Shot by UNH Caso, Clint WIDE RIGHT. |
| 09:45 | Offside against Stony Brook. |
| Foul on Stony Brook. | |
| Foul on Stony Brook. | |
| 19:27 | Shot by SBU Gobeil, Berian WIDE LEFT. |
| 20:41 | Shot by SBU Schlesinger, Kyle BLOCKED. |
| Foul on New Hampshire. | |
| 25:11 | Shot by UNH Schlatter, David, SAVE Manz, Stefan. |
| 26:26 | UNH substitution: Palumbo, Steven for Caso, Clint. |
| 26:26 | UNH substitution: Roche, Charlie for Nilsson, Gustav. |
| 26:26 | UNH substitution: Uche, Ugochukwu for Schlatter, David. |
| 28:43 | Shot by UNH Hilton, Brad BLOCKED. |
| 29:46 | Header Shot by UNH Roche, Charlie WIDE LEFT. |
| 29:57 | SBU substitution: Abreu, Raphael for Gobeil, Berian. |
| 31:10 | Shot by UNH Palumbo, Robert, SAVE Manz, Stefan. |
| 32:01 | SBU substitution: McKenna, Keith for Crespi, Antonio. |
| 32:01 | SBU substitution: Quevedo, Christian for Casey, Will. |
| 34:08 | Shot by SBU Abreu, Raphael HIGH. |
| 36:32 | UNH substitution: Smith, Aaron for Palumbo, Robert. |
| 38:43 | Shot by SBU Fernandes, Leonardo HIGH. |
| 39:04 | Corner kick by SBU Fernandes, Leonardo [39:04]. |
| 39:38 | Shot by SBU Quevedo, Christian, SAVE Worra, Travis. |
| 40:31 | Corner kick by UNH Turner, Jeffrey [40:31]. |
| 44:33 | Shot by SBU Abreu, Raphael, SAVE Worra, Travis. |
| 44:52 | Corner kick by SBU Schlesinger, Kyle [44:52]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNH: #25 Hussein, Alex, #7 Hilton, Brad, #2 McNabb, Ryan, #15 Bronner, Josh, #22 Thomas, Jordan, #9 Palumbo, Steven, #20 Uche, Ugochukwu, #1 Worra, Travis, #17 Smith, Aaron, #14 Roche, Charlie, #18 Turner, Jeffrey. |
| 45:00 | For SBU: #1 Manz, Stefan, #22 Jones, Charlie, #18 Casey, Will, #3 McTurk, Kyle, #5 Belakehal, Mehdi, #13 Molinar, Christian, #10 Fernandes, Leonardo, #6 Samb, Mame, #12 Gobeil, Berian, #17 Crespi, Antonio, #20 Schlesinger, Kyle. |
| 47:30 | Shot by UNH Hilton, Brad BLOCKED. |
| Foul on Stony Brook. | |
| Foul on Stony Brook. | |
| 53:57 | Shot by UNH Smith, Aaron BLOCKED. |
| 55:28 | Offside against Stony Brook. |
| 56:35 | Corner kick by SBU Schlesinger, Kyle [56:35]. |
| 57:42 | Corner kick by SBU Fernandes, Leonardo [57:42]. |
| 58:07 | UNH substitution: Schlatter, David for Smith, Aaron. |
| 60:05 | Offside against New Hampshire. |
| 62:04 | Shot by UNH Roche, Charlie, SAVE Manz, Stefan. |
| 62:41 | UNH substitution: Palumbo, Robert for Roche, Charlie. |
| 62:41 | SBU substitution: Quevedo, Christian for Crespi, Antonio. |
| 64:46 | Shot by SBU Gobeil, Berian BLOCKED. |
| 65:43 | UNH substitution: McNamara, Ryan for Palumbo, Steven. |
| 65:43 | SBU substitution: Abreu, Raphael for Casey, Will. |
| 66:30 | Shot by UNH McNamara, Ryan BLOCKED. |
| 66:38 | Shot by UNH Hilton, Brad HIGH. |
| Foul on Stony Brook. | |
| 69:33 | Shot by UNH Hilton, Brad, SAVE Manz, Stefan. |
| 70:40 | GOAL by SBU Gobeil, Berian (FIRST GOAL), Assist by Schlesinger, Kyle, goal number 4 for season. *20 pass to 12 on R side of box into L net |
| Score: Stony Brook 1 - New Hampshire 0 | |
| 70:41 | SBU substitution: McKenna, Keith for Gobeil, Berian. |
| Foul on New Hampshire. | |
| Foul on Stony Brook. | |
| Foul on New Hampshire. | |
| 77:20 | UNH substitution: Palumbo, Steven for Schlatter, David. |
| 78:56 | Corner kick by SBU Fernandes, Leonardo [78:56]. |
| 79:32 | Yellow card on SBU Belakehal, Mehdi. |
| 79:49 | SBU substitution: Whelan, Glenn for Abreu, Raphael. |
| 79:49 | UNH substitution: Smith, Aaron for Hussein, Alex. |
| 82:09 | Header Shot by UNH Hilton, Brad WIDE LEFT. |
| 82:29 | Yellow card on UNH Bronner, Josh. |
| 83:45 | UNH substitution: Roche, Charlie for McNamara, Ryan. |
| 83:45 | UNH substitution: Schlatter, David for Turner, Jeffrey. |
| 84:17 | SBU substitution: Casey, Will for Quevedo, Christian. |
| Foul on Stony Brook. | |
| 86:00 | Shot by UNH Bronner, Josh WIDE LEFT. |
| 86:13 | Corner kick by UNH Palumbo, Steven [86:13]. |
| Foul on New Hampshire. | |
| 90:00 | End of period [90:00]. |
| Score: Stony Brook 1 - New Hampshire 0 | |






