Albany (N.Y.) vs. New Hampshire at Durham, N.H.
10/14/2012 at 2:00 P.M
10/14/2012 at 2:00 P.M
|
Albany (N.Y.)
3 |
New Hampshire
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Albany (N.Y.) (4-9-0, 2-2-0 AE) | 1 | 2 | 3 |
| New Hampshire (5-5-3, 1-2-1 AE) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Allen, Tim at goalie for ALBANY. |
| 00:00 | Worra, Travis at goalie for New Hampshire. |
| 02:47 | Corner kick by UNHMSOC McNabb, Ryan [02:47]. |
| Foul on New Hampshire. | |
| Foul on ALBANY. | |
| 08:43 | Shot by ALBANY Rozzano, Anthony, SAVE Worra, Travis. |
| 10:00 | Shot by UNHMSOC Nilsson, Gustav BLOCKED. |
| 10:12 | Corner kick by UNHMSOC Caso, Clint [10:12]. |
| 11:28 | Offside against New Hampshire. |
| 16:54 | UNHMSOC substitution: Roche, Charlie for Nilsson, Gustav. |
| Foul on ALBANY. | |
| 18:24 | Corner kick by UNHMSOC McNabb, Ryan [18:24]. |
| 18:46 | Yellow card on ALBANY Rozzano, Anthony. |
| 18:46 | Shot by UNHMSOC Thomas, Jordan WIDE. |
| 18:46 | Shot by UNHMSOC Caso, Clint HIGH. |
| 21:58 | Shot by ALBANY Persson, Philip WIDE. |
| Foul on ALBANY. | |
| 25:42 | UNHMSOC substitution: Palumbo, Robert for Greenwood, Byron. |
| 27:52 | UNHMSOC substitution: Schlatter, David for Ugo Uche. |
| 30:20 | ALBANY substitution: Hamarsha, Yazeid for Alexieff, Kristian. |
| Foul on ALBANY. | |
| Foul on ALBANY. | |
| 34:33 | Shot by ALBANY Rozzano, Anthony WIDE. |
| 36:29 | UNHMSOC substitution: Chaput, Andrew for Maldonado, Angel. |
| 36:29 | UNHMSOC substitution: Smith, Aaron for Roche, Charlie. |
| 36:29 | ALBANY substitution: Denara, Phil for Te Anau, Pomare. |
| 37:42 | Corner kick by UNHMSOC Caso, Clint [37:42]. |
| 38:06 | Header Shot by UNHMSOC Schlatter, David WIDE. |
| Foul on ALBANY. | |
| 42:11 | GOAL by ALBANY Persson, Philip (FIRST GOAL), Assist by Denara, Phil, goal number 2 for season. *20 played ball to 9, 9 carried ball into box beat GK right side |
| Score: Albany (N.Y.) 1 - New Hampshire 0 | |
| 43:53 | Corner kick by UNHMSOC McNabb, Ryan [43:53]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For ALBANY: #1 Allen, Tim, #9 Persson, Philip, #14 Wilson, Brandon, #3 Elliott, Arsenio, #16 Rozzano, Anthony, #2 Nisser, Christoffer, #4 McGarr, Dominic, #19 Alexieff, Kristian, #21 Gates, Quintel, #7 Te Anau, Pomare, #5 Manz, Thomas. |
| 45:00 | For UNHMSOC: #30 Ugo Uche, #22 Thomas, Jordan, #17 Smith, Aaron, #8 Schlatter, David, #2 McNabb, Ryan, #16 Palumbo, Robert, #20 Goerigk, Lukas, #4 Nilsson, Gustav, #24 Cormier, Cody, #25 Hussein, Alex, #1 Worra, Travis. |
| 47:21 | Corner kick by UNHMSOC McNabb, Ryan [47:21]. |
| Foul on ALBANY. | |
| 52:26 | Corner kick by UNHMSOC McNabb, Ryan [52:26]. |
| 55:33 | Shot by UNHMSOC Smith, Aaron, SAVE Allen, Tim. |
| 55:40 | Corner kick by UNHMSOC McNabb, Ryan [55:40]. |
| 56:00 | Header Shot by UNHMSOC Schlatter, David WIDE. |
| 58:09 | Shot by ALBANY Te Anau, Pomare BLOCKED. |
| 59:00 | Shot by UNHMSOC Smith, Aaron, SAVE Allen, Tim. |
| 59:17 | ALBANY substitution: Denara, Phil for Te Anau, Pomare. |
| 60:35 | Corner kick by UNHMSOC McNabb, Ryan [60:35]. |
| 60:55 | Header Shot by UNHMSOC Schlatter, David HIGH. |
| 63:20 | Shot by UNHMSOC Palumbo, Robert, SAVE Allen, Tim. |
| 63:26 | UNHMSOC substitution: Roche, Charlie for Schlatter, David. |
| 63:26 | UNHMSOC substitution: Maldonado, Angel for Nilsson, Gustav. |
| 64:05 | Corner kick by UNHMSOC McNabb, Ryan [64:05]. |
| 64:09 | ALBANY substitution: Schneider, Michael for Denara, Phil. |
| 64:50 | Shot by ALBANY Persson, Philip, SAVE Worra, Travis. |
| 66:31 | UNHMSOC substitution: Bronner, Josh for Goerigk, Lukas. |
| 66:31 | Shot by UNHMSOC Smith, Aaron HIGH. |
| 66:31 | UNHMSOC substitution: Bianchi, Paul for Smith, Aaron. |
| 68:50 | Offside against ALBANY. |
| 71:03 | GOAL by ALBANY Alexieff, Kristian, Assist by Rozzano, Anthony. * |
| Score: Albany (N.Y.) 2 - New Hampshire 0 | |
| 71:03 | ALBANY substitution: Hamarsha, Yazeid for Alexieff, Kristian. |
| Foul on ALBANY. | |
| 71:35 | Header Shot by UNHMSOC Bronner, Josh, SAVE Allen, Tim. |
| 72:25 | GOAL by UNHMSOC Ugo Uche, Assist by Palumbo, Robert, goal number 1 for season. * |
| Score: Albany (N.Y.) 2 - New Hampshire 1 | |
| 72:30 | UNHMSOC substitution: Caso, Clint for Cormier, Cody. |
| 72:30 | UNHMSOC substitution: Pauley, Connor for Bronner, Josh. |
| 72:30 | UNHMSOC substitution: Chaput, Andrew for Maldonado, Angel. |
| 73:20 | Corner kick by UNHMSOC McNabb, Ryan [73:20]. |
| 73:23 | Header Shot by UNHMSOC Roche, Charlie, SAVE Allen, Tim. |
| 73:33 | ALBANY substitution: Te Anau, Pomare for Schneider, Michael. |
| 74:02 | UNHMSOC substitution: Smith, Aaron for Bianchi, Paul. |
| 74:02 | UNHMSOC substitution: Schlatter, David for Roche, Charlie. |
| 74:45 | Corner kick by UNHMSOC Caso, Clint [74:45]. |
| 75:11 | Shot by UNHMSOC Smith, Aaron BLOCKED. |
| 75:16 | Shot by UNHMSOC Chaput, Andrew WIDE. |
| 76:41 | Shot by UNHMSOC Schlatter, David, SAVE Allen, Tim. |
| Foul on New Hampshire. | |
| 78:32 | Header Shot by ALBANY Rozzano, Anthony HIT POST. |
| 79:26 | UNHMSOC substitution: Goerigk, Lukas for Chaput, Andrew. |
| 81:47 | GOAL by ALBANY Te Anau, Pomare, Assist by Persson, Philip, goal number 2 for season. * |
| Score: Albany (N.Y.) 3 - New Hampshire 1 | |
| Foul on New Hampshire. | |
| 83:31 | Offside against ALBANY. |
| Foul on New Hampshire. | |
| Foul on New Hampshire. | |
| 85:47 | UNHMSOC substitution: Roche, Charlie for Caso, Clint. |
| Foul on ALBANY. | |
| 87:47 | Shot by UNHMSOC Palumbo, Robert, SAVE Allen, Tim. |
| 89:18 | Header Shot by UNHMSOC Ugo Uche, SAVE Allen, Tim. |
| 90:00 | End of period [90:00]. |
| Score: Albany (N.Y.) 3 - New Hampshire 1 | |






