New Hampshire
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 18 | 0.9 | .072 | 12.6 | 1.00 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Josh Bronner | Sr | 6 | 5 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | ||
| 3 | Clint Caso | So | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | ||
| 7 | Andrew Chaput | Fr | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 20 | Lukas Goerigk | Fr | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 25 | Alex Hussein | Sr | 6 | 6 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0-0 | 1 | ||
| 2 | Ryan McNabb | Sr | 6 | 5 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | ||
| 4 | Gustav Nilsson | Sr | 6 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | ||
| 16 | Robert Palumbo | Jr | 6 | 2 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0-0 | 0 | ||
| 14 | Charlie Roche | Sr | 6 | 4 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0-0 | 0 | ||
| 8 | David Schlatter | So | F | 6 | 3 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0-0 | 1 | |
| 17 | Aaron Smith | So | 6 | 1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | ||
| 22 | Jordan Thomas | Sr | 6 | 6 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | ||
| 30 | Ugo Uche | N/A | N/A | 6 | 2 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 0-0 | 0 | |
| 1 | Travis Worra | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 10 | Angel Maldonado | Fr | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | ||
| 6 | Paul Bianchi | So | F | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 18 | Jeffrey Turner | Jr | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 5 | A.j. Albers | Fr | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 24 | Cody Cormier | Jr | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 28 | Byron Greenwood | Sr | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | ||
| 21 | Connor Pauley | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 11 | Cameron Bielski | So | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 26 | Ryan Carpenter | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 12 | Blake Dawn | So | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 23 | Matthew Weinstein | Jr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 19 | Chris Wild | So | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| Totals | 6 | 6 | 6 | 6 | 18 | 82 | .073 | 33 | .402 | 0-0 | 2 | ||||
| Opponent | 6 | 6 | 9 | 8 | 26 | 72 | .125 | - | - | 2-2 | 3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Worra | So | GK | 6 | 5 | 585:48 | 9 | 1.38 | 20 | .690 | 2 | 3 | 1 | 1 | |
| 26 | Ryan Carpenter | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 12 | Blake Dawn | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 6 | 6 | 585:48 | 9 | 1.38 | 21 | .700 | - | - | - | 1 | ||||
| Opponent | 6 | 6 | 585:48 | 6 | 0.92 | 27 | .818 | - | - | - | 1 | ||||






