Sarah Frankenberger | #12 | G | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.1 | 31.2 | 25.7 | 72.4 | 1.2 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 7 | 370 | 25-80 | 31.2 | 9-35 | 25.7 | 21-29 | 72.4 | 80 |
| Conference | 13 | - | 150 | 9-34 | 26.5 | 4-17 | 23.5 | 8-13 | 61.5 | 30 |
| Exhibition | 1 | 1 | 27 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Home | 10 | 2 | 131 | 9-30 | 30.0 | 2-12 | 16.7 | 7-8 | 87.5 | 27 |
| Away | 14 | 5 | 194 | 12-41 | 29.3 | 5-18 | 27.8 | 11-17 | 64.7 | 40 |
| Neutral | 2 | - | 45 | 4-9 | 44.4 | 2-5 | 40.0 | 3-4 | 75.0 | 13 |
| Wins | 8 | 1 | 93 | 10-23 | 43.5 | 3-11 | 27.3 | 4-8 | 50.0 | 27 |
| Losses | 18 | 6 | 277 | 15-57 | 26.3 | 6-24 | 25.0 | 17-21 | 81.0 | 53 |
| November | 5 | 4 | 106 | 9-21 | 42.9 | 2-7 | 28.6 | 9-10 | 90.0 | 29 |
| December | 6 | 3 | 84 | 5-19 | 26.3 | 3-7 | 42.9 | 4-6 | 66.7 | 17 |
| January | 7 | - | 57 | 2-13 | 15.4 | 0-7 | 0.0 | 2-2 | 100.0 | 6 |
| February | 7 | - | 100 | 8-23 | 34.8 | 4-11 | 36.4 | 6-11 | 54.5 | 26 |
| March | 1 | - | 23 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |






