Alexandra Leftridge | #23 | G | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 0.6 | 33.3 | 100.0 | - | 0.7 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 3.2 | 0.3-0.8 | 33.3 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.6 |
| Conference | 6 | - | 2.3 | 0.5-1.0 | 50.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 4 | - | 3.0 | 0.5-1.2 | 40.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.2 |
| Away | 7 | - | 3.3 | 0.1-0.6 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 4 | - | 1.8 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Losses | 7 | - | 4.0 | 0.3-0.9 | 33.3 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.7 |
| November | 3 | - | 4.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 3.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 5 | - | 2.2 | 0.6-1.0 | 60.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.4 |
| February | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |






