Sarah Frankenberger | #12 | G | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 2.8 | 36.4 | 20.0 | 94.1 | 1.4 | 0.4 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Brown | W, 62-57 | 1 | 33 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Nov 16 | Seton Hall | L, 61-38 | 1 | 26 | 3 | 0 | 3 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0 |
| Nov 22 | at Cornell | W, 63-62 | - | 23 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 3 | 0 |
| Nov 27 | at Central Conn. St. | L, 83-44 | - | 21 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 1 | 0 | 0 |
| Nov 30 | at Dartmouth | W, 58-53 | 1 | 39 | 2 | 1 | 3 | 1 | 3 | 0.3 | 2 | 0 | 0 | 0 |
| Dec 3 | Holy Cross | L, 61-50 | 1 | 33 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 6 | Harvard | L, 69-62 | 1 | 35 | 1 | 1 | 2 | 2 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 9 | Manhattan | W, 57-42 | 1 | 27 | 0 | 5 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 18 | at Rhode Island | W, 52-33 | 1 | 24 | 3 | 2 | 5 | 1 | 4 | 0.2 | 2 | 0 | 2 | 0 |
| Dec 21 | at Wagner | W, 73-72 | 1 | 13 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 29 | at Iowa St. | L, 71-57 | - | 4 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Dec 30 | vs. NJIT | W, 79-71 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 2 | at UMBC | L, 67-65 | - | 12 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 3 | 0 |
| Jan 5 | Hartford | W, 64-45 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 11 | Albany (N.Y.) | L, 60-44 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 14 | at Vermont | W, 69-63 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 16 | Stony Brook | W, 63-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Boston U. | L, 79-39 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 22 | Binghamton | L, 64-55 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 25 | at Maine | W, 66-50 | - | 9 | 3 | 0 | 3 | 1 | 0 | - | 0 | 0 | 4 | 0 |
| Jan 28 | UMBC | W, 75-68 | - | 20 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Feb 1 | at Hartford | L, 64-46 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 8 | at Albany (N.Y.) | L, 68-59 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 11 | Vermont | W, 58-48 | - | 14 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 15 | Boston U. | L, 63-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Stony Brook | W, 63-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 22 | Maine | W, 65-53 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 25 | at Binghamton | W, 59-52 | - | 20 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Mar 2 | vs. UMBC | L, 59-57 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Mar 15 | at Holy Cross | L, 63-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |






