Sarah Frankenberger | #12 | G | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 2.8 | 36.4 | 20.0 | 94.1 | 1.4 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 8 | 414 | 15 | 23 | 38 | 29 | 0 | 12 | 29 | 0.4 | 14 | 1 |
| Conference | 14 | - | 117 | 5 | 5 | 10 | 19 | 0 | 3 | 10 | 0.3 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 4 | 179 | 4 | 10 | 14 | 7 | 0 | 2 | 11 | 0.2 | 3 | 0 |
| Away | 16 | 4 | 219 | 11 | 11 | 22 | 21 | 0 | 10 | 17 | 0.6 | 10 | 1 |
| Neutral | 2 | - | 16 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| Wins | 15 | 5 | 244 | 9 | 15 | 24 | 19 | 0 | 8 | 19 | 0.4 | 7 | 0 |
| Losses | 13 | 3 | 170 | 6 | 8 | 14 | 10 | 0 | 4 | 10 | 0.4 | 7 | 1 |
| November | 5 | 3 | 142 | 6 | 4 | 10 | 7 | 0 | 3 | 9 | 0.3 | 6 | 1 |
| December | 7 | 5 | 143 | 4 | 12 | 16 | 2 | 0 | 6 | 10 | 0.6 | 4 | 0 |
| January | 8 | - | 75 | 4 | 2 | 6 | 13 | 0 | 1 | 5 | 0.2 | 3 | 0 |
| February | 6 | - | 42 | 1 | 3 | 4 | 6 | 0 | 2 | 5 | 0.4 | 0 | 0 |
| March | 2 | - | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 1 | 0 |






