Stephanie Spoto | #33 | G | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 0.5 | 27.3 | 0.0 | - | 0.6 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 2.8 | 0.2-0.9 | 27.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
| Conference | 7 | - | 2.0 | 0.0-0.7 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 6 | - | 2.5 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| Away | 6 | - | 3.0 | 0.2-1.0 | 16.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 6 | - | 2.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| Losses | 6 | - | 3.5 | 0.2-1.2 | 14.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 |
| November | 2 | - | 4.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| December | 3 | - | 3.3 | 0.7-1.3 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.3 |
| January | 4 | - | 2.8 | 0.0-1.0 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |






