true
New Hampshire at Cleveland State
@ Wolstein Center - Cleveland, OH
12/22/2012 at 1:00 p.m.
@ Wolstein Center - Cleveland, OH
12/22/2012 at 1:00 p.m.
|
New Hampshire
47 |
Cleveland St.
58 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (5-6) | 18 | 29 | 47 |
| Cleveland St. (7-4) | 26 | 32 | 58 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | New Hampshire | Score | Cleveland St. |
| 19:38 | - | WINTON, SHALONDA missed jump shot | |
| 19:38 | Block by REED,CARI | - | |
| 19:36 | BELANGER,ELIZABETH defensive rebound | - | |
| 19:23 | FRAME,MORGAN missed layup | - | |
| 19:23 | FRAME,MORGAN offensive rebound | - | |
| 19:21 | FRAME,MORGAN missed layup | - | |
| 19:21 | - | GORDON, IMANI defensive rebound | |
| 19:03 | - | KING, HONESTY missed 3-pt. jump shot | |
| 19:03 | - | WINTON, SHALONDA offensive rebound | |
| 18:57 | - | WINTON, SHALONDA missed layup | |
| 18:57 | Block by REED,CARI | - | |
| 18:50 | - | GREEN, KIERSTEN offensive rebound | |
| 18:45 | - | GORDON, IMANI missed jump shot | |
| 18:45 | Block by REED,CARI | - | |
| 18:42 | REED,CARI defensive rebound | - | |
| 18:27 | - | Foul by WINTON, SHALONDA | |
| 18:17 | Turnover by REED,CARI | - | |
| 18:15 | - | Steal by WINTON, SHALONDA | |
| 18:13 | 0-2 | GREEN, KIERSTEN made layup | |
| 18:13 | - | Assist by WINTON, SHALONDA | |
| 17:47 | FRAME,MORGAN made layup | 2-2 | |
| 17:30 | Foul by FRAME,MORGAN | - | |
| 17:29 | Foul by WELLS,LAUREN | - | |
| 17:29 | 2-3 | COLEMAN, CORI made free throw | |
| 17:29 | 2-4 | COLEMAN, CORI made free throw | |
| 16:59 | FRAME,MORGAN missed jump shot | - | |
| 16:59 | - | KING, HONESTY defensive rebound | |
| 16:49 | Foul by HOGAN,KELSEY | - | |
| 16:49 | 2-5 | WINTON, SHALONDA made free throw | |
| 16:49 | 2-6 | WINTON, SHALONDA made free throw | |
| 16:31 | REED,CARI missed jump shot | - | |
| 16:31 | - | Block by GORDON, IMANI | |
| 16:27 | FRAME,MORGAN offensive rebound | - | |
| 16:25 | FRAME,MORGAN missed layup | - | |
| 16:25 | FRAME,MORGAN offensive rebound | - | |
| 16:23 | FRAME,MORGAN missed layup | - | |
| 16:23 | - | Block by GORDON, IMANI | |
| 16:21 | - | GREEN, KIERSTEN defensive rebound | |
| 16:18 | - | Turnover by WINTON, SHALONDA | |
| 16:17 | Steal by REED,CARI | - | |
| 16:10 | Turnover by REED,CARI | - | |
| 16:10 | GASTON,ARIEL enters the game | - | |
| 16:10 | HOGAN,KELSEY goes to the bench | - | |
| 15:56 | - | Turnover by COLEMAN, CORI | |
| 15:55 | Steal by WELLS,LAUREN | - | |
| 15:46 | FRAME,MORGAN missed jump shot | - | |
| 15:46 | - | WINTON, SHALONDA defensive rebound | |
| 15:31 | - | KING, HONESTY missed 3-pt. jump shot | |
| 15:31 | REED,CARI defensive rebound | - | |
| 15:15 | REED,CARI missed 3-pt. jump shot | - | |
| 15:15 | GASTON,ARIEL offensive rebound | - | |
| 15:00 | FRAME,MORGAN missed jump shot | - | |
| 15:00 | - | WINTON, SHALONDA defensive rebound | |
| 14:42 | 2-9 | GORDON, IMANI made 3-pt. jump shot | |
| 14:42 | - | Assist by GREEN, KIERSTEN | |
| 14:19 | BELANGER,ELIZABETH missed jump shot | - | |
| 14:19 | REED,CARI offensive rebound | - | |
| 14:00 | FRAME,MORGAN missed layup | - | |
| 14:00 | - | Block by GORDON, IMANI | |
| 13:57 | BELANGER,ELIZABETH offensive rebound | - | |
| 13:55 | BELANGER,ELIZABETH made jump shot | 4-9 | |
| 13:39 | - | KING, HONESTY missed 3-pt. jump shot | |
| 13:39 | - | GORDON, IMANI offensive rebound | |
| 13:33 | - | Turnover by GORDON, IMANI | |
| 13:32 | Steal by FRAME,MORGAN | - | |
| 13:22 | 20SEC TIMEOUT by New Hampshire | - | |
| 13:22 | Turnover by HOGAN,KELSEY | - | |
| 13:22 | - | Steal by WINTON, SHALONDA | |
| 13:22 | - | WINTON, SHALONDA missed layup | |
| 13:22 | REED,CARI defensive rebound | - | |
| 13:22 | HOGAN,KELSEY enters the game | - | |
| 13:22 | KILPATRICK,KAYLEE enters the game | - | |
| 13:22 | FRAME,MORGAN goes to the bench | - | |
| 13:22 | BELANGER,ELIZABETH goes to the bench | - | |
| 13:22 | - | GREEN, KIERSTEN goes to the bench | |
| 13:18 | - | AIDEYMAN, ADESUWA enters the game | |
| 12:51 | GASTON,ARIEL missed 3-pt. jump shot | - | |
| 12:51 | - | COLEMAN, CORI defensive rebound | |
| 12:25 | - | GORDON, IMANI missed jump shot | |
| 12:25 | GASTON,ARIEL defensive rebound | - | |
| 12:07 | Turnover by WELLS,LAUREN | - | |
| 12:06 | - | Steal by WINTON, SHALONDA | |
| 12:03 | 4-11 | AIDEYMAN, ADESUWA made layup | |
| 12:03 | - | Assist by WINTON, SHALONDA | |
| 11:45 | WELLS,LAUREN missed 3-pt. jump shot | - | |
| 11:45 | - | AIDEYMAN, ADESUWA defensive rebound | |
| 11:20 | - | COLEMAN, CORI missed 3-pt. jump shot | |
| 11:20 | TEAM defensive rebound | - | |
| 11:16 | 20SEC TIMEOUT by New Hampshire | - | |
| 11:16 | MARTENET,KENDALL enters the game | - | |
| 11:16 | REED,CARI goes to the bench | - | |
| 11:16 | - | SCHMITT, HALEY enters the game | |
| 11:16 | - | WINTON, SHALONDA goes to the bench | |
| 10:57 | Turnover by HOGAN,KELSEY | - | |
| 10:56 | - | Steal by GORDON, IMANI | |
| 10:29 | - | Turnover by SCHMITT, HALEY | |
| 10:28 | Steal by WELLS,LAUREN | - | |
| 10:18 | SPOTO,STEPHANIE made jump shot | 6-11 | |
| 10:18 | Assist by HOGAN,KELSEY | - | |
| 09:54 | - | Turnover by COLEMAN, CORI | |
| 09:54 | REED,CARI enters the game | - | |
| 09:54 | WELLS,LAUREN goes to the bench | - | |
| 09:54 | - | GREEN, KIERSTEN enters the game | |
| 09:54 | - | WINTON, SHALONDA enters the game | |
| 09:54 | - | KING, HONESTY goes to the bench | |
| 09:54 | - | GORDON, IMANI goes to the bench | |
| 09:40 | GASTON,ARIEL missed layup | - | |
| 09:40 | - | SCHMITT, HALEY defensive rebound | |
| 09:31 | - | AIDEYMAN, ADESUWA missed 3-pt. jump shot | |
| 09:31 | GASTON,ARIEL defensive rebound | - | |
| 09:03 | HOGAN,KELSEY missed 3-pt. jump shot | - | |
| 09:03 | - | GREEN, KIERSTEN defensive rebound | |
| 08:52 | - | Turnover by WINTON, SHALONDA | |
| 08:30 | REED,CARI missed 3-pt. jump shot | - | |
| 08:30 | - | WINTON, SHALONDA defensive rebound | |
| 08:15 | - | GREEN, KIERSTEN missed 3-pt. jump shot | |
| 08:15 | SPOTO,STEPHANIE defensive rebound | - | |
| 07:55 | GASTON,ARIEL missed jump shot | - | |
| 07:55 | - | COLEMAN, CORI defensive rebound | |
| 07:51 | - | Turnover by COLEMAN, CORI | |
| 07:51 | 20SEC TIMEOUT by New Hampshire | - | |
| 07:51 | SPOTO,STEPHANIE enters the game | - | |
| 07:51 | WELLS,LAUREN enters the game | - | |
| 07:51 | FRAME,MORGAN enters the game | - | |
| 07:51 | MARTENET,KENDALL goes to the bench | - | |
| 07:51 | KILPATRICK,KAYLEE goes to the bench | - | |
| 07:51 | GASTON,ARIEL goes to the bench | - | |
| 07:41 | Turnover by SPOTO,STEPHANIE | - | |
| 07:40 | - | Steal by GREEN, KIERSTEN | |
| 07:38 | - | AIDEYMAN, ADESUWA missed layup | |
| 07:38 | TEAM defensive rebound | - | |
| 07:20 | Turnover by FRAME,MORGAN | - | |
| 07:20 | BELANGER,ELIZABETH enters the game | - | |
| 07:20 | SPOTO,STEPHANIE goes to the bench | - | |
| 07:20 | - | KING, HONESTY enters the game | |
| 07:20 | - | GORDON, IMANI enters the game | |
| 07:20 | - | COLEMAN, CORI goes to the bench | |
| 07:20 | - | AIDEYMAN, ADESUWA goes to the bench | |
| 07:04 | - | WINTON, SHALONDA missed 3-pt. jump shot | |
| 07:04 | REED,CARI defensive rebound | - | |
| 06:51 | FRAME,MORGAN missed layup | - | |
| 06:51 | FRAME,MORGAN offensive rebound | - | |
| 06:49 | FRAME,MORGAN missed layup | - | |
| 06:49 | - | GORDON, IMANI defensive rebound | |
| 06:30 | Foul by FRAME,MORGAN | - | |
| 06:30 | - | WINTON, SHALONDA missed free throw | |
| 06:30 | - | TEAM deadball rebound | |
| 06:30 | 6-12 | WINTON, SHALONDA made free throw | |
| 06:30 | KILPATRICK,KAYLEE enters the game | - | |
| 06:30 | FRAME,MORGAN goes to the bench | - | |
| 06:22 | REED,CARI made layup | 8-12 | |
| 06:22 | Assist by HOGAN,KELSEY | - | |
| 05:52 | - | Turnover by KING, HONESTY | |
| 05:51 | Steal by BELANGER,ELIZABETH | - | |
| 05:40 | KILPATRICK,KAYLEE made jump shot | 10-12 | |
| 05:21 | 10-14 | WINTON, SHALONDA made jump shot | |
| 05:01 | - | Foul by SCHMITT, HALEY | |
| 05:01 | - | COLEMAN, CORI enters the game | |
| 05:01 | - | SCHMITT, HALEY goes to the bench | |
| 04:52 | REED,CARI missed 3-pt. jump shot | - | |
| 04:52 | - | WINTON, SHALONDA defensive rebound | |
| 04:50 | Foul by KILPATRICK,KAYLEE | - | |
| 04:38 | Foul by BELANGER,ELIZABETH | - | |
| 04:34 | - | WINTON, SHALONDA missed 3-pt. jump shot | |
| 04:34 | KILPATRICK,KAYLEE defensive rebound | - | |
| 04:23 | REED,CARI missed 3-pt. jump shot | - | |
| 04:23 | WELLS,LAUREN offensive rebound | - | |
| 04:14 | Turnover by BELANGER,ELIZABETH | - | |
| 04:13 | - | Steal by GREEN, KIERSTEN | |
| 04:10 | 10-16 | GREEN, KIERSTEN made layup | |
| 04:00 | REED,CARI made layup | 12-16 | |
| 04:00 | Assist by HOGAN,KELSEY | - | |
| 03:45 | - | COLEMAN, CORI missed 3-pt. jump shot | |
| 03:45 | TEAM deadball rebound | - | |
| 03:43 | - | 20SEC TIMEOUT by Cleveland St. | |
| 03:16 | WELLS,LAUREN missed 3-pt. jump shot | - | |
| 03:16 | REED,CARI offensive rebound | - | |
| 03:12 | REED,CARI made layup | 14-16 | |
| 02:58 | 14-18 | WINTON, SHALONDA made jump shot | |
| 02:58 | - | Assist by GREEN, KIERSTEN | |
| 02:37 | REED,CARI missed 3-pt. jump shot | - | |
| 02:37 | - | WINTON, SHALONDA defensive rebound | |
| 02:12 | 14-20 | GORDON, IMANI made layup | |
| 02:12 | - | Assist by KING, HONESTY | |
| 01:51 | KILPATRICK,KAYLEE made layup | 16-20 | |
| 01:51 | Assist by BELANGER,ELIZABETH | - | |
| 01:23 | 16-23 | WINTON, SHALONDA made 3-pt. jump shot | |
| 01:23 | - | Assist by KING, HONESTY | |
| 00:52 | KILPATRICK,KAYLEE missed jump shot | - | |
| 00:52 | - | GREEN, KIERSTEN defensive rebound | |
| 00:38 | 16-26 | KING, HONESTY made 3-pt. jump shot | |
| 00:38 | - | Assist by GREEN, KIERSTEN | |
| 00:34 | 30SEC TIMEOUT by New Hampshire | - | |
| 00:15 | HOGAN,KELSEY made layup | 18-26 | |
| 00:15 | Assist by REED,CARI | - | |
| 00:04 | - | KING, HONESTY missed 3-pt. jump shot | |
| 00:04 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | New Hampshire | Score | Cleveland St. |
| 19:43 | - | COLEMAN, CORI missed layup | |
| 19:43 | HOGAN,KELSEY defensive rebound | - | |
| 19:15 | FRAME,MORGAN missed jump shot | - | |
| 19:15 | - | KING, HONESTY defensive rebound | |
| 18:43 | - | Turnover by GREEN, KIERSTEN | |
| 18:21 | FRAME,MORGAN missed layup | - | |
| 18:21 | - | Block by WINTON, SHALONDA | |
| 18:17 | FRAME,MORGAN offensive rebound | - | |
| 18:16 | FRAME,MORGAN missed layup | - | |
| 18:16 | - | KING, HONESTY defensive rebound | |
| 17:57 | 18-28 | GORDON, IMANI made jump shot | |
| 17:57 | - | Assist by KING, HONESTY | |
| 17:41 | BELANGER,ELIZABETH missed jump shot | - | |
| 17:41 | REED,CARI offensive rebound | - | |
| 17:39 | REED,CARI made layup | 20-28 | |
| 17:23 | Foul by BELANGER,ELIZABETH | - | |
| 17:23 | - | WINTON, SHALONDA missed free throw | |
| 17:23 | - | TEAM deadball rebound | |
| 17:23 | 20-29 | WINTON, SHALONDA made free throw | |
| 17:07 | - | Foul by GREEN, KIERSTEN | |
| 16:54 | FRAME,MORGAN missed jump shot | - | |
| 16:54 | REED,CARI offensive rebound | - | |
| 16:50 | REED,CARI made layup | 22-29 | |
| 16:39 | 22-31 | WINTON, SHALONDA made layup | |
| 16:39 | - | Assist by GORDON, IMANI | |
| 16:39 | Foul by WELLS,LAUREN | - | |
| 16:39 | - | WINTON, SHALONDA missed free throw | |
| 16:39 | KILPATRICK,KAYLEE defensive rebound | - | |
| 16:39 | KILPATRICK,KAYLEE enters the game | - | |
| 16:39 | FRAME,MORGAN goes to the bench | - | |
| 16:22 | BELANGER,ELIZABETH made jump shot | 24-31 | |
| 15:47 | - | Turnover by TEAM | |
| 15:47 | 20SEC TIMEOUT by New Hampshire | - | |
| 15:35 | - | Foul by COLEMAN, CORI | |
| 15:13 | KILPATRICK,KAYLEE made layup | 26-31 | |
| 14:51 | - | WINTON, SHALONDA missed layup | |
| 14:51 | - | KING, HONESTY offensive rebound | |
| 14:48 | - | KING, HONESTY missed jump shot | |
| 14:48 | Block by BELANGER,ELIZABETH | - | |
| 14:47 | REED,CARI defensive rebound | - | |
| 14:42 | WELLS,LAUREN made 3-pt. jump shot | 29-31 | |
| 14:42 | Assist by HOGAN,KELSEY | - | |
| 14:20 | 29-33 | GORDON, IMANI made layup | |
| 14:02 | KILPATRICK,KAYLEE missed layup | - | |
| 14:02 | - | KING, HONESTY defensive rebound | |
| 13:54 | GASTON,ARIEL enters the game | - | |
| 13:54 | WELLS,LAUREN goes to the bench | - | |
| 13:52 | 29-35 | KING, HONESTY made jump shot | |
| 13:52 | - | Assist by COLEMAN, CORI | |
| 13:31 | REED,CARI missed 3-pt. jump shot | - | |
| 13:31 | - | WINTON, SHALONDA defensive rebound | |
| 13:28 | Foul by BELANGER,ELIZABETH | - | |
| 13:16 | - | Turnover by KING, HONESTY | |
| 13:16 | Steal by BELANGER,ELIZABETH | - | |
| 13:09 | BELANGER,ELIZABETH missed 3-pt. jump shot | - | |
| 13:09 | - | TEAM defensive rebound | |
| 13:07 | SPOTO,STEPHANIE enters the game | - | |
| 13:07 | BELANGER,ELIZABETH goes to the bench | - | |
| 12:48 | 29-38 | WINTON, SHALONDA made 3-pt. jump shot | |
| 12:48 | - | Assist by GORDON, IMANI | |
| 12:22 | KILPATRICK,KAYLEE missed layup | - | |
| 12:22 | - | KING, HONESTY defensive rebound | |
| 12:11 | - | KING, HONESTY missed layup | |
| 12:11 | Block by REED,CARI | - | |
| 12:08 | GASTON,ARIEL defensive rebound | - | |
| 12:04 | - | Foul by COLEMAN, CORI | |
| 12:04 | FRAME,MORGAN enters the game | - | |
| 12:04 | KILPATRICK,KAYLEE goes to the bench | - | |
| 12:04 | - | MONTGOMERY, KAILA enters the game | |
| 12:04 | - | KING, HONESTY goes to the bench | |
| 11:47 | HOGAN,KELSEY made 3-pt. jump shot | 32-38 | |
| 11:47 | Assist by GASTON,ARIEL | - | |
| 11:21 | - | COLEMAN, CORI missed layup | |
| 11:21 | SPOTO,STEPHANIE defensive rebound | - | |
| 11:03 | GASTON,ARIEL missed 3-pt. jump shot | - | |
| 11:03 | FRAME,MORGAN offensive rebound | - | |
| 10:59 | FRAME,MORGAN missed layup | - | |
| 10:59 | GASTON,ARIEL offensive rebound | - | |
| 10:56 | 20SEC TIMEOUT by New Hampshire | - | |
| 10:56 | WELLS,LAUREN enters the game | - | |
| 10:56 | SPOTO,STEPHANIE goes to the bench | - | |
| 10:34 | REED,CARI missed 3-pt. jump shot | - | |
| 10:34 | - | GORDON, IMANI defensive rebound | |
| 10:16 | - | MONTGOMERY, KAILA missed layup | |
| 10:16 | HOGAN,KELSEY defensive rebound | - | |
| 10:10 | Foul by FRAME,MORGAN | - | |
| 10:10 | Turnover by FRAME,MORGAN | - | |
| 09:59 | - | COLEMAN, CORI missed layup | |
| 09:59 | HOGAN,KELSEY defensive rebound | - | |
| 09:39 | FRAME,MORGAN made layup | 34-38 | |
| 09:39 | Assist by REED,CARI | - | |
| 09:39 | - | Foul by MONTGOMERY, KAILA | |
| 09:39 | - | 30SEC TIMEOUT by Cleveland St. | |
| 09:39 | FRAME,MORGAN made free throw | 35-38 | |
| 09:20 | - | Turnover by MONTGOMERY, KAILA | |
| 09:20 | - | SCHMITT, HALEY enters the game | |
| 09:20 | - | MONTGOMERY, KAILA goes to the bench | |
| 08:58 | Turnover by REED,CARI | - | |
| 08:56 | - | Steal by GREEN, KIERSTEN | |
| 08:38 | Foul by WELLS,LAUREN | - | |
| 08:38 | 35-39 | WINTON, SHALONDA made free throw | |
| 08:38 | 35-40 | WINTON, SHALONDA made free throw | |
| 08:38 | KILPATRICK,KAYLEE enters the game | - | |
| 08:38 | BELANGER,ELIZABETH enters the game | - | |
| 08:38 | FRAME,MORGAN goes to the bench | - | |
| 08:38 | GASTON,ARIEL goes to the bench | - | |
| 08:19 | WELLS,LAUREN missed 3-pt. jump shot | - | |
| 08:19 | BELANGER,ELIZABETH offensive rebound | - | |
| 08:06 | Turnover by BELANGER,ELIZABETH | - | |
| 08:05 | - | Steal by COLEMAN, CORI | |
| 08:02 | 35-42 | GREEN, KIERSTEN made jump shot | |
| 07:40 | REED,CARI made jump shot | 37-42 | |
| 07:40 | Assist by KILPATRICK,KAYLEE | - | |
| 07:19 | - | SCHMITT, HALEY missed layup | |
| 07:19 | REED,CARI defensive rebound | - | |
| 07:03 | 20SEC TIMEOUT by New Hampshire | - | |
| 06:47 | Turnover by TEAM | - | |
| 06:29 | - | GORDON, IMANI missed 3-pt. jump shot | |
| 06:29 | BELANGER,ELIZABETH defensive rebound | - | |
| 06:09 | HOGAN,KELSEY made 3-pt. jump shot | 40-42 | |
| 06:09 | Assist by REED,CARI | - | |
| 05:51 | 40-45 | COLEMAN, CORI made 3-pt. jump shot | |
| 05:51 | - | Assist by GREEN, KIERSTEN | |
| 05:25 | KILPATRICK,KAYLEE made layup | 42-45 | |
| 05:25 | Assist by REED,CARI | - | |
| 05:09 | 42-48 | COLEMAN, CORI made 3-pt. jump shot | |
| 04:51 | 30SEC TIMEOUT by New Hampshire | - | |
| 04:37 | HOGAN,KELSEY missed 3-pt. jump shot | - | |
| 04:37 | - | Block by WINTON, SHALONDA | |
| 04:34 | KILPATRICK,KAYLEE offensive rebound | - | |
| 04:32 | KILPATRICK,KAYLEE missed layup | - | |
| 04:32 | KILPATRICK,KAYLEE offensive rebound | - | |
| 04:31 | - | Foul by SCHMITT, HALEY | |
| 04:20 | BELANGER,ELIZABETH missed jump shot | - | |
| 04:20 | KILPATRICK,KAYLEE offensive rebound | - | |
| 04:05 | - | Foul by SCHMITT, HALEY | |
| 03:54 | REED,CARI missed jump shot | - | |
| 03:54 | - | SCHMITT, HALEY defensive rebound | |
| 03:40 | - | GREEN, KIERSTEN missed 3-pt. jump shot | |
| 03:40 | - | WINTON, SHALONDA offensive rebound | |
| 03:24 | - | COLEMAN, CORI missed jump shot | |
| 03:24 | - | SCHMITT, HALEY offensive rebound | |
| 03:20 | 42-50 | SCHMITT, HALEY made layup | |
| 03:07 | BELANGER,ELIZABETH made 3-pt. jump shot | 45-50 | |
| 03:07 | Assist by WELLS,LAUREN | - | |
| 02:42 | 45-52 | GORDON, IMANI made layup | |
| 02:41 | Foul by HOGAN,KELSEY | - | |
| 02:41 | - | 20SEC TIMEOUT by Cleveland St. | |
| 02:41 | 45-53 | GORDON, IMANI made free throw | |
| 02:41 | FRAME,MORGAN enters the game | - | |
| 02:41 | KILPATRICK,KAYLEE goes to the bench | - | |
| 02:29 | HOGAN,KELSEY made layup | 47-53 | |
| 01:59 | 47-55 | WINTON, SHALONDA made jump shot | |
| 01:29 | FRAME,MORGAN missed layup | - | |
| 01:29 | - | SCHMITT, HALEY defensive rebound | |
| 01:08 | - | Turnover by WINTON, SHALONDA | |
| 00:56 | REED,CARI missed 3-pt. jump shot | - | |
| 00:56 | - | WINTON, SHALONDA defensive rebound | |
| 00:43 | Foul by HOGAN,KELSEY | - | |
| 00:43 | 47-56 | WINTON, SHALONDA made free throw | |
| 00:43 | 47-57 | WINTON, SHALONDA made free throw | |
| 00:39 | HOGAN,KELSEY missed jump shot | - | |
| 00:39 | - | COLEMAN, CORI defensive rebound | |
| 00:34 | Foul by FRAME,MORGAN | - | |
| 00:34 | 47-58 | COLEMAN, CORI made free throw | |
| 00:34 | - | COLEMAN, CORI missed free throw | |
| 00:34 | TEAM defensive rebound | - | |
| 00:34 | DUFFEY,VICTORIA enters the game | - | |
| 00:34 | BELANGER,ELIZABETH goes to the bench | - | |
| 00:26 | Turnover by HOGAN,KELSEY | - | |
| back to top | |||






