true
BOSTONU at New Hampshire
@ Lundholm Gym (Durham, NH)
1/19/2013 at 2:05 pm
@ Lundholm Gym (Durham, NH)
1/19/2013 at 2:05 pm
|
Boston U.
55 |
New Hampshire
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Boston U. (15-3, 5-0 AE) | 19 | 36 | 55 |
| New Hampshire (6-10, 1-3 AE) | 23 | 30 | 53 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Boston U. | Score | New Hampshire |
| 19:41 | - | FRAME,MORGAN missed layup | |
| 19:41 | TURNER,WHITNEY defensive rebound | - | |
| 19:27 | AGBOOLA,RASHIDAT made layup | 2-0 | |
| 19:01 | - | Turnover by GASTON,ARIEL | |
| 18:58 | Steal by ALFORD,CHANTELL | - | |
| 18:44 | ALFORD,CHANTELL missed 3-pt. jump shot | - | |
| 18:44 | - | GASTON,ARIEL defensive rebound | |
| 18:21 | - | REED,CARI missed 3-pt. jump shot | |
| 18:21 | AGBOOLA,RASHIDAT defensive rebound | - | |
| 18:12 | Turnover by ALFORD,CHANTELL | - | |
| 17:45 | - | Turnover by WELLS,LAUREN | |
| 17:44 | Steal by MORAN,MO | - | |
| 17:40 | SIMS,KRISTEN missed layup | - | |
| 17:40 | - | GASTON,ARIEL defensive rebound | |
| 17:10 | - | FRAME,MORGAN missed layup | |
| 17:10 | ALFORD,CHANTELL defensive rebound | - | |
| 17:01 | MORAN,MO missed jump shot | - | |
| 17:01 | SIMS,KRISTEN offensive rebound | - | |
| 16:42 | MORAN,MO missed layup | - | |
| 16:42 | TURNER,WHITNEY offensive rebound | - | |
| 16:39 | TURNER,WHITNEY missed layup | - | |
| 16:39 | - | FRAME,MORGAN defensive rebound | |
| 16:31 | - | Turnover by FRAME,MORGAN | |
| 16:29 | Steal by SIMS,KRISTEN | - | |
| 16:26 | SIMS,KRISTEN missed 3-pt. jump shot | - | |
| 16:26 | AGBOOLA,RASHIDAT offensive rebound | - | |
| 16:25 | - | Foul by GASTON,ARIEL | |
| 16:25 | - | SPOTO,STEPHANIE enters the game | |
| 16:25 | - | FRAME,MORGAN goes to the bench | |
| 15:57 | SIMS,KRISTEN missed jump shot | - | |
| 15:57 | - | TEAM defensive rebound | |
| 15:55 | - | MEDIA TIMEOUT by New Hampshire | |
| 15:34 | 2-2 | KILPATRICK,KAYLEE made layup | |
| 15:34 | - | Assist by SPOTO,STEPHANIE | |
| 15:11 | AGBOOLA,RASHIDAT missed jump shot | - | |
| 15:11 | TURNER,WHITNEY offensive rebound | - | |
| 15:06 | MORAN,MO missed jump shot | - | |
| 15:06 | - | REED,CARI defensive rebound | |
| 14:43 | 2-5 | REED,CARI made 3-pt. jump shot | |
| 14:43 | - | Assist by WELLS,LAUREN | |
| 14:40 | 30SEC TIMEOUT by Boston U. | - | |
| 14:40 | CALLAHAN,DANIELLE enters the game | - | |
| 14:40 | SIMS,KRISTEN goes to the bench | - | |
| 14:40 | - | FRAME,MORGAN enters the game | |
| 14:40 | - | KILPATRICK,KAYLEE goes to the bench | |
| 14:19 | AGBOOLA,RASHIDAT missed layup | - | |
| 14:19 | - | FRAME,MORGAN defensive rebound | |
| 13:53 | - | Turnover by FRAME,MORGAN | |
| 13:38 | TURNER,WHITNEY made layup | 4-5 | |
| 13:38 | Assist by ALFORD,CHANTELL | - | |
| 13:17 | 4-8 | REED,CARI made 3-pt. jump shot | |
| 13:17 | - | Assist by FRAME,MORGAN | |
| 12:58 | CALLAHAN,DANIELLE made 3-pt. jump shot | 7-8 | |
| 12:58 | Assist by MORAN,MO | - | |
| 12:27 | 7-10 | FRAME,MORGAN made jump shot | |
| 12:27 | - | Assist by GASTON,ARIEL | |
| 12:09 | ALFORD,CHANTELL made 3-pt. jump shot | 10-10 | |
| 11:51 | 10-13 | REED,CARI made 3-pt. jump shot | |
| 11:51 | - | Assist by GASTON,ARIEL | |
| 11:32 | Turnover by AGBOOLA,RASHIDAT | - | |
| 11:30 | - | Steal by GASTON,ARIEL | |
| 11:20 | - | MEDIA TIMEOUT by New Hampshire | |
| 11:20 | - | KILPATRICK,KAYLEE enters the game | |
| 11:20 | - | SPOTO,STEPHANIE goes to the bench | |
| 11:13 | - | REED,CARI missed 3-pt. jump shot | |
| 11:13 | TEAM defensive rebound | - | |
| 11:11 | - | BELANGER,ELIZABETH enters the game | |
| 11:11 | - | WELLS,LAUREN goes to the bench | |
| 11:00 | CALLAHAN,DANIELLE missed jump shot | - | |
| 11:00 | - | REED,CARI defensive rebound | |
| 10:41 | - | Turnover by FRAME,MORGAN | |
| 10:39 | Steal by MORAN,MO | - | |
| 10:26 | - | Foul by FRAME,MORGAN | |
| 10:26 | AGBOOLA,RASHIDAT made free throw | 11-13 | |
| 10:26 | AGBOOLA,RASHIDAT made free throw | 12-13 | |
| 09:57 | - | Turnover by KILPATRICK,KAYLEE | |
| 09:55 | Steal by CALLAHAN,DANIELLE | - | |
| 09:35 | TURNER,WHITNEY missed jump shot | - | |
| 09:35 | - | REED,CARI defensive rebound | |
| 09:16 | - | REED,CARI missed 3-pt. jump shot | |
| 09:16 | AGBOOLA,RASHIDAT defensive rebound | - | |
| 08:56 | AGBOOLA,RASHIDAT missed jump shot | - | |
| 08:56 | - | BELANGER,ELIZABETH defensive rebound | |
| 08:31 | - | BELANGER,ELIZABETH missed 3-pt. jump shot | |
| 08:31 | Block by ALFORD,CHANTELL | - | |
| 08:29 | - | BELANGER,ELIZABETH offensive rebound | |
| 08:25 | - | GASTON,ARIEL missed 3-pt. jump shot | |
| 08:25 | TEAM defensive rebound | - | |
| 08:22 | SIMS,KRISTEN enters the game | - | |
| 08:22 | TURNER,WHITNEY goes to the bench | - | |
| 08:22 | - | SPOTO,STEPHANIE enters the game | |
| 08:22 | - | KILPATRICK,KAYLEE goes to the bench | |
| 08:12 | AGBOOLA,RASHIDAT made layup | 14-13 | |
| 08:12 | Assist by ALFORD,CHANTELL | - | |
| 07:44 | 14-15 | FRAME,MORGAN made layup | |
| 07:21 | AGBOOLA,RASHIDAT missed layup | - | |
| 07:21 | - | REED,CARI defensive rebound | |
| 06:59 | 14-17 | FRAME,MORGAN made jump shot | |
| 06:59 | - | Assist by REED,CARI | |
| 06:41 | SIMS,KRISTEN missed 3-pt. jump shot | - | |
| 06:41 | AGBOOLA,RASHIDAT offensive rebound | - | |
| 06:38 | - | Foul by FRAME,MORGAN | |
| 06:38 | MEDIA TIMEOUT by Boston U. | - | |
| 06:38 | TURNER,WHITNEY enters the game | - | |
| 06:38 | AGBOOLA,RASHIDAT goes to the bench | - | |
| 06:38 | - | WELLS,LAUREN enters the game | |
| 06:38 | - | KILPATRICK,KAYLEE enters the game | |
| 06:38 | - | FRAME,MORGAN goes to the bench | |
| 06:38 | - | BELANGER,ELIZABETH goes to the bench | |
| 06:35 | ALFORD,CHANTELL missed jump shot | - | |
| 06:35 | - | REED,CARI defensive rebound | |
| 06:11 | 14-19 | KILPATRICK,KAYLEE made layup | |
| 05:50 | Turnover by SIMS,KRISTEN | - | |
| 05:50 | AGBOOLA,RASHIDAT enters the game | - | |
| 05:50 | ALFORD,CHANTELL goes to the bench | - | |
| 05:35 | - | REED,CARI missed 3-pt. jump shot | |
| 05:35 | MORAN,MO defensive rebound | - | |
| 05:14 | CALLAHAN,DANIELLE made 3-pt. jump shot | 17-19 | |
| 05:14 | Assist by MORAN,MO | - | |
| 04:54 | - | Turnover by REED,CARI | |
| 04:54 | - | FRIEL,JILLIANE enters the game | |
| 04:54 | - | GASTON,ARIEL goes to the bench | |
| 04:31 | MORAN,MO missed 3-pt. jump shot | - | |
| 04:31 | - | TEAM defensive rebound | |
| 04:11 | Foul by TURNER,WHITNEY | - | |
| 04:11 | 17-20 | KILPATRICK,KAYLEE made free throw | |
| 04:11 | - | KILPATRICK,KAYLEE missed free throw | |
| 04:11 | SIMS,KRISTEN defensive rebound | - | |
| 04:11 | ALFORD,CHANTELL enters the game | - | |
| 04:11 | MORAN,MO goes to the bench | - | |
| 03:58 | CALLAHAN,DANIELLE missed 3-pt. jump shot | - | |
| 03:58 | - | SPOTO,STEPHANIE defensive rebound | |
| 03:26 | - | REED,CARI missed jump shot | |
| 03:26 | CALLAHAN,DANIELLE defensive rebound | - | |
| 03:03 | Turnover by TURNER,WHITNEY | - | |
| 03:03 | - | MEDIA TIMEOUT by New Hampshire | |
| 03:03 | MORAN,MO enters the game | - | |
| 03:03 | SIMS,KRISTEN goes to the bench | - | |
| 03:03 | - | GASTON,ARIEL enters the game | |
| 03:03 | - | FRIEL,JILLIANE goes to the bench | |
| 02:46 | - | Turnover by GASTON,ARIEL | |
| 02:45 | Steal by ALFORD,CHANTELL | - | |
| 02:41 | Turnover by MORAN,MO | - | |
| 02:40 | - | Steal by KILPATRICK,KAYLEE | |
| 02:17 | - | SPOTO,STEPHANIE missed jump shot | |
| 02:17 | AGBOOLA,RASHIDAT defensive rebound | - | |
| 01:58 | Turnover by ALFORD,CHANTELL | - | |
| 01:54 | - | Steal by REED,CARI | |
| 01:33 | - | KILPATRICK,KAYLEE missed jump shot | |
| 01:33 | ALFORD,CHANTELL defensive rebound | - | |
| 01:16 | ALFORD,CHANTELL missed 3-pt. jump shot | - | |
| 01:16 | MORAN,MO offensive rebound | - | |
| 01:07 | TURNER,WHITNEY made layup | 19-20 | |
| 01:00 | - | 30SEC TIMEOUT by New Hampshire | |
| 01:00 | - | BELANGER,ELIZABETH enters the game | |
| 01:00 | - | SPOTO,STEPHANIE goes to the bench | |
| 00:33 | 19-23 | REED,CARI made 3-pt. jump shot | |
| 00:33 | - | Assist by GASTON,ARIEL | |
| 00:08 | MORAN,MO missed 3-pt. jump shot | - | |
| 00:08 | - | REED,CARI defensive rebound | |
| 00:06 | Foul by AGBOOLA,RASHIDAT | - | |
| back to top | |||
| 2nd Half | |||
| Time | Boston U. | Score | New Hampshire |
| 19:53 | ALFORD,CHANTELL missed jump shot | - | |
| 19:53 | TEAM offensive rebound | - | |
| 19:49 | SIMS,KRISTEN made layup | 21-23 | |
| 19:49 | Assist by MORAN,MO | - | |
| 19:28 | - | WELLS,LAUREN missed 3-pt. jump shot | |
| 19:28 | - | KILPATRICK,KAYLEE offensive rebound | |
| 19:22 | - | KILPATRICK,KAYLEE missed jump shot | |
| 19:22 | AGBOOLA,RASHIDAT defensive rebound | - | |
| 19:15 | SIMS,KRISTEN missed 3-pt. jump shot | - | |
| 19:15 | TURNER,WHITNEY offensive rebound | - | |
| 19:10 | TURNER,WHITNEY missed layup | - | |
| 19:10 | - | REED,CARI defensive rebound | |
| 18:43 | - | Turnover by WELLS,LAUREN | |
| 18:39 | Steal by SIMS,KRISTEN | - | |
| 18:15 | TURNER,WHITNEY missed jump shot | - | |
| 18:15 | AGBOOLA,RASHIDAT offensive rebound | - | |
| 18:11 | AGBOOLA,RASHIDAT missed layup | - | |
| 18:11 | - | FRAME,MORGAN defensive rebound | |
| 17:42 | - | GASTON,ARIEL missed layup | |
| 17:42 | - | REED,CARI offensive rebound | |
| 17:37 | 21-25 | REED,CARI made layup | |
| 17:26 | ALFORD,CHANTELL missed 3-pt. jump shot | - | |
| 17:26 | - | REED,CARI defensive rebound | |
| 17:08 | - | WELLS,LAUREN missed jump shot | |
| 17:08 | SIMS,KRISTEN defensive rebound | - | |
| 17:01 | MORAN,MO made layup | 23-25 | |
| 17:01 | - | Foul by GASTON,ARIEL | |
| 17:01 | MORAN,MO made free throw | 24-25 | |
| 16:34 | - | FRAME,MORGAN missed jump shot | |
| 16:34 | TEAM defensive rebound | - | |
| 16:18 | ALFORD,CHANTELL missed jump shot | - | |
| 16:18 | - | REED,CARI defensive rebound | |
| 16:03 | Foul by AGBOOLA,RASHIDAT | - | |
| 15:42 | - | WELLS,LAUREN missed 3-pt. jump shot | |
| 15:42 | - | TEAM offensive rebound | |
| 15:40 | - | MEDIA TIMEOUT by New Hampshire | |
| 15:14 | - | KILPATRICK,KAYLEE missed jump shot | |
| 15:14 | - | REED,CARI offensive rebound | |
| 15:11 | - | REED,CARI missed layup | |
| 15:11 | - | WELLS,LAUREN offensive rebound | |
| 14:53 | - | WELLS,LAUREN missed 3-pt. jump shot | |
| 14:53 | TURNER,WHITNEY defensive rebound | - | |
| 14:46 | Turnover by ALFORD,CHANTELL | - | |
| 14:46 | CALLAHAN,DANIELLE enters the game | - | |
| 14:46 | POPPE,KATIE enters the game | - | |
| 14:46 | SIMS,KRISTEN goes to the bench | - | |
| 14:46 | ALFORD,CHANTELL goes to the bench | - | |
| 14:46 | - | BELANGER,ELIZABETH enters the game | |
| 14:46 | - | WELLS,LAUREN goes to the bench | |
| 14:17 | - | FRAME,MORGAN missed jump shot | |
| 14:17 | Block by TURNER,WHITNEY | - | |
| 14:14 | - | GASTON,ARIEL offensive rebound | |
| 13:57 | 24-27 | KILPATRICK,KAYLEE made layup | |
| 13:45 | TURNER,WHITNEY missed layup | - | |
| 13:45 | TURNER,WHITNEY offensive rebound | - | |
| 13:41 | MORAN,MO made jump shot | 26-27 | |
| 13:41 | Assist by TURNER,WHITNEY | - | |
| 13:15 | 26-30 | BELANGER,ELIZABETH made 3-pt. jump shot | |
| 13:15 | - | Assist by GASTON,ARIEL | |
| 13:07 | - | Foul by GASTON,ARIEL | |
| 13:07 | - | FRIEL,JILLIANE enters the game | |
| 13:07 | - | SPOTO,STEPHANIE enters the game | |
| 13:07 | - | GASTON,ARIEL goes to the bench | |
| 13:07 | - | KILPATRICK,KAYLEE goes to the bench | |
| 12:50 | - | Foul by BELANGER,ELIZABETH | |
| 12:50 | AGBOOLA,RASHIDAT made free throw | 27-30 | |
| 12:50 | AGBOOLA,RASHIDAT missed free throw | - | |
| 12:50 | - | BELANGER,ELIZABETH defensive rebound | |
| 12:32 | - | BELANGER,ELIZABETH missed jump shot | |
| 12:32 | AGBOOLA,RASHIDAT defensive rebound | - | |
| 12:22 | MORAN,MO made layup | 29-30 | |
| 12:22 | - | Foul by FRIEL,JILLIANE | |
| 12:22 | MORAN,MO made free throw | 30-30 | |
| 12:03 | - | SPOTO,STEPHANIE missed layup | |
| 12:03 | MORAN,MO defensive rebound | - | |
| 11:57 | Turnover by CALLAHAN,DANIELLE | - | |
| 11:57 | Foul by CALLAHAN,DANIELLE | - | |
| 11:57 | - | MEDIA TIMEOUT by New Hampshire | |
| 11:57 | ALFORD,CHANTELL enters the game | - | |
| 11:57 | POPPE,KATIE goes to the bench | - | |
| 11:34 | - | Turnover by BELANGER,ELIZABETH | |
| 11:21 | CALLAHAN,DANIELLE missed jump shot | - | |
| 11:21 | - | Block by REED,CARI | |
| 11:19 | TURNER,WHITNEY offensive rebound | - | |
| 11:15 | ALFORD,CHANTELL made 3-pt. jump shot | 33-30 | |
| 10:51 | - | KILPATRICK,KAYLEE enters the game | |
| 10:51 | - | FRAME,MORGAN goes to the bench | |
| 10:43 | 33-32 | REED,CARI made jump shot | |
| 10:33 | CALLAHAN,DANIELLE made 3-pt. jump shot | 36-32 | |
| 10:33 | Assist by MORAN,MO | - | |
| 10:06 | - | SPOTO,STEPHANIE missed layup | |
| 10:06 | TURNER,WHITNEY defensive rebound | - | |
| 09:53 | AGBOOLA,RASHIDAT made jump shot | 38-32 | |
| 09:52 | - | 30SEC TIMEOUT by New Hampshire | |
| 09:52 | - | GASTON,ARIEL enters the game | |
| 09:52 | - | WELLS,LAUREN enters the game | |
| 09:52 | - | FRAME,MORGAN enters the game | |
| 09:52 | - | FRIEL,JILLIANE goes to the bench | |
| 09:52 | - | SPOTO,STEPHANIE goes to the bench | |
| 09:52 | - | BELANGER,ELIZABETH goes to the bench | |
| 09:37 | - | Turnover by WELLS,LAUREN | |
| 09:36 | Steal by ALFORD,CHANTELL | - | |
| 09:34 | ALFORD,CHANTELL made layup | 40-32 | |
| 09:01 | - | FRAME,MORGAN missed layup | |
| 09:01 | - | FRAME,MORGAN offensive rebound | |
| 08:58 | 40-34 | FRAME,MORGAN made layup | |
| 08:47 | CALLAHAN,DANIELLE missed jump shot | - | |
| 08:47 | - | KILPATRICK,KAYLEE defensive rebound | |
| 08:17 | 40-36 | FRAME,MORGAN made jump shot | |
| 08:17 | - | Assist by KILPATRICK,KAYLEE | |
| 08:07 | MORAN,MO missed jump shot | - | |
| 08:07 | - | Block by KILPATRICK,KAYLEE | |
| 08:07 | MORAN,MO offensive rebound | - | |
| 08:07 | 30SEC TIMEOUT by Boston U. | - | |
| 08:03 | CALLAHAN,DANIELLE missed 3-pt. jump shot | - | |
| 08:03 | - | WELLS,LAUREN defensive rebound | |
| 08:03 | Foul by AGBOOLA,RASHIDAT | - | |
| 07:37 | - | FRAME,MORGAN missed jump shot | |
| 07:37 | MORAN,MO defensive rebound | - | |
| 07:30 | ALFORD,CHANTELL made 3-pt. jump shot | 43-36 | |
| 07:30 | Assist by MORAN,MO | - | |
| 07:09 | - | Turnover by WELLS,LAUREN | |
| 07:08 | Steal by MORAN,MO | - | |
| 07:03 | ALFORD,CHANTELL missed 3-pt. jump shot | - | |
| 07:03 | ALFORD,CHANTELL offensive rebound | - | |
| 06:59 | MORAN,MO made 3-pt. jump shot | 46-36 | |
| 06:59 | Assist by ALFORD,CHANTELL | - | |
| 06:57 | - | 30SEC TIMEOUT by New Hampshire | |
| 06:54 | - | BELANGER,ELIZABETH enters the game | |
| 06:54 | - | WELLS,LAUREN goes to the bench | |
| 06:47 | - | Turnover by GASTON,ARIEL | |
| 06:47 | MEDIA TIMEOUT by Boston U. | - | |
| 06:28 | ALFORD,CHANTELL missed jump shot | - | |
| 06:28 | TURNER,WHITNEY offensive rebound | - | |
| 06:23 | Turnover by TURNER,WHITNEY | - | |
| 06:07 | - | Turnover by BELANGER,ELIZABETH | |
| 05:54 | - | Foul by BELANGER,ELIZABETH | |
| 05:50 | TURNER,WHITNEY made layup | 48-36 | |
| 05:50 | Assist by AGBOOLA,RASHIDAT | - | |
| 05:29 | - | GASTON,ARIEL missed 3-pt. jump shot | |
| 05:29 | TEAM defensive rebound | - | |
| 05:12 | ALFORD,CHANTELL made layup | 50-36 | |
| 05:07 | - | TEAM TIMEOUT by New Hampshire | |
| 05:07 | - | FRIEL,JILLIANE enters the game | |
| 05:07 | - | WELLS,LAUREN enters the game | |
| 05:07 | - | BELANGER,ELIZABETH goes to the bench | |
| 05:07 | - | KILPATRICK,KAYLEE goes to the bench | |
| 04:45 | - | GASTON,ARIEL missed layup | |
| 04:45 | - | REED,CARI offensive rebound | |
| 04:41 | - | REED,CARI missed jump shot | |
| 04:41 | ALFORD,CHANTELL defensive rebound | - | |
| 04:36 | TURNER,WHITNEY made layup | 52-36 | |
| 04:36 | Assist by ALFORD,CHANTELL | - | |
| 04:11 | Foul by TURNER,WHITNEY | - | |
| 03:43 | 52-38 | FRAME,MORGAN made layup | |
| 03:43 | - | Assist by FRIEL,JILLIANE | |
| 03:21 | AGBOOLA,RASHIDAT made layup | 54-38 | |
| 03:04 | 54-41 | REED,CARI made 3-pt. jump shot | |
| 03:04 | - | Assist by GASTON,ARIEL | |
| 02:45 | AGBOOLA,RASHIDAT missed jump shot | - | |
| 02:45 | - | FRAME,MORGAN defensive rebound | |
| 02:15 | 54-43 | GASTON,ARIEL made layup | |
| 02:15 | - | Assist by FRAME,MORGAN | |
| 01:48 | ALFORD,CHANTELL missed jump shot | - | |
| 01:48 | - | FRAME,MORGAN defensive rebound | |
| 01:36 | 54-46 | FRIEL,JILLIANE made 3-pt. jump shot | |
| 01:36 | - | Assist by REED,CARI | |
| 01:17 | - | Foul by REED,CARI | |
| 01:17 | MEDIA TIMEOUT by Boston U. | - | |
| 01:17 | - | KILPATRICK,KAYLEE enters the game | |
| 01:17 | - | FRIEL,JILLIANE goes to the bench | |
| 01:07 | - | Foul by FRIEL,JILLIANE | |
| 01:07 | TURNER,WHITNEY missed free throw | - | |
| 01:07 | - | KILPATRICK,KAYLEE defensive rebound | |
| 00:48 | Foul by TURNER,WHITNEY | - | |
| 00:48 | 54-47 | FRAME,MORGAN made free throw | |
| 00:48 | - | FRAME,MORGAN missed free throw | |
| 00:48 | - | REED,CARI offensive rebound | |
| 00:48 | SIMS,KRISTEN enters the game | - | |
| 00:48 | TURNER,WHITNEY goes to the bench | - | |
| 00:45 | - | 30SEC TIMEOUT by New Hampshire | |
| 00:36 | 54-49 | FRAME,MORGAN made layup | |
| 00:31 | - | Foul by FRIEL,JILLIANE | |
| 00:31 | ALFORD,CHANTELL missed free throw | - | |
| 00:31 | - | FRIEL,JILLIANE defensive rebound | |
| 00:31 | Foul by ALFORD,CHANTELL | - | |
| 00:31 | TURNER,WHITNEY enters the game | - | |
| 00:31 | SIMS,KRISTEN goes to the bench | - | |
| 00:21 | 54-52 | REED,CARI made 3-pt. jump shot | |
| 00:16 | - | Foul by FRIEL,JILLIANE | |
| 00:16 | CALLAHAN,DANIELLE missed free throw | - | |
| 00:16 | - | FRIEL,JILLIANE defensive rebound | |
| 00:04 | Foul by TURNER,WHITNEY | - | |
| 00:04 | TEAM TIMEOUT by Boston U. | - | |
| 00:04 | - | FRAME,MORGAN missed free throw | |
| 00:04 | - | TEAM deadball rebound | |
| 00:04 | 54-53 | FRAME,MORGAN made free throw | |
| 00:02 | - | Foul by REED,CARI | |
| 00:02 | CALLAHAN,DANIELLE made free throw | 55-53 | |
| 00:02 | CALLAHAN,DANIELLE missed free throw | - | |
| 00:02 | ALFORD,CHANTELL offensive rebound | - | |
| back to top | |||






