true
New Hampshire at Boston University
@ Boston, Mass. (Case Gym)
2/16/2013 at 1 p.m.
@ Boston, Mass. (Case Gym)
2/16/2013 at 1 p.m.
|
New Hampshire
45 |
Boston U.
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (9-15 (4-8)) | 26 | 19 | 45 |
| Boston U. (22-4 (12-1)) | 24 | 35 | 59 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kaylee Kilpatrick - F | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 2 |
| 22 | Morgan Frame - F | 17 | 1-6 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 0 | 3 |
| 01 | Ariel Gaston - G | 20 | 0-1 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 05 | Elizabeth Belanger - G | 16 | 3-8 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 8 |
| 20 | Kelsey Hogan - G | 20 | 1-5 | 0-3 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Victoria Duffey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jilliane Friel | 1 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Lauren Wells | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Kendall Martenet | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Stephanie Spoto | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
7-27 25.9% |
2-9 22.2% |
3-5 60.0% |
7 | 12 | 19 | 5 | 1 | 1 | 7 | 10 | 19 | ||
Boston U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Agboola, Rashidat - f | 16 | 3-6 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 7 |
| 42 | Turner, Whitney - f | 13 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 4 |
| 14 | Sims, Kristen - g | 11 | 1-6 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| 32 | Alford, Chantell - g | 16 | 2-9 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
| 44 | Moran, Mo - g | 20 | 1-2 | 0-0 | 2-3 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Poppe, Katie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Callahan, Danielle | 13 | 2-2 | 2-2 | 4-6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 21 | McKendrick, Mollie | 11 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
2-7 28.6% |
9-13 69.2% |
5 | 14 | 19 | 7 | 7 | 4 | 1 | 5 | 35 | ||






