Victoria Duffey | #02 | G | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.4 | 11.1 | 16.7 | 100.0 | 0.4 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 38 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 0.3 | 0 | 0 |
| Conference | 5 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 14 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 9 | - | 24 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0.3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 27 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Losses | 6 | - | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| November | 5 | - | 22 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| December | 3 | - | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| January | - | - | - | - | - | - | - | - | - | - | - | - | - |
| February | 4 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| March | 1 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |






