New Hampshire
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 54.5 | 38.4 | 28.0 | 70.4 | 37.0 | 11.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Cari Reed | Sr | G | 28 | 26 | 951 | 120-292 | 41.1 | 57-154 | 37.0 | 51-60 | 85.0 | 348 | |
| 22 | Morgan Frame | Sr | F | 30 | 30 | 841 | 127-308 | 41.2 | 0-2 | 0.0 | 71-108 | 65.7 | 325 | |
| 11 | Kaylee Kilpatrick | So | F | 30 | 23 | 742 | 93-202 | 46.0 | 0-0 | - | 41-61 | 67.2 | 227 | |
| 20 | Kelsey Hogan | Jr | G | 23 | 22 | 756 | 78-198 | 39.4 | 27-81 | 33.3 | 43-52 | 82.7 | 226 | |
| 05 | Elizabeth Belanger | Fr | G | 30 | 17 | 698 | 62-190 | 32.6 | 21-90 | 23.3 | 32-44 | 72.7 | 177 | |
| 01 | Ariel Gaston | So | G | 30 | 18 | 697 | 40-111 | 36.0 | 9-42 | 21.4 | 20-38 | 52.6 | 109 | |
| 25 | Lauren Wells | Sr | G | 30 | 12 | 622 | 37-140 | 26.4 | 7-58 | 12.1 | 11-16 | 68.8 | 92 | |
| 33 | Stephanie Spoto | So | F | 30 | - | 310 | 25-57 | 43.9 | 0-0 | - | 11-16 | 68.8 | 61 | |
| 14 | Jilliane Friel | Sr | G | 24 | 2 | 238 | 13-42 | 31.0 | 5-21 | 23.8 | 5-11 | 45.5 | 36 | |
| 30 | Kendall Martenet | Fr | F | 22 | - | 132 | 9-26 | 34.6 | 0-0 | - | 10-14 | 71.4 | 28 | |
| 02 | Victoria Duffey | Fr | G | 13 | - | 38 | 1-9 | 11.1 | 1-6 | 16.7 | 2-2 | 100.0 | 5 | |
| 15 | Corinne Coia | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | S Frankenberger | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 30 | 30 | 6025 | 605-1575 | 38.4 | 127-454 | 28.0 | 297-422 | 70.4 | 1634 | ||||
| Opponent | 30 | 30 | 6025 | 613-1616 | 37.9 | 128-441 | 29.0 | 357-541 | 66.0 | 1711 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Cari Reed | Sr | G | 28 | 26 | 951 | 54 | 126 | 180 | 49 | 0 | 40 | 54 | 0.7 | 23 | 15 | |
| 22 | Morgan Frame | Sr | F | 30 | 30 | 841 | 90 | 121 | 211 | 82 | 0 | 42 | 79 | 0.5 | 30 | 7 | |
| 11 | Kaylee Kilpatrick | So | F | 30 | 23 | 742 | 40 | 94 | 134 | 73 | 1 | 39 | 77 | 0.5 | 18 | 32 | |
| 20 | Kelsey Hogan | Jr | G | 23 | 22 | 756 | 12 | 77 | 89 | 58 | 1 | 73 | 72 | 1.0 | 12 | 1 | |
| 05 | Elizabeth Belanger | Fr | G | 30 | 17 | 698 | 34 | 74 | 108 | 66 | 1 | 33 | 53 | 0.6 | 19 | 8 | |
| 01 | Ariel Gaston | So | G | 30 | 18 | 697 | 22 | 71 | 93 | 55 | 0 | 59 | 47 | 1.3 | 26 | 3 | |
| 25 | Lauren Wells | Sr | G | 30 | 12 | 622 | 18 | 32 | 50 | 37 | 0 | 17 | 31 | 0.5 | 19 | 5 | |
| 33 | Stephanie Spoto | So | F | 30 | - | 310 | 17 | 33 | 50 | 32 | 0 | 11 | 17 | 0.6 | 17 | 0 | |
| 14 | Jilliane Friel | Sr | G | 24 | 2 | 238 | 8 | 19 | 27 | 29 | 0 | 21 | 24 | 0.9 | 6 | 1 | |
| 30 | Kendall Martenet | Fr | F | 22 | - | 132 | 8 | 21 | 29 | 14 | 0 | 0 | 10 | 0.0 | 0 | 1 | |
| 02 | Victoria Duffey | Fr | G | 13 | - | 38 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 0.3 | 0 | 0 | |
| 15 | Corinne Coia | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | S Frankenberger | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 30 | 30 | 6025 | 352 | 758 | 1110 | 497 | 0 | 336 | 479 | 0.7 | 170 | 73 | ||||
| Opponent | 30 | 30 | 6025 | 349 | 699 | 1048 | 448 | 0 | 321 | 381 | 0.8 | 254 | 52 | ||||






