New Hampshire
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 54.5 | 38.4 | 28.0 | 70.4 | 37.0 | 11.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ariel Gaston | So | G | 16 | 14 | 453 | 28-73 | 38.4 | 4-25 | 16.0 | 12-21 | 57.1 | 72 | |
| 02 | Victoria Duffey | Fr | G | 5 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 | |
| 05 | Elizabeth Belanger | Fr | G | 16 | 10 | 382 | 33-100 | 33.0 | 14-53 | 26.4 | 16-25 | 64.0 | 96 | |
| 11 | Kaylee Kilpatrick | So | F | 16 | 14 | 399 | 44-114 | 38.6 | 0-0 | - | 28-40 | 70.0 | 116 | |
| 12 | S Frankenberger | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 14 | Jilliane Friel | Sr | G | 14 | 1 | 160 | 8-28 | 28.6 | 4-15 | 26.7 | 3-5 | 60.0 | 23 | |
| 15 | Corinne Coia | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 20 | Kelsey Hogan | Jr | G | 11 | 10 | 357 | 42-95 | 44.2 | 15-37 | 40.5 | 26-35 | 74.3 | 125 | |
| 22 | Morgan Frame | Sr | F | 16 | 16 | 470 | 67-163 | 41.1 | 0-2 | 0.0 | 44-67 | 65.7 | 178 | |
| 24 | Cari Reed | Sr | G | 14 | 12 | 463 | 58-141 | 41.1 | 30-77 | 39.0 | 31-34 | 91.2 | 177 | |
| 25 | Lauren Wells | Sr | G | 16 | 3 | 277 | 12-54 | 22.2 | 2-23 | 8.7 | 3-5 | 60.0 | 29 | |
| 30 | Kendall Martenet | Fr | F | 12 | - | 77 | 5-17 | 29.4 | 0-0 | - | 9-10 | 90.0 | 19 | |
| 33 | Stephanie Spoto | So | F | 16 | - | 180 | 15-35 | 42.9 | 0-0 | - | 4-6 | 66.7 | 34 | |
| Totals | 16 | 16 | 3225 | 313-822 | 38.1 | 70-234 | 29.9 | 178-250 | 71.2 | 874 | ||||
| Opponent | 16 | 16 | 3225 | 336-859 | 39.1 | 56-216 | 25.9 | 192-307 | 62.5 | 920 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ariel Gaston | So | G | 16 | 14 | 453 | 10 | 45 | 55 | 32 | 0 | 39 | 26 | 1.5 | 11 | 3 | |
| 02 | Victoria Duffey | Fr | G | 5 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 05 | Elizabeth Belanger | Fr | G | 16 | 10 | 382 | 18 | 39 | 57 | 33 | 0 | 21 | 25 | 0.8 | 6 | 4 | |
| 11 | Kaylee Kilpatrick | So | F | 16 | 14 | 399 | 15 | 50 | 65 | 39 | 1 | 20 | 43 | 0.5 | 11 | 18 | |
| 12 | S Frankenberger | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Jilliane Friel | Sr | G | 14 | 1 | 160 | 6 | 12 | 18 | 22 | 0 | 12 | 13 | 0.9 | 3 | 1 | |
| 15 | Corinne Coia | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Kelsey Hogan | Jr | G | 11 | 10 | 357 | 5 | 40 | 45 | 25 | 1 | 29 | 30 | 1.0 | 6 | 0 | |
| 22 | Morgan Frame | Sr | F | 16 | 16 | 470 | 41 | 73 | 114 | 43 | 0 | 25 | 37 | 0.7 | 13 | 5 | |
| 24 | Cari Reed | Sr | G | 14 | 12 | 463 | 25 | 61 | 86 | 25 | 0 | 17 | 24 | 0.7 | 14 | 9 | |
| 25 | Lauren Wells | Sr | G | 16 | 3 | 277 | 7 | 16 | 23 | 21 | 0 | 8 | 15 | 0.5 | 8 | 1 | |
| 30 | Kendall Martenet | Fr | F | 12 | - | 77 | 8 | 11 | 19 | 8 | 0 | 0 | 7 | 0.0 | 0 | 1 | |
| 33 | Stephanie Spoto | So | F | 16 | - | 180 | 11 | 12 | 23 | 19 | 0 | 5 | 10 | 0.5 | 10 | 0 | |
| Totals | 16 | 16 | 3225 | 177 | 405 | 582 | 267 | 0 | 176 | 234 | 0.8 | 82 | 42 | ||||
| Opponent | 16 | 16 | 3225 | 188 | 375 | 563 | 255 | 0 | 173 | 182 | 1.0 | 131 | 32 | ||||






