New Hampshire
Team Game-by-Game Statistics
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Team Game-by-Game Comparison
2009-10 UNH WOMEN'S HOCKEY
New Hampshire Team Game-by-Game Comparison (as of Mar 13, 2010)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 03, 2009 CONNECTICUT 3-1 3/1 5/2 30/13 6-12 / 7-14 1-6 / 0-6
Oct 04, 2009 QUINNIPIAC 4-0 4/0 7/0 37/13 6-12 / 2-4 0-2 / 0-6
Oct 09, 2009 COLGATE 4-0 4/0 7/0 34/10 7-14 / 4-8 2-4 / 0-7
Oct 10, 2009 SYRACUSE 2-1 2/1 3/2 35/21 3-6 / 6-12 2-6 / 0-3
Oct 17, 2009 NIAGARA 3-3 3/3 5/4 27/23 4-8 / 4-8 1-4 / 2-4
Oct 18, 2009 NIAGARA 6-1 6/1 9/2 31/18 5-10 / 5-10 4-5 / 0-5
Oct 23, 2009 at CLARKSON 2-6 2/6 3/8 23/29 8-16 / 6-12 2-6 / 2-8
Oct 24, 2009 at St. Lawrence 3-3 3/3 6/5 36/33 7-14 / 3-6 2-3 / 1-7
Oct 31, 2009 CONNECTICUT 3-1 3/1 4/2 24/19 9-18 / 8-16 1-8 / 0-8
Nov 1, 2009 MAINE 5-0 5/0 10/0 42/12 6-12 / 4-8 1-4 / 0-6
Nov 06, 2009 at Boston U. 4-3 4/3 8/6 32/23 5-10 / 6-12 2-6 / 1-5
Nov 07, 2009 BOSTON U. 4-4 4/4 5/6 25/28 4-8 / 2-4 1-2 / 1-4
Nov 18, 2009 at Harvard 1-1 1/1 0/0 25/28 6-12 / 4-8 0-3 / 0-5
Nov 21, 2009 RENSSELAER 4-3 4/3 6/5 25/21 5-10 / 5-10 2-5 / 0-5
Nov 29, 2009 at Northeastern 2-1 2/1 2/2 32/22 5-10 / 2-4 0-1 / 0-4
Dec 05, 2009 PROVIDENCE 1-4 1/4 2/6 23/21 5-10 / 6-12 1-6 / 1-5
Dec 08, 2009 at Boston College 4-0 4/0 6/0 31/21 2-4 / 2-4 0-2 / 0-2
Dec 12, 2009 at Dartmouth 4-1 4/1 8/2 33/31 2-4 / 5-10 2-5 / 0-2
Jan 08, 2010 vs Northeastern 5-3 5/3 7/3 33/18 3-6 / 3-6 0-3 / 1-3
Jan 16, 2010 PROVIDENCE 2-3 2/3 3/6 27/19 3-6 / 2-4 0-2 / 1-3
Jan 17, 2010 at Providence 2-3 2/3 4/6 23/30 6-12 / 6-12 1-4 / 1-5
Jan 20, 2010 NORTHEASTERN 2-2 2/2 3/2 30/23 6-12 / 4-8 1-4 / 0-6
Jan 29, 2010 at Maine 5-2 5/2 9/3 40/21 7-14 / 7-14 3-7 / 0-7
Jan 30, 2010 at Maine 3-1 3/1 5/2 36/20 8-24 / 6-12 1-5 / 1-6
Feb 03, 2010 at Vermont 1-2 1/2 2/4 23/16 3-6 / 5-10 1-5 / 0-3
Feb 06, 2010 BOSTON U. 2-5 2/5 3/5 35/9 3-6 / 7-14 0-7 / 0-3
Feb 07, 2010 at Connecticut 4-1 4/1 6/2 18/25 3-6 / 3-9 2-3 / 0-3
Feb 13, 2010 VERMONT 4-2 4/2 8/4 30/21 7-14 / 4-8 1-4 / 2-7
Feb 14, 2010 VERMONT 4-0 4/0 6/0 24/24 5-10 / 5-10 2-5 / 0-5
Feb 20, 2010 BOSTON COLLEGE 1-2 1/2 2/1 28/33 2-4 / 1-2 0-1 / 0-2
Feb 21, 2010 at Boston College 4-1 4/1 8/2 27/17 1-2 / 3-6 2-3 / 0-1
Mar 06, 2010 vs Boston U. 0-4 0/4 0/4 17/21 5-21 / 5-10 0-3 / 0-3
Mar 13, 2010 at Minnesota Duluth 1-2 1/2 1/3 24/26 3-6 / 3-6 0-3 / 1-3
Totals.............. 99-66 99/66 163/99 960/709 160-339 /145-293 38-137 / 15-152
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2009-10 UNH WOMEN'S HOCKEY
New Hampshire High/Low Analysis (as of Mar 13, 2010)
All games
New Hampshire - TEAM GAME HIGHS
POINTS........... 15 vs Maine (Nov 1, 2009)
15 vs Niagara (Oct 18, 2009)
GOALS............ 6 vs Niagara (Oct 18, 2009)
ASSISTS.......... 10 vs Maine (Nov 1, 2009)
SHOTS ON GOAL.... 42 vs Maine (Nov 1, 2009)
SAVES............ 31 vs Boston College (Feb 20, 2010)
PENALTIES........ 9 vs Connecticut (Oct 31, 2009)
PENALTY MINUTES.. 24 at Maine (Jan 30, 2010)
Opponent - GAME HIGHS
POINTS........... 14 at CLARKSON (Oct 23, 2009)
GOALS............ 6 at CLARKSON (Oct 23, 2009)
ASSISTS.......... 8 at CLARKSON (Oct 23, 2009)
SHOTS ON GOAL.... 33 vs Boston College (Feb 20, 2010)
33 at St. Lawrence (Oct 24, 2009)
SAVES............ 37 vs Maine (Nov 1, 2009)
PENALTIES........ 8 vs Connecticut (Oct 31, 2009)
PENALTY MINUTES.. 16 vs Connecticut (Oct 31, 2009)
2009-10 UNH WOMEN'S HOCKEY
New Hampshire High/Low Analysis (as of Mar 13, 2010)
All games
New Hampshire - GAME LOWS
POINTS........... 0 vs Boston U. (Mar 06, 2010)
GOALS............ 0 vs Boston U. (Mar 06, 2010)
ASSISTS.......... 0 at Harvard (Nov 18, 2009)
0 vs Boston U. (Mar 06, 2010)
SHOTS ON GOAL.... 17 vs Boston U. (Mar 06, 2010)
SAVES............ 4 vs Boston U. (Feb 06, 2010)
PENALTIES........ 1 at Boston College (Feb 21, 2010)
PENALTY MINUTES.. 2 at Boston College (Feb 21, 2010)
Opponent - GAME LOWS
POINTS........... 0 vs Quinnipiac (Oct 04, 2009)
0 vs Colgate (Oct 09, 2009)
0 vs Maine (Nov 1, 2009)
0 at Boston College (Dec 08, 2009)
0 vs Vermont (Feb 14, 2010)
GOALS............ 0 vs Quinnipiac (Oct 04, 2009)
0 vs Colgate (Oct 09, 2009)
0 vs Maine (Nov 1, 2009)
0 at Boston College (Dec 08, 2009)
0 vs Vermont (Feb 14, 2010)
ASSISTS.......... 0 vs Quinnipiac (Oct 04, 2009)
0 vs Colgate (Oct 09, 2009)
0 vs Maine (Nov 1, 2009)
0 at Harvard (Nov 18, 2009)
0 at Boston College (Dec 08, 2009)
0 vs Vermont (Feb 14, 2010)
SHOTS ON GOAL.... 9 vs Boston U. (Feb 06, 2010)
SAVES............ 14 at Connecticut (Feb 07, 2010)
PENALTIES........ 1 vs Boston College (Feb 20, 2010)
PENALTY MINUTES.. 2 vs Boston College (Feb 20, 2010)
High/Low Analysis
2009-10 UNH WOMEN'S HOCKEY
New Hampshire High/Low Analysis (as of Mar 13, 2010)
All games
New Hampshire - INDIVIDUAL GAME HIGHS
POINTS............. 4 Long, Micaela at Boston College (Feb 21, 2010)
4 Paton, Kelly at Boston College (Feb 21, 2010)
4 Long, Micaela vs Vermont (Feb 13, 2010)
4 Long, Micaela at Dartmouth (Dec 12, 2009)
4 Paton, Kelly at Dartmouth (Dec 12, 2009)
4 Paton, Kelly vs Rensselaer (Nov 21, 2009)
4 Paton, Kelly vs Maine (Nov 1, 2009)
4 Long, Micaela vs Niagara (Oct 18, 2009)
GOALS.............. 3 Paton, Kelly vs Rensselaer (Nov 21, 2009)
ASSISTS............ 4 Long, Micaela vs Vermont (Feb 13, 2010)
SHOTS.............. 10 Birchard, Courtney at Boston U. (Nov 06, 2009)
SAVES.............. 31 Minton, Lindsey vs Boston College (Feb 20, 2010)
PENALTIES.......... 3 Cahill, Kelly vs Boston U. (Mar 06, 2010)
3 Sisk, Shannon at Maine (Jan 30, 2010)
3 Farris, Bryanna at CLARKSON (Oct 23, 2009)
PENALTY MINUTES.... 17 Cahill, Kelly vs Boston U. (Mar 06, 2010)
Game-by-Game Goals-Assists-Points
2009-10 UNH WOMEN'S HOCKEY
New Hampshire Game-by-Game Goals-Assists-Points (as of Mar 13, 2010)
All games
2 3 4 5 7 8 10
Opponent Date Score WL ALLEN,JUL SHEARY,CO CAHILL,KE BROCK,KAT PATON,KEL SISK,SHAN LAVOIE,KR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
CONNECTICUT Oct 03 3-1 W 1- 0- 1 0- 0- 0 1- 0- 1 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1
QUINNIPIAC Oct 04 4-0 W 0- 1- 1 0- 0- 0 1- 1- 2 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
COLGATE Oct 09 4-0 W 1- 0- 1 0- 0- 0 0- 1- 1 DNP 0- 1- 1 0- 0- 0 0- 1- 1
SYRACUSE Oct 10 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 1- 2 0- 0- 0 0- 0- 0
NIAGARA Oct 17 3-3 t 0- 0- 0 0- 1- 1 0- 1- 1 DNP 0- 1- 1 0- 0- 0 0- 0- 0
NIAGARA Oct 18 6-1 W 0- 0- 0 0- 0- 0 1- 1- 2 DNP 0- 3- 3 0- 0- 0 2- 0- 2
at CLARKSON Oct 23 2-6 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 1- 2 0- 0- 0 0- 0- 0
at St. Lawrence Oct 24 3-3 t 0- 1- 1 0- 2- 2 0- 0- 0 DNP 1- 0- 1 0- 0- 0 0- 0- 0
CONNECTICUT Oct 31 3-1 W 0- 0- 0 0- 0- 0 1- 0- 1 DNP 1- 2- 3 0- 0- 0 0- 0- 0
MAINE Nov 1 5-0 W 0- 0- 0 0- 0- 0 1- 1- 2 DNP 2- 2- 4 0- 0- 0 0- 0- 0
at Boston U. Nov 06 4-3 W 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 1- 1- 2
BOSTON U. Nov 07 4-4 t 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1
at Harvard Nov 18 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
RENSSELAER Nov 21 4-3 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 3- 1- 4 0- 0- 0 1- 2- 3
at Northeastern Nov 29 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0
PROVIDENCE Dec 05 1-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Boston College Dec 08 4-0 W 1- 0- 1 0- 0- 0 1- 0- 1 0- 2- 2 0- 0- 0 0- 0- 0 1- 0- 1
at Dartmouth Dec 12 4-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 3- 4 0- 0- 0 1- 2- 3
vs Northeastern Jan 08 5-3 W 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 1 2- 0- 2
PROVIDENCE Jan 16 2-3 L 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 1
at Providence Jan 17 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 1- 1- 2
NORTHEASTERN Jan 20 2-2 t 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1
at Maine Jan 29 5-2 W 1- 0- 1 0- 1- 1 1- 0- 1 0- 0- 0 0- 1- 1 0- 1- 1 1- 0- 1
at Maine Jan 30 3-1 W 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1 1- 0- 1 0- 0- 0 1- 0- 1
at Vermont Feb 03 1-2 L 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 1
BOSTON U. Feb 06 2-5 L 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 1
at Connecticut Feb 07 4-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 2- 3 0- 1- 1 1- 0- 1
VERMONT Feb 13 4-2 W 1- 0- 1 0- 1- 1 0- 0- 0 0- 0- 0 2- 1- 3 1- 0- 1 0- 1- 1
VERMONT Feb 14 4-0 W 1- 0- 1 1- 0- 1 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
BOSTON COLLEGE Feb 20 1-2 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
at Boston College Feb 21 4-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 3- 4 0- 0- 0 2- 1- 3
vs Boston U. Mar 06 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Minnesota Duluth Mar 13 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
2009-10 UNH WOMEN'S HOCKEY
New Hampshire Game-by-Game Goals-Assists-Points (as of Mar 13, 2010)
All games
11 13 14 15 16 18 19
Opponent Date Score WL HORN,KRIS FARRIS,BR CUTHBERT, DZIENGELE LONG,MICA GOLOUBEF, CHAPPELL,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
CONNECTICUT Oct 03 3-1 W 0- 0- 0 0- 1- 1 DNP 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0
QUINNIPIAC Oct 04 4-0 W 1- 0- 1 0- 1- 1 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
COLGATE Oct 09 4-0 W 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 1- 0- 1
SYRACUSE Oct 10 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
NIAGARA Oct 17 3-3 t 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 1 0- 0- 0
NIAGARA Oct 18 6-1 W 1- 2- 3 0- 0- 0 0- 0- 0 0- 0- 0 2- 2- 4 0- 0- 0 0- 0- 0
at CLARKSON Oct 23 2-6 L 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at St. Lawrence Oct 24 3-3 t 0- 1- 1 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 0- 0- 0 0- 0- 0
CONNECTICUT Oct 31 3-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0
MAINE Nov 1 5-0 W 0- 1- 1 1- 0- 1 0- 0- 0 0- 3- 3 1- 2- 3 0- 0- 0 0- 1- 1
at Boston U. Nov 06 4-3 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 2- 2 0- 1- 1 0- 1- 1
BOSTON U. Nov 07 4-4 t 1- 0- 1 0- 0- 0 1- 0- 1 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0
at Harvard Nov 18 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
RENSSELAER Nov 21 4-3 W 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
at Northeastern Nov 29 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
PROVIDENCE Dec 05 1-4 L 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
at Boston College Dec 08 4-0 W 0- 1- 1 0- 0- 0 1- 1- 2 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
at Dartmouth Dec 12 4-1 W 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 1- 3- 4 0- 0- 0 0- 0- 0
vs Northeastern Jan 08 5-3 W 0- 1- 1 0- 0- 0 0- 1- 1 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0
PROVIDENCE Jan 16 2-3 L 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 1- 1 0- 0- 0 0- 0- 0
at Providence Jan 17 2-3 L 0- 1- 1 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 0- 0- 0 0- 0- 0
NORTHEASTERN Jan 20 2-2 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 0- 0- 0 0- 0- 0
at Maine Jan 29 5-2 W 0- 0- 0 DNP 0- 1- 1 0- 1- 1 1- 1- 2 0- 0- 0 0- 0- 0
at Maine Jan 30 3-1 W 1- 0- 1 0- 0- 0 0- 1- 1 0- 1- 1 0- 1- 1 0- 0- 0 0- 0- 0
at Vermont Feb 03 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
BOSTON U. Feb 06 2-5 L 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Connecticut Feb 07 4-1 W 0- 0- 0 DNP 1- 0- 1 0- 0- 0 0- 3- 3 0- 0- 0 0- 0- 0
VERMONT Feb 13 4-2 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 4- 4 0- 0- 0 0- 0- 0
VERMONT Feb 14 4-0 W 0- 1- 1 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 1 0- 0- 0 0- 0- 0
BOSTON COLLEGE Feb 20 1-2 L 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
at Boston College Feb 21 4-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 1- 3- 4 0- 0- 0 0- 0- 0
vs Boston U. Mar 06 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Minnesota Duluth Mar 13 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
2009-10 UNH WOMEN'S HOCKEY
New Hampshire Game-by-Game Goals-Assists-Points (as of Mar 13, 2010)
All games
20 21 22 24 28 31 36
Opponent Date Score WL CLARK,EMM MORRISON, SKUDDER,B BIRCHARD, KLEINENDO HERMAN,KA MINTON,LI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
CONNECTICUT Oct 03 3-1 W 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0
QUINNIPIAC Oct 04 4-0 W DNP 0- 1- 1 1- 0- 1 1- 0- 1 0- 0- 0 0- 1- 1 DNP
COLGATE Oct 09 4-0 W 0- 0- 0 0- 1- 1 0- 1- 1 1- 0- 1 0- 0- 0 DNP 0- 0- 0
SYRACUSE Oct 10 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 DNP
NIAGARA Oct 17 3-3 t 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 DNP 0- 0- 0
NIAGARA Oct 18 6-1 W 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at CLARKSON Oct 23 2-6 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0
at St. Lawrence Oct 24 3-3 t 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP
CONNECTICUT Oct 31 3-1 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0
MAINE Nov 1 5-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Boston U. Nov 06 4-3 W 0- 0- 0 0- 0- 0 DNP 1- 1- 2 0- 0- 0 DNP 0- 0- 0
BOSTON U. Nov 07 4-4 t 0- 0- 0 0- 0- 0 DNP 1- 1- 2 0- 0- 0 0- 0- 0 DNP
at Harvard Nov 18 1-1 t 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
RENSSELAER Nov 21 4-3 W 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 0- 0 DNP 0- 0- 0
at Northeastern Nov 29 2-1 W DNP 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0
PROVIDENCE Dec 05 1-4 L 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 0- 0 DNP 0- 0- 0
at Boston College Dec 08 4-0 W 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0 DNP
at Dartmouth Dec 12 4-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
vs Northeastern Jan 08 5-3 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 3- 3 DNP 0- 0- 0 0- 0- 0
PROVIDENCE Jan 16 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Providence Jan 17 2-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
NORTHEASTERN Jan 20 2-2 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 0- 0 DNP
at Maine Jan 29 5-2 W 0- 0- 0 0- 0- 0 1- 2- 3 0- 1- 1 0- 0- 0 0- 0- 0 DNP
at Maine Jan 30 3-1 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Vermont Feb 03 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
BOSTON U. Feb 06 2-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
at Connecticut Feb 07 4-1 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0
VERMONT Feb 13 4-2 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
VERMONT Feb 14 4-0 W 0- 0- 0 0- 1- 1 1- 2- 3 DNP 0- 0- 0 DNP 0- 0- 0
BOSTON COLLEGE Feb 20 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
at Boston College Feb 21 4-1 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
vs Boston U. Mar 06 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
at Minnesota Duluth Mar 13 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
Individual Game-by-Game
2009-10 UNH WOMEN'S HOCKEY
New Hampshire Individual Game-by-Game (as of Mar 13, 2010)
All games
- # 2 Allen, Julie
- # 3 Sheary, Courtney
- # 4 Cahill, Kelly
- # 5 Brock, Katie
- # 7 Paton, Kelly
- # 8 Sisk, Shannon
- #10 Lavoie, Kristina
- #11 Horn, Kristine
- #13 Farris, Bryanna
- #14 Cuthbert, Sarah
- #15 Dziengelewski,Raylen
- #16 Long, Micaela
- #18 Goloubef, Paige
- #19 Chappell, Kailey
- #20 Clark, Emma
- #21 Morrison, Molly
- #22 Skudder, Brittany
- #24 Birchard, Courtney
- #28 Kleinendorst, Katie
- #31 Herman, Kayley
- #36 Minton, Lindsey
- #TM TEAM