| #23 Stager, Ally |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2010 | HOLY CROSS | 10-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 27, 2010 | DARTMOUTH | 9-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0.0 |
| Mar 03, 2010 | at Massachusetts | 11-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 06, 2010 | COLGATE | 16-11 | * | * | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6-12 | 0-0.0 |
| Mar 09, 2010 | HARVARD | 9-10 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-0.0 |
| Mar 13, 2010 | at Maryland Terrapins | 6-20 | * | 0 | 1 | 1 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2010 | at Florida | 3-15 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2010 | FAIRFIELD | 14-10 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-14 | 0-0.0 |
| Mar 31, 2010 | at Yale Bulldogs | 13-9 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 03, 2010 | UMBC | 16-8 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 9-17 | 0-0.0 |
| Apr 07, 2010 | at Boston University | 4-10 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 10, 2010 | at Stony Brook | 12-8 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2010 | BINGHAMTON | 17-8 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 4-6 | 0-0.0 |
| Apr 24, 2010 | ALBANY | 12-13 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-2 | 0-0.0 |
| Apr 28, 2010 | at Boston College | 6-12 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| May 01, 2010 | at VERMONT | 18-10 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| May 06, 2010 | vs Boston University | 6-10 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 182-174 | 17 | 14 | 2 | 3 | 5 | 6 | .333 | 4 | .667 | 1 | 0 | 0 | 1 | 2 | 19 | 20 | 11 | 7 | 28-58 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.35 Goals per game: 0.12 Assists per game: 0.18 Points per game: 0.29 Faceoff W-L pct: 0.483 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |






