New Hampshire at UMBC
@ Baltimore, Md. (UMBC Stadium)
3/26/2011 at 12:00
@ Baltimore, Md. (UMBC Stadium)
3/26/2011 at 12:00
|
New Hampshire
8 |
UMBC
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| New Hampshire (5-4, 0-1 AE) | 6 | 2 | 8 |
| UMBC (7-3, 1-0 AE) | 8 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | New Hampshire | UMBC | ||
| UMBC | 27:53 | Krause, Alicia (Free position shot) | 0 | 1 |
| New Hampshire | 25:33 | Casiano, Amber (Rausch, Hayley) | 1 | 1 |
| New Hampshire | 22:00 | Rausch, Hayley (Curro, JoJo) | 2 | 1 |
| UMBC | 20:06 | Pappas, Amanda (Linkous, Meagan) | 2 | 2 |
| New Hampshire | 19:25 | Cohen, Ilana (Rausch, Hayley) | 3 | 2 |
| UMBC | 16:51 | Braerman, Erika (Free position shot) | 3 | 3 |
| UMBC | 16:03 | Krause, Alicia (Free position shot) | 3 | 4 |
| UMBC | 15:43 | Braerman, Erika (unassisted) | 3 | 5 |
| UMBC | 10:14 | Pappas, Amanda (Free position shot) | 3 | 6 |
| UMBC | 08:39 | Pappas, Amanda (Krause, Alicia) | 3 | 7 |
| New Hampshire | 05:47 | Cohen, Ilana (unassisted) | 4 | 7 |
| New Hampshire | 02:57 | Rausch, Hayley (unassisted) | 5 | 7 |
| UMBC | 02:41 | Braerman, Erika (Stodter, Ashley) | 5 | 8 |
| New Hampshire | 02:30 | Stager, Ally (unassisted) | 6 | 8 |
| -- 2nd -- | New Hampshire | UMBC | ||
| New Hampshire | 29:03 | Keagins, Kate (unassisted) | 7 | 8 |
| UMBC | 25:47 | Cox, Lindsay (Pappas, Amanda) | 7 | 9 |
| New Hampshire | 22:51 | Keagins, Kate (Free position shot) | 8 | 9 |
| UMBC | 09:52 | Krause, Alicia (unassisted) | 8 | 10 |
New Hampshire |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Meghan Bridges | MF/B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Erin Levesque * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 6 | Kate Keagins * | MF | 2 | 0 | 5 | 4 | 1 | 0 | 2 | 2 |
| 7 | Amber Casiano * | MF | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 0 |
| 8 | Casey Doyle * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ilana Cohen * | MF | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
| 10 | Chelsea Cyester | MF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Jenny Simpson * | MF/B | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 13 | Cara Dowdle * | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 14 | Allie Duclos * | MF | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 17 | Hayley Rausch * | MF | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
| 18 | Jojo Curro * | MF/B | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 3 |
| 22 | Brittany Conner | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ally Stager * | MF | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 1 |
| 25 | Cori Rees | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Sarah Campbell | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kathleen O'Keefe * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 18 | 14 | 13 | 10 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Kathleen O'Keefe | 10 | 60:00 | 4 | 14 |
UMBC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cox, Lindsay * | m | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 2 | Fahey, Jamie * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 3 | Braerman, Erika * | a | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| 4 | Linkous, Meagan * | d | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
| 5 | Krause, Alicia * | m | 3 | 1 | 6 | 5 | 2 | 3 | 2 | 0 |
| 8 | Stodter, Ashley * | m | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 9 | Mundell, Lauren * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Milligan, Kristen * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 11 | Coady, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bilney, Kristen | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Pappas, Amanda * | m | 3 | 1 | 6 | 4 | 0 | 0 | 2 | 1 |
| 24 | Bell, Madi | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 26 | Rau, Natalie * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 27 | Harkey, Jessica * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 29 | Durham, C.J. * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 19 | 14 | 16 | 10 | 14 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Rau, Natalie (W, 6-1) | 8 | 60:00 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New Hampshire | 4 | 0 | 4 |
| UMBC | 2 | 4 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Hampshire | 7 | 6 | 13 |
| UMBC | 9 | 7 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Hampshire | 8 | 7 | 15 |
| UMBC | 7 | 7 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Hampshire | 7-9 | 4-6 | 11-15 |
| UMBC | 7-7 | 5-8 | 12-15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Hampshire | 6 | 4 | 10 |
| UMBC | 9 | 1 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Hampshire | 0-0 | 1-2 | 1-2 |
| UMBC | 4-5 | 0-1 | 4-6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Hampshire | 11 | 7 | 18 |
| UMBC | 14 | 5 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Hampshire | 12 | 15 | 27 |
| UMBC | 4 | 6 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| UMBC | 02:05 | TEAM: - YELLOW CARD | |
| UMBC | 01:58 | Krause, Alicia: - YELLOW CARD | |
| -- 2nd -- | |||
| New Hampshire | 06:41 | Doyle, Casey: - YELLOW CARD | |
| New Hampshire | 03:55 | Stager, Ally: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 265 Officials and game personnel: Loretta Pawlowski ; Cathy McWilliams ; Liz Brush ; UMBC Athletic Comm. |
| Starter * |






