New Hampshire
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 158 | 68 | 9.88 | 23.4 | 42.2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Taylor Hurwitz | Fr | GK | 10 | 6 | 0 | 0 | 0 | 0-0 | 12 | 0 | 3 | 1 | 0 | - | 0 | - | |
| 29 | Kathleen O'Keefe | Jr | GK | 11 | 7 | 0 | 0 | 0 | 0-0 | 16 | 1 | 14 | 3 | 0 | - | 0 | - | |
| 0 | Kate Gunts | Sr | GK | 6 | 3 | 0 | 0 | 0 | 0-0 | 6 | 0 | 3 | 0 | 0 | - | 0 | - | |
| Totals | 16 | - | 158 | 68 | 226 | 28-65 | 250 | 156 | 241 | 121 | 374 | 42.2 | 284 | 75.9 | ||||
| Opponent | 16 | 16 | 185 | 75 | 260 | 22-71 | 247 | 218 | 254 | 108 | 381 | 48.6 | 315 | 82.7 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Taylor Hurwitz | Fr | GK | 10 | 6 | 307:55 | 60 | 11.69 | 45 | 42.9 | 1 | 4 | 0 | 20.0 | |
| 29 | Kathleen O'Keefe | Jr | GK | 10 | 7 | 416:56 | 85 | 12.23 | 53 | 38.4 | 1 | 6 | 0 | 14.3 | |
| 0 | Kate Gunts | Sr | GK | 6 | 3 | 235:09 | 40 | 10.21 | 32 | 44.4 | 3 | 0 | 0 | 100.0 | |
| Totals | 16 | 16 | 960:00 | 185 | 11.56 | 130 | 41.3 | - | - | - | - | ||||
| Opponent | 16 | 16 | 960:00 | 158 | 9.88 | 126 | 44.4 | - | - | - | - | ||||






