New Hampshire
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 12.12 | .180 | 10.75 | 2.03 | 1.36 | 14.48 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sara Heldman | Sr | S | 27 | 104 | 93 | 0.89 | 32 | 259 | .236 | 947 | 9.11 | 16 | 0.15 | 287 | 2.76 | 4 | 22 | 26 | 0.25 | 124.0 | 1.2 | |
| 2 | Jayde Huxtable | Sr | DS | 27 | 104 | 2 | 0.02 | 1 | 14 | .071 | 34 | 0.33 | 27 | 0.26 | 388 | 3.73 | 0 | 0 | 0 | 0.00 | 29.0 | 0.3 | |
| 18 | Justine Elliott | Sr | MB | 27 | 100 | 124 | 1.24 | 61 | 325 | .194 | 34 | 0.34 | 0 | 0.00 | 18 | 0.18 | 19 | 76 | 95 | 0.95 | 181.0 | 1.8 | |
| 16 | Amy Keding | Jr | OH | 27 | 100 | 297 | 2.97 | 148 | 824 | .181 | 16 | 0.16 | 8 | 0.08 | 208 | 2.08 | 6 | 56 | 62 | 0.62 | 339.0 | 3.4 | |
| 5 | Lauren Laquerre | Jr | OH | 26 | 95 | 318 | 3.35 | 133 | 913 | .203 | 16 | 0.17 | 19 | 0.20 | 177 | 1.86 | 6 | 25 | 31 | 0.33 | 355.5 | 3.7 | |
| 7 | Taylor Dressing | Jr | OH | 27 | 87 | 152 | 1.75 | 83 | 506 | .136 | 15 | 0.17 | 12 | 0.14 | 104 | 1.20 | 3 | 27 | 30 | 0.34 | 180.5 | 2.1 | |
| 14 | Jessie Schnepp | So | DS | 26 | 87 | 5 | 0.06 | 8 | 42 | -.071 | 12 | 0.14 | 20 | 0.23 | 139 | 1.60 | 0 | 1 | 1 | 0.01 | 25.5 | 0.3 | |
| 10 | Destiny Tolliver | Fr | RS | 25 | 84 | 125 | 1.49 | 72 | 377 | .141 | 21 | 0.25 | 15 | 0.18 | 91 | 1.08 | 19 | 46 | 65 | 0.77 | 182.0 | 2.2 | |
| 15 | Morgan Thatcher | Fr | RS | 23 | 64 | 118 | 1.84 | 48 | 289 | .242 | 9 | 0.14 | 7 | 0.11 | 58 | 0.91 | 1 | 26 | 27 | 0.42 | 139.0 | 2.2 | |
| 12 | Kaja Schirmer | Fr | MB | 15 | 25 | 12 | 0.48 | 10 | 46 | .043 | 1 | 0.04 | 3 | 0.12 | 10 | 0.40 | 0 | 5 | 5 | 0.20 | 17.5 | 0.7 | |
| 17 | Jessy Dick | So | MB | 9 | 23 | 15 | 0.65 | 9 | 44 | .136 | 3 | 0.13 | 11 | 0.48 | 13 | 0.57 | 1 | 21 | 22 | 0.96 | 37.5 | 1.6 | |
| 20 | Jansan Falcusan | So | S | 4 | 10 | 0 | 0.00 | 0 | 1 | .000 | 10 | 1.00 | 3 | 0.30 | 13 | 1.30 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 | |
| 8 | Leah Thomas | Fr | OH | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| Totals | 27 | 104 | 1261 | 12.12 | 606 | 3641 | .180 | 1118 | 10.75 | 141 | 1.36 | 1506 | 14.48 | 59 | 305 | 212 | 2.03 | 1613.5 | 15.5 | ||||
| Opponent | 27 | 104 | 1196 | 11.50 | 550 | 3517 | .184 | 1092 | 10.50 | 196 | 1.88 | 1544 | 14.85 | 43 | 277 | 182 | 1.75 | 1573.5 | 15.1 | ||||






