New Hampshire
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 11.55 | .167 | 10.60 | 1.97 | 1.13 | 15.22 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Desiree Ates | Jr | OH | 13 | 38 | 62 | 1.63 | 54 | 226 | .035 | 3 | 0.08 | 5 | 0.13 | 31 | 0.82 | 2 | 3 | 5 | 0.13 | 70.5 | 1.9 | |
| 12 | Delaney Dameron | Fr | MB | 10 | 33 | 26 | 0.79 | 9 | 70 | .243 | 10 | 0.30 | 0 | 0.00 | 4 | 0.12 | 4 | 19 | 23 | 0.70 | 39.5 | 1.2 | |
| 13 | Natalie Decker | Fr | MB | 14 | 17 | 7 | 0.41 | 6 | 22 | .045 | 2 | 0.12 | 0 | 0.00 | 3 | 0.18 | 1 | 8 | 9 | 0.53 | 12.0 | 0.7 | |
| 17 | Jessy Dick | Sr | MB | 30 | 111 | 126 | 1.14 | 49 | 352 | .219 | 22 | 0.20 | 8 | 0.07 | 35 | 0.32 | 19 | 90 | 109 | 0.98 | 198.0 | 1.8 | |
| 3 | Taylor Dunklau | Fr | S | 11 | 32 | 2 | 0.06 | 3 | 7 | -.143 | 111 | 3.47 | 4 | 0.12 | 37 | 1.16 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 | |
| 20 | Jansan Falcusan | Jr | S | 29 | 113 | 22 | 0.19 | 15 | 104 | .067 | 984 | 8.71 | 16 | 0.14 | 259 | 2.29 | 0 | 17 | 17 | 0.15 | 46.5 | 0.4 | |
| 1 | Sam Henke | Fr | DS | 30 | 109 | 1 | 0.01 | 7 | 17 | -.353 | 20 | 0.18 | 25 | 0.23 | 359 | 3.29 | 0 | 0 | 0 | 0.00 | 26.0 | 0.2 | |
| 16 | Amy Keding | Sr | OH | 30 | 115 | 384 | 3.34 | 170 | 1113 | .192 | 19 | 0.17 | 21 | 0.18 | 259 | 2.25 | 7 | 51 | 58 | 0.50 | 437.5 | 3.8 | |
| 5 | Lauren Laquerre | Sr | OH | 30 | 116 | 328 | 2.83 | 133 | 1107 | .176 | 16 | 0.14 | 15 | 0.13 | 288 | 2.48 | 4 | 55 | 59 | 0.51 | 374.5 | 3.2 | |
| 6 | Katie Sattora | Fr | DS | 23 | 46 | 2 | 0.04 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 24 | 0.52 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 | |
| 14 | Jessie Schnepp | Jr | DS | 30 | 111 | 12 | 0.11 | 9 | 69 | .043 | 13 | 0.12 | 28 | 0.25 | 268 | 2.41 | 0 | 0 | 0 | 0.00 | 40.0 | 0.4 | |
| 15 | Morgan Thatcher | So | RS | 30 | 113 | 289 | 2.56 | 136 | 752 | .203 | 2 | 0.02 | 0 | 0.00 | 64 | 0.57 | 8 | 51 | 59 | 0.52 | 322.5 | 2.9 | |
| 10 | Destiny Tolliver | So | RS | 25 | 88 | 79 | 0.90 | 53 | 323 | .080 | 28 | 0.32 | 9 | 0.10 | 135 | 1.53 | 15 | 44 | 59 | 0.67 | 125.0 | 1.4 | |
| Totals | 30 | 116 | 1340 | 11.55 | 644 | 4165 | .167 | 1230 | 10.60 | 131 | 1.13 | 1766 | 15.22 | 60 | 338 | 229 | 1.97 | 1700.0 | 14.7 | ||||
| Opponent | 30 | 116 | 1504 | 12.97 | 661 | 4214 | .200 | 1388 | 11.97 | 191 | 1.65 | 1941 | 16.73 | 42 | 326 | 205 | 1.77 | 1900.0 | 16.4 | ||||






