Albany at. New Hampshire
@ Durham, N.H. (Lundholm Gymnasium)
11/11/2012 at 1:00 PM
@ Durham, N.H. (Lundholm Gymnasium)
11/11/2012 at 1:00 PM
|
Albany (N.Y.)
3 |
New Hampshire
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Albany (N.Y.) (13-14, 10-2) | 26 | 25 | 18 | 18 | 15 | 3 |
| New Hampshire (15-13, 7-5) | 24 | 17 | 25 | 25 | 11 | 2 |
Albany (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 37 | .270 | ||
| 2 | 11 | 3 | 33 | .242 | ||
| 3 | 7 | 7 | 43 | .000 | ||
| 4 | 10 | 4 | 48 | .125 | ||
| 5 | 10 | 1 | 30 | .300 | ||
New Hampshire | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 35 | .314 | ||
| 2 | 11 | 10 | 37 | .027 | ||
| 3 | 12 | 6 | 45 | .133 | ||
| 4 | 19 | 5 | 49 | .286 | ||
| 5 | 9 | 2 | 31 | .226 | ||
Albany (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jungsten, Tatum * | 5 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Pope, Sara * | 5 | 23 | 3 | 54 | .370 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 23.5 |
| 12 | Vandegrift, Traci * | 5 | 11 | 3 | 47 | .170 | 0 | 0 | 2 | 1 | 17 | 0 | 3 | 0 | 0 | 12.5 |
| 15 | Prgomet, Dunja * | 4 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Whitworth, Gabby * | 3 | 0 | 0 | 4 | .000 | 27 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 21 | Furlong, Sofia * | 5 | 1 | 1 | 13 | .000 | 17 | 2 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 4.5 |
| 1 | McCloskey, Lindsey | 5 | 0 | 1 | 8 | -.125 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Hannigan, Julia | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brostrom, Samantha | 5 | 11 | 6 | 30 | .167 | 2 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 13.5 |
| 10 | Stroilo, Viktoriia | 5 | 0 | 0 | 4 | .000 | 1 | 2 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Bjornsson, Alberte | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 25 | Horvath, Kathleen | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 54 | 21 | 191 | .173 | 52 | 9 | 8 | 7 | 94 | 1 | 14 | 1 | 0 | 71.0 | ||
New Hampshire | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Dunklau * | 5 | 1 | 1 | 3 | .000 | 53 | 1 | 3 | 0 | 20 | 0 | 1 | 1 | 1 | 2.5 |
| 5 | Abigail Brinkman * | 5 | 12 | 6 | 34 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 7 | Victoria Forrest * | 5 | 12 | 4 | 41 | .195 | 4 | 0 | 0 | 1 | 11 | 0 | 1 | 1 | 0 | 12.5 |
| 10 | Destiny Tolliver * | 5 | 21 | 4 | 47 | .362 | 0 | 1 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 25.0 |
| 12 | Delaney Dameron * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Jessie Schnepp * | 5 | 0 | 2 | 12 | -.167 | 2 | 3 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Sam Henke | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madison Lightfoot | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katie Sattora | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brenna Buckwalter | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cassidy Croci | 5 | 5 | 2 | 21 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Morgan Thatcher | 5 | 14 | 7 | 35 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 17 | Elizabeth Kennerly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 27 | 197 | .198 | 64 | 7 | 9 | 9 | 107 | 0 | 14 | 3 | 1 | 80.0 | ||
| Other Information |
|---|
|
Arena: Lundholm Gymnasium Attendance: 301 Time: 2:25 1st Referee: Ian Young 2nd Referee: Steven Webster |
* = Starter






