Destiny Tolliver | #10 | RS | New Hampshire
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 1.49 | .141 | 0.25 | 0.77 | 0.18 | 1.08 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 84 | 125 | 1.49 | 72 | 377 | .141 | 21 | 0.25 | 15 | 0.18 | 91 | 1.08 | 19 | 46 | 65 | 0.77 | 182.0 | 2.2 |
| Conference | 12 | 45 | 62 | 1.38 | 41 | 212 | .099 | 15 | 0.33 | 6 | 0.13 | 55 | 1.22 | 10 | 27 | 37 | 0.82 | 91.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 43 | 66 | 1.53 | 35 | 192 | .161 | 12 | 0.28 | 9 | 0.21 | 56 | 1.30 | 8 | 26 | 34 | 0.79 | 96.0 | 2.2 |
| Away | 9 | 31 | 49 | 1.58 | 32 | 157 | .108 | 6 | 0.19 | 4 | 0.13 | 27 | 0.87 | 10 | 15 | 25 | 0.81 | 70.5 | 2.3 |
| Neutral | 5 | 10 | 10 | 1.00 | 5 | 28 | .179 | 3 | 0.30 | 2 | 0.20 | 8 | 0.80 | 1 | 5 | 6 | 0.60 | 15.5 | 1.6 |
| Wins | 8 | 32 | 48 | 1.50 | 25 | 131 | .176 | 10 | 0.31 | 10 | 0.31 | 49 | 1.53 | 9 | 19 | 28 | 0.88 | 76.5 | 2.4 |
| Losses | 17 | 52 | 77 | 1.48 | 47 | 246 | .122 | 11 | 0.21 | 5 | 0.10 | 42 | 0.81 | 10 | 27 | 37 | 0.71 | 105.5 | 2.0 |






