Lauren Laquerre | #5 | OH | New Hampshire
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 3.35 | .203 | 0.17 | 0.33 | 0.20 | 1.86 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. St. John's (N.Y.) | W, 3-1 | 4 | 20 | 8 | 51 | .235 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 21.5 |
| Aug 27 | at Army | L, 3-0 | 3 | 13 | 6 | 39 | .179 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Aug 28 | vs. Fairleigh Dickinson | W, 3-0 | 3 | 10 | 3 | 28 | .250 | 2 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 3 | vs. Boston College | L, 3-2 | 5 | 11 | 5 | 45 | .133 | 2 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 4 | vs. Eastern Ill. | L, 3-0 | 2 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 4 | vs. Bryant | L, 3-1 | 4 | 19 | 4 | 44 | .341 | 1 | 2 | 3 | 3 | 10 | 1 | 1 | 0 | 2 | 0 | 22.5 |
| Sep 7 | Northeastern | L, 3-0 | 3 | 7 | 3 | 27 | .148 | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 10 | vs. Marist | W, 3-1 | 4 | 16 | 5 | 37 | .297 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Sep 10 | at Rhode Island | L, 3-1 | 4 | 10 | 4 | 34 | .176 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 11 | vs. Md.-East. Shore | L, 3-0 | 3 | 9 | 5 | 27 | .148 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 17 | Dartmouth | W, 3-2 | 3 | 14 | 5 | 32 | .281 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 15.5 |
| Sep 18 | Sacred Heart | L, 3-0 | 2 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 18 | Rutgers | L, 3-0 | 3 | 12 | 5 | 28 | .250 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 24 | at Connecticut | W, 3-2 | 5 | 20 | 9 | 67 | .164 | 1 | 1 | 2 | 2 | 8 | 1 | 4 | 0 | 5 | 0 | 24.0 |
| Sep 28 | Harvard | L, 3-2 | 5 | 17 | 8 | 50 | .180 | 0 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Oct 1 | Hartford | W, 3-1 | 4 | 17 | 5 | 39 | .308 | 0 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 21.0 |
| Oct 3 | Stony Brook | W, 3-1 | 4 | 17 | 3 | 38 | .368 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Oct 8 | at Binghamton | L, 3-1 | 4 | 10 | 4 | 34 | .176 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 10 | at Albany (N.Y.) | L, 3-1 | 4 | 8 | 7 | 31 | .032 | 0 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Oct 16 | UMBC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Providence | L, 3-0 | 3 | 4 | 6 | 21 | -.095 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 24 | Providence | W, 3-0 | 3 | 9 | 3 | 30 | .200 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 12.5 |
| Oct 29 | at Stony Brook | L, 3-0 | 3 | 15 | 4 | 36 | .306 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Oct 30 | at Hartford | W, 3-1 | 4 | 22 | 5 | 40 | .425 | 0 | 2 | 2 | 4 | 11 | 0 | 2 | 0 | 2 | 0 | 25.0 |
| Nov 5 | Albany (N.Y.) | L, 3-1 | 4 | 5 | 8 | 32 | -.094 | 1 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 7 | Binghamton | L, 3-1 | 4 | 14 | 7 | 37 | .189 | 0 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 3 | 0 | 16.5 |
| Nov 12 | at UMBC | W, 3-2 | 5 | 14 | 5 | 35 | .257 | 0 | 1 | 0 | 2 | 10 | 0 | 2 | 0 | 2 | 0 | 16.0 |






