Morgan Thatcher | #15 | RS | New Hampshire
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 23 | 1.84 | .242 | 0.14 | 0.42 | 0.11 | 0.91 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. St. John's (N.Y.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Army | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Fairleigh Dickinson | W, 3-0 | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 3 | vs. Boston College | L, 3-2 | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | vs. Eastern Ill. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Bryant | L, 3-1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | Northeastern | L, 3-0 | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | vs. Marist | W, 3-1 | 4 | 7 | 4 | 22 | .136 | 1 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Sep 10 | at Rhode Island | L, 3-1 | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 11 | vs. Md.-East. Shore | L, 3-0 | 3 | 4 | 1 | 10 | .300 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 17 | Dartmouth | W, 3-2 | 4 | 10 | 1 | 19 | .474 | 0 | 1 | 5 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Sep 18 | Sacred Heart | L, 3-0 | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Sep 18 | Rutgers | L, 3-0 | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 24 | at Connecticut | W, 3-2 | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 5.0 |
| Sep 28 | Harvard | L, 3-2 | 4 | 10 | 2 | 20 | .400 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 1 | Hartford | W, 3-1 | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 3 | Stony Brook | W, 3-1 | 2 | 2 | 0 | 6 | .333 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | at Binghamton | L, 3-1 | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 6.0 |
| Oct 10 | at Albany (N.Y.) | L, 3-1 | 4 | 7 | 3 | 22 | .182 | 1 | 0 | 3 | 1 | 4 | 0 | 4 | 0 | 4 | 0 | 9.0 |
| Oct 16 | UMBC | L, 3-2 | 5 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 12.0 |
| Oct 22 | at Providence | L, 3-0 | 3 | 9 | 5 | 18 | .222 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 24 | Providence | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Stony Brook | L, 3-0 | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 30 | at Hartford | W, 3-1 | 2 | 3 | 2 | 10 | .100 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Nov 5 | Albany (N.Y.) | L, 3-1 | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Nov 7 | Binghamton | L, 3-1 | 4 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Nov 12 | at UMBC | W, 3-2 | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |






