Hofstra vs New Hampshire (Nov. 1, 2008)
Scoring Summary |
Hofstra (3-6,1-4) vs. New Hampshire (7-1,4-1)
Date: Nov. 1, 2008 Site: Durham, N.H. Stadium: Cowell Stadium Attendance: 5297
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Hofstra | 3 | 6 | 0 | 16 | 25 |
| New Hampshire | 7 | 14 | 3 | 21 | 45 |
| SCORING SUMMARY | HU -UNH | |||
| 1st | 12:46 | HU | Williams 45 yd field goal | |
| 4 plays, 2 yards, TOP 2:02 | 3 - 0 | |||
| 04:46 | UNH | Clements, John 47 yd interception return (Bishop, Tom kick) | ||
| 3 - 7 | ||||
| 2nd | 11:49 | UNH | Sicko, Scott 11 yd pass from Toman, R.J. (Bishop, Tom kick) | |
| 3 plays, 84 yards, TOP 1:09 | 3 - 14 | |||
| 05:55 | HU | Benjamin 10 yd pass from Probst (Williams kick failed) | ||
| 13 plays, 75 yards, TOP 5:48 | 9 - 14 | |||
| 03:07 | UNH | Sicko, Scott 9 yd pass from Toman, R.J. (Bishop, Tom kick) | ||
| 2 plays, 11 yards, TOP 0:32 | 9 - 21 | |||
| 3rd | 00:29 | UNH | Bishop, Tom 27 yd field goal | |
| 15 plays, 70 yards, TOP 6:53 | 9 - 24 | |||
| 4th | 11:22 | UNH | Simpson, Robert 3 yd run (Bishop, Tom kick) | |
| 1 play, 3 yards, TOP 0:11 | 9 - 31 | |||
| 08:44 | HU | Weaver 1 yd run (Benjamin pass from Probst) | ||
| 5 plays, 21 yards, TOP 2:27 | 17 - 31 | |||
| 08:06 | UNH | Simpson, Robert 58 yd run (Bishop, Tom kick) | ||
| 2 plays, 64 yards, TOP 0:32 | 17 - 38 | |||
| 04:51 | UNH | Vasso, Dino 66 yd interception return (Bishop, Tom kick) | ||
| 17 - 45 | ||||
| 00:42 | HU | Benjamin 1 yd run (Weaver pass from Probst) | ||
| 11 plays, 48 yards, TOP 4:00 | 25 - 45 | |||
|
Kickoff time: 12 p.m. End of Game: 252 Total elapsed time: 2:50 Referee: J. Winter Umpire: J. Shigo Linesman: L. Hammond Line judge: E. Mockus Back judge: G. Powers Field judge: J. O'Keefe Side judge: C. Garth Scorer: G. Miles Temperature: 50 Wind: 5 mph Weather: Partly Sunny |
Team Statistics |
| Team Totals | HU | UNH |
| FIRST DOWNS | 24 | 12 |
| Rushing | 10 | 6 |
| Passing | 11 | 4 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 149 | 138 |
| Rushing Attempts | 49 | 24 |
| Average Per Rush | 3.0 | 5.8 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 176 | 144 |
| Yards Lost Rushing | 27 | 6 |
| NET YARDS PASSING | 190 | 140 |
| Completions-Attempts-Int | 24-43-5 | 14-24-1 |
| Average Per Attempt | 4.4 | 5.8 |
| Average Per Completion | 7.9 | 10.0 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 339 | 278 |
| Total offense plays | 92 | 48 |
| Average Gain Per Play | 3.7 | 5.8 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 9-80 | 5-42 |
| PUNTS-YARDS | 1-36 | 2-72 |
| Average Yards Per Punt | 36.0 | 36.0 |
| Net Yards Per Punt | 36.0 | 35.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-220 | 8-484 |
| Average Yards Per Kickoff | 44.0 | 60.5 |
| Net Yards Per Kickoff | 26.6 | 28.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 0-0-0 |
| Average Per Return | 2.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 8-254-0 | 3-87-0 |
| Average Per Return | 31.8 | 29.0 |
| Interceptions: Number-Yds-TD | 1-53-0 | 5-207-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 42:07 | 17:53 |
| 1st Quarter | 10:18 | 4:42 |
| 2nd Quarter | 10:45 | 4:15 |
| 3rd Quarter | 7:35 | 7:25 |
| 4th Quarter | 13:29 | 1:31 |
| Third-Down Conversions | 10 of 18 | 3 of 10 |
| Fourth-Down Conversions | 3 of 4 | 0 of 2 |
| Red-Zone Scores-Chances | 3-6 | 4-5 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 0-1 | 6-6 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Hofstra-TEAM 1-1; Williams 1-0; Asante 1-1. New Hampshire-Simpson, Robert 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HU | 1st | U29 | 14:48 | Fumble | U27 | 12:46 | * | FIELD GOAL | 4-2 | 2:02 | |
| HU | 1st | V14 | 11:56 | Punt | V38 | 10:27 | Fumble | 3-24 | 1:29 | ||
| HU | 1st | V29 | 08:46 | Downs | V29 | 08:02 | Interception | 2-0 | 0:44 | ||
| HU | 1st | V43 | 06:03 | Interception | V46 | 04:46 | Interception | 3-3 | 1:17 | ||
| HU | 1st | V22 | 04:40 | Kickoff | U16 | 12:58 | Downs | 14-62 | 6:42 | # | |
| HU | 2nd | V25 | 11:43 | Kickoff | U00 | 05:55 | * | TOUCHDOWN | 13-75 | 5:48 | # |
| HU | 2nd | V16 | 03:48 | Punt | V11 | 03:39 | Fumble | 2--5 | 0:09 | ||
| HU | 2nd | V17 | 02:59 | Kickoff | V41 | 00:27 | Punt | 10-24 | 2:32 | ||
| HU | 3rd | V36 | 14:50 | Kickoff | V36 | 14:46 | Interception | 1-0 | 0:04 | ||
| HU | 3rd | V46 | 14:14 | Downs | U12 | 07:22 | Missed FG | 13-42 | 6:52 | # | |
| HU | 3rd | U41 | 00:21 | Kickoff | U16 | 11:33 | Interception | 7-25 | 3:48 | # | |
| HU | 4th | U21 | 11:11 | Kickoff | U00 | 08:44 | * | TOUCHDOWN | 5-21 | 2:27 | # |
| HU | 4th | V30 | 08:01 | Kickoff | U41 | 04:51 | Interception | 6-29 | 3:10 | ||
| HU | 4th | U48 | 04:42 | Kickoff | U00 | 00:42 | * | TOUCHDOWN | 11-48 | 4:00 | # |
| UNH | 1st | U24 | 15:00 | Kickoff | U29 | 14:48 | Fumble | 1-5 | 0:12 | ||
| UNH | 1st | V48 | 12:35 | Kickoff | V44 | 11:56 | Punt | 3-4 | 0:39 | ||
| UNH | 1st | V38 | 10:27 | Fumble | V29 | 08:46 | Downs | 4-9 | 1:41 | ||
| UNH | 1st | V19 | 08:02 | Interception | V01 | 06:03 | Interception | 5-18 | 1:59 | # | |
| UNH | 1st | V00 | 04:46 | Interception | V00 | 04:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNH | 2nd | U16 | 12:58 | Downs | V00 | 11:49 | * | TOUCHDOWN | 3-84 | 1:09 | # |
| UNH | 2nd | U44 | 05:55 | Kickoff | U44 | 03:48 | Punt | 3-0 | 2:07 | ||
| UNH | 2nd | V11 | 03:39 | Fumble | V00 | 03:07 | * | TOUCHDOWN | 2-11 | 0:32 | # |
| UNH | 2nd | U23 | 00:27 | Punt | V42 | 00:00 | End of half | 5-35 | 0:27 | ||
| UNH | 3rd | U46 | 14:46 | Interception | V46 | 14:14 | Downs | 4-8 | 0:32 | ||
| UNH | 3rd | U20 | 07:22 | Missed FG | V10 | 00:29 | * | FIELD GOAL | 15-70 | 6:53 | # |
| UNH | 4th | V03 | 11:33 | Interception | V00 | 11:22 | * | TOUCHDOWN | 1-3 | 0:11 | # |
| UNH | 4th | U36 | 08:38 | Kickoff | V00 | 08:06 | * | TOUCHDOWN | 2-64 | 0:32 | |
| UNH | 4th | V00 | 04:51 | Interception | V00 | 04:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNH | 4th | V39 | 00:42 | Kickoff | V42 | 00:00 | End of half | 1--3 | 0:42 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hofstra | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:18 | 10:45 | 07:35 | 13:29 | 21:03 | 21:04 | 42:07 | ||
| 3rd Down Conversions | 2/4 | 3/6 | 1/3 | 4/5 | 5/10 | 5/8 | 10/18 | ||
| Average field position | V35 | V19 | V47 | U47 | V29 | V50 | V38 | ||
| 4th Down Conversions | 0/0 | 1/2 | 1/1 | 1/1 | 1/2 | 2/2 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Hampshire | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:42 | 04:15 | 07:25 | 01:31 | 08:57 | 08:56 | 17:53 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 3/5 | 0/0 | 0/5 | 3/5 | 3/10 | ||
| Average field position | V46 | U43 | U33 | V36 | U48 | V48 | U50 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNH | 1st | U24 | 15:00 | Kickoff | U29 | 14:48 | Fumble | 1-5 | 0:12 | ||
| HU | 1st | U29 | 14:48 | Fumble | U27 | 12:46 | * | FIELD GOAL | 4-2 | 2:02 | |
| UNH | 1st | V48 | 12:35 | Kickoff | V44 | 11:56 | Punt | 3-4 | 0:39 | ||
| HU | 1st | V14 | 11:56 | Punt | V38 | 10:27 | Fumble | 3-24 | 1:29 | ||
| UNH | 1st | V38 | 10:27 | Fumble | V29 | 08:46 | Downs | 4-9 | 1:41 | ||
| HU | 1st | V29 | 08:46 | Downs | V29 | 08:02 | Interception | 2-0 | 0:44 | ||
| UNH | 1st | V19 | 08:02 | Interception | V01 | 06:03 | Interception | 5-18 | 1:59 | # | |
| HU | 1st | V43 | 06:03 | Interception | V46 | 04:46 | Interception | 3-3 | 1:17 | ||
| UNH | 1st | V00 | 04:46 | Interception | V00 | 04:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HU | 1st | V22 | 04:40 | Kickoff | U16 | 12:58 | Downs | 14-62 | 6:42 | # | |
| UNH | 2nd | U16 | 12:58 | Downs | V00 | 11:49 | * | TOUCHDOWN | 3-84 | 1:09 | # |
| HU | 2nd | V25 | 11:43 | Kickoff | U00 | 05:55 | * | TOUCHDOWN | 13-75 | 5:48 | # |
| UNH | 2nd | U44 | 05:55 | Kickoff | U44 | 03:48 | Punt | 3-0 | 2:07 | ||
| HU | 2nd | V16 | 03:48 | Punt | V11 | 03:39 | Fumble | 2--5 | 0:09 | ||
| UNH | 2nd | V11 | 03:39 | Fumble | V00 | 03:07 | * | TOUCHDOWN | 2-11 | 0:32 | # |
| HU | 2nd | V17 | 02:59 | Kickoff | V41 | 00:27 | Punt | 10-24 | 2:32 | ||
| UNH | 2nd | U23 | 00:27 | Punt | V42 | 00:00 | End of half | 5-35 | 0:27 | ||
| HU | 3rd | V36 | 14:50 | Kickoff | V36 | 14:46 | Interception | 1-0 | 0:04 | ||
| UNH | 3rd | U46 | 14:46 | Interception | V46 | 14:14 | Downs | 4-8 | 0:32 | ||
| HU | 3rd | V46 | 14:14 | Downs | U12 | 07:22 | Missed FG | 13-42 | 6:52 | # | |
| UNH | 3rd | U20 | 07:22 | Missed FG | V10 | 00:29 | * | FIELD GOAL | 15-70 | 6:53 | # |
| HU | 3rd | U41 | 00:21 | Kickoff | U16 | 11:33 | Interception | 7-25 | 3:48 | # | |
| UNH | 4th | V03 | 11:33 | Interception | V00 | 11:22 | * | TOUCHDOWN | 1-3 | 0:11 | # |
| HU | 4th | U21 | 11:11 | Kickoff | U00 | 08:44 | * | TOUCHDOWN | 5-21 | 2:27 | # |
| UNH | 4th | U36 | 08:38 | Kickoff | V00 | 08:06 | * | TOUCHDOWN | 2-64 | 0:32 | |
| HU | 4th | V30 | 08:01 | Kickoff | U41 | 04:51 | Interception | 6-29 | 3:10 | ||
| UNH | 4th | V00 | 04:51 | Interception | V00 | 04:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HU | 4th | U48 | 04:42 | Kickoff | U00 | 00:42 | * | TOUCHDOWN | 11-48 | 4:00 | # |
| UNH | 4th | V39 | 00:42 | Kickoff | V42 | 00:00 | End of half | 1--3 | 0:42 | ||
Defensive Statistics |
| ## | Hofstra | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Smith | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Edmond | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Bonus | 3 | 3 | 6 | . | 1 | 1-0 | . | . | . | . | . |
| 20 | Altomare | 2 | 3 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 23 | Melendez | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 98 | Abiola | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | Gaida | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 8 | McDonough | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 10 | Mayo | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 1 | Vernaglia | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | Szelong | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | Betz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Hanly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Jackman | 1 | . | 1 | . | . | . | 1-53 | 1 | . | . | . |
| 63 | And. Nelson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Akabalu | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | New Hampshire | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Vasso, Dino | 7 | 5 | 12 | 1.0/7 | 1 | . | 2-66 | . | . | . | . |
| 7 | Clements, John | 3 | 7 | 10 | . | . | 1-0 | 1-47 | 1 | . | . | . |
| 95 | Long, Jordan | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 34 | Parent, Matt | . | 8 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | Ware, Sean | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 10 | Duper, Maurice | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 33 | Souza, Hugo | 3 | 2 | 5 | 1.0/2 | . | . | 1-6 | . | . | . | . |
| 51 | Petercuskie, M. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 40 | Perkins, Mike | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | Young, Steve | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 44 | Jackson, Devon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 98 | McNally, Brian | 1 | 3 | 4 | 0.5/2 | . | 1-0 | . | . | . | . | . |
| 56 | Jenkins, James | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 39 | Duffey, John | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Mailloux, Lance | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 17 | Klein, Terrence | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | Greer, John | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | Mayhew, Bryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Maroney, Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Ruhl, Dan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | Mohammed, K. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 62 | Murray, John | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Walker, Rod | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Taylor, T.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Manning, Tom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Negron, Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Hinds, Ryan | . | . | . | . | . | . | 1-88 | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra: 1-Vernaglia, 4-Aime, 10-Mayo, 12-Casciano, 15-Benson, 21-Freeman, 25-Kornegay, 27-McNeill, 31-Asante, 37-Betz, 42-Swanson, 45-Bennett, 47-Williams, 49-Hanly, 50-Szelong, 56-Cameron, 60-Ottaiano, 65-Weigel, 79-Spanich, 84-Denimarck, 86-Hilovsky, 88-Dennis, 92-Antoine. |
| New Hampshire: 8-McGuinness, R., 10-Duper, Maurice, 11-Mangieri, M., 14-Decker, Kevin, 15-Cosgrove, Jamie, 16-Greene, Mike, 18-Bishop, Tom, 20-Flemings, Kyle, 21-Manning, Tom, 22-Negron, Travis, 24-Jellison, Sean, 37-Garron, Andre, 39-Duffey, John, 40-Perkins, Mike, 42-MacNevin, Shawn, 43-Greer, John, 44-Jackson, Devon, 45-Walker, Rod, 47-Mayhew, Bryan, 48-Ruhl, Dan, 51-Petercuskie, M., 56-Jenkins, James, 57-McMath, Jeff, 62-Murray, John, 67-Looney, David, 70-Elmore, Jayson, 73-Moher, Will, 76-McClurg, Chris, 77-Price, Seth, 85-Mohammed, K., 86-Jeannot, Chris, 88-Mason, Kevon, 90-Taylor, T.J., 92-Mailloux, Lance, 93-Maroney, Kyle, 96-Steele, Tim. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Hofstra............. 3 6 0 16 - 25 Record: (3-6,1-4)
New Hampshire....... 7 14 3 21 - 45 Record: (7-1,4-1)
Scoring Summary:
1st 12:46 HU - Williams 45 yd field goal, 4-2 2:02, HU 3 - UNH 0
04:46 UNH - Clements, John 47 yd interception return (Bishop, Tom kick), , HU 3 - UNH 7
2nd 11:49 UNH - Sicko, Scott 11 yd pass from Toman, R.J. (Bishop, Tom kick), 3-84 1:09, HU 3 - UNH 14
05:55 HU - Benjamin 10 yd pass from Probst (Williams kick failed), 13-75 5:48, HU 9 - UNH 14
03:07 UNH - Sicko, Scott 9 yd pass from Toman, R.J. (Bishop, Tom kick), 2-11 0:32, HU 9 - UNH 21
3rd 00:29 UNH - Bishop, Tom 27 yd field goal, 15-70 6:53, HU 9 - UNH 24
4th 11:22 UNH - Simpson, Robert 3 yd run (Bishop, Tom kick), 1-3 0:11, HU 9 - UNH 31
08:44 HU - Weaver 1 yd run (Benjamin pass from Probst), 5-21 2:27, HU 17 - UNH 31
08:06 UNH - Simpson, Robert 58 yd run (Bishop, Tom kick), 2-64 0:32, HU 17 - UNH 38
04:51 UNH - Vasso, Dino 66 yd interception return (Bishop, Tom kick), , HU 17 - UNH 45
00:42 HU - Benjamin 1 yd run (Weaver pass from Probst), 11-48 4:00, HU 25 - UNH 45
HU UNH
FIRST DOWNS................... 24 12
RUSHES-YARDS (NET)............ 49-149 24-138
PASSING YDS (NET)............. 190 140
Passes Att-Comp-Int........... 43-24-5 24-14-1
TOTAL OFFENSE PLAYS-YARDS..... 92-339 48-278
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 0-0
Kickoff Returns-Yards......... 8-254 3-87
Interception Returns-Yards.... 1-53 5-207
Punts (Number-Avg)............ 1-36.0 2-36.0
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 9-80 5-42
Possession Time............... 42:07 17:53
Third-Down Conversions........ 10 of 18 3 of 10
Fourth-Down Conversions....... 3 of 4 0 of 2
Red-Zone Scores-Chances....... 3-6 4-5
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Hofstra-Benjamin 16-73; Probst 13-52; Weaver 6-17; Bennett 2-10;
Aime 1-4; Asante 9-4; TEAM 1-minus 3; Williams 1-minus 8. New Hampshire-Simpson,
Robert 16-131; Jellison, Sean 3-8; Toman, R.J. 4-2; TEAM 1-minus 3.
PASSING: Hofstra-Probst 24-43-5-190. New Hampshire-Toman, R.J.
14-24-1-140.
RECEIVING: Hofstra-Dennis 8-75; Weaver 7-32; Brownlee 3-31; Riley 3-21;
Benjamin 2-24; Bennett 1-7. New Hampshire-Fox, Terrance 7-41; Boyle, Mike 4-70;
Sicko, Scott 2-20; Jellison, Sean 1-9.
INTERCEPTIONS: Hofstra-Jackman 1-53. New Hampshire-Vasso, Dino 2-66;
Hinds, Ryan 1-88; Clements, John 1-47; Souza, Hugo 1-6.
FUMBLES: Hofstra-TEAM 1-1; Asante 1-1; Williams 1-0. New
Hampshire-Simpson, Robert 1-1.
Stadium: Cowell Stadium Attendance: 5297
Kickoff time: 12 p.m. End of Game: 252 Total elapsed time: 2:50
Officials: Referee: J. Winter; Umpire: J. Shigo; Linesman: L. Hammond;
Line judge: E. Mockus; Back judge: G. Powers; Field judge: J. O'Keefe;
Side judge: C. Garth; Scorer: G. Miles;
Temperature: 50 Wind: 5 mph Weather: Partly Sunny
|
Play-by-Play Summary |
| coin toss: hofstra wins defers to 2d half, nh receives defends south | |||
| Hanly kickoff 60 yards to the UNH10, Clements, John return 14 yards to the UNH24 (Edmond). | |||
| Unh | 1-10 | at Unh24 | Simpson, Robert rush for 5 yards to the UNH29, fumble forced by Bonus, fumble by Simpson, Robert recovered by HU Bonus at UNH29. |
| Drive: 1 plays, 5 yards, TOP 00:12 | |||
| Hu | 1-10 | at Unh29 | HOFSTRA drive start at 14:48. |
| Hu | 1-10 | at Unh29 | Probst pass complete to Weaver for 5 yards to the UNH24 (Ware, Sean). |
| Hu | 2-5 | at Unh24 | Asante rush for loss of 4 yards to the UNH28 (Young, Steve). |
| Hu | 3-9 | at Unh28 | Probst rush for 1 yard to the UNH27 (Long, Jordan;McNally, Brian). |
| Hu | 4-8 | at Unh27 | Williams field goal attempt from 45 GOOD, clock 12:46. |
| Hofstra 3, New Hampshire 0 | |||
| Drive: 4 plays, 2 yards, TOP 02:02 | |||
| Hanly kickoff 68 yards to the UNH2, Clements, John return 50 yards to the HU48, out-of-bounds (Hanly). | |||
| Unh | 1-10 | at Hu48 | NEW HAMPSHIRE drive start at 12:35. |
| Unh | 1-10 | at Hu48 | Simpson, Robert rush for 4 yards to the HU44 (Abiola). |
| Unh | 2-6 | at Hu44 | Toman, R.J. pass incomplete to Negron, Travis. |
| Unh | 3-6 | at Hu44 | Toman, R.J. pass incomplete to Boyle, Mike (Mayo). |
| Unh | 4-6 | at Hu44 | Bishop, Tom punt 30 yards to the HU14, fair catch by Weaver. |
| Drive: 3 plays, 4 yards, TOP 00:39 | |||
| Hu | 1-10 | at Hu14 | HOFSTRA drive start at 11:56. |
| Hu | 1-10 | at Hu14 | Asante rush for 1 yard to the HU15 (Ware, Sean;Long, Jordan). |
| Hu | 2-9 | at Hu15 | Probst pass complete to Dennis for 21 yards to the HU36, 1ST DOWN HU (Klein, Terrence;Ruhl, Dan). |
| Hu | 1-10 | at Hu36 | Probst pass complete to Asante for loss of 2 yards to the HU34 (Mailloux, Lance), PENALTY UNH offside (McNally, Brian) 5 yards to the HU41, NO PLAY. |
| Hu | 1-5 | at Hu41 | TEAM rush for loss of 3 yards to the HU38, fumble by TEAM recovered by UNH Clements, John at HU38. |
| Drive: 3 plays, 24 yards, TOP 01:29 | |||
| Unh | 1-10 | at Hu38 | NEW HAMPSHIRE drive start at 10:27. |
| Unh | 1-10 | at Hu38 | Jellison, Sean rush for 4 yards to the HU34 (Edmond;Bonus). |
| Unh | 2-6 | at Hu34 | Toman, R.J. pass complete to Fox, Terrance for 3 yards to the HU31 (Altomare;Akabalu). |
| Unh | 3-3 | at Hu31 | Toman, R.J. rush for no gain to the HU31 (Smith). |
| Unh | 4-3 | at Hu31 | Timeout New Hampshire, clock 08:51. |
| Unh | 4-3 | at Hu31 | Jellison, Sean rush for 2 yards to the HU29 (Mayo). |
| Drive: 4 plays, 9 yards, TOP 01:41 | |||
| Hu | 1-10 | at Hu29 | HOFSTRA drive start at 08:46. |
| Hu | 1-10 | at Hu29 | Probst rush for no gain to the HU29 (Souza, Hugo). |
| Hu | 2-10 | at Hu29 | Probst pass intercepted by Souza, Hugo at the HU25, Souza, Hugo return 6 yards to the HU19. |
| Drive: 2 plays, 0 yards, TOP 00:44 | |||
| Unh | 1-10 | at Hu19 | NEW HAMPSHIRE drive start at 08:02. |
| Unh | 1-10 | at Hu19 | Toman, R.J. pass complete to Jellison, Sean for 9 yards to the HU10, out-of-bounds (Melendez). |
| Unh | 2-1 | at Hu10 | Toman, R.J. rush for 2 yards to the HU8, 1ST DOWN UNH (Edmond;Vernaglia). |
| Unh | 1-G | at Hu08 | Toman, R.J. pass complete to Boyle, Mike for 5 yards to the HU3 (Bonus). |
| Unh | 2-G | at Hu03 | Jellison, Sean rush for 2 yards to the HU1 (Gaida;Bonus). |
| Unh | 3-G | at Hu01 | Toman, R.J. pass intercepted by Jackman at the HU0, Jackman return 53 yards to the UNH47, PENALTY HU holding (Akabalu) 10 yards to the HU43. |
| Drive: 5 plays, 18 yards, TOP 01:59 | |||
| Hu | 1-10 | at Hu43 | HOFSTRA drive start at 06:03, HU ball on HU43. |
| Hu | 1-10 | at Hu43 | Asante rush for 3 yards to the HU46 (Young, Steve). |
| Hu | 2-7 | at Hu46 | Probst rush for no gain to the HU46 (Long, Jordan). |
| Hu | 3-7 | at Hu46 | Probst pass intercepted by Clements, John at the HU47, Clements, John return 47 yards to the HU0, TOUCHDOWN, clock 04:46. |
| Drive: 3 plays, 3 yards, TOP 01:17 | |||
| Bishop, Tom kick attempt good. | |||
| New Hampshire 7, Hofstra 3 | |||
