New Hampshire vs Villanova (Nov 08, 2008)
Scoring Summary |
New Hampshire (7-2,4-2) vs. Villanova (7-2,5-1)
Date: Nov 08, 2008 Site: Villanova, Pa. Stadium: Villanova Stadium Attendance: 6627
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| New Hampshire | 7 | 3 | 3 | 0 | 13 |
| Villanova | 0 | 14 | 0 | 10 | 24 |
| SCORING SUMMARY | UNH -VU | |||
| 1st | 04:18 | UNH | Simpson, Robert 3 yd run (Bishop, Tom kick) | |
| 7 plays, 34 yards, TOP 2:00 | 7 - 0 | |||
| 2nd | 12:28 | VU | YOUNG, Antwon 3 yd run (MARCOUX, Joe kick) | |
| 13 plays, 79 yards, TOP 6:43 | 7 - 7 | |||
| 09:31 | UNH | Bishop, Tom 36 yd field goal | ||
| 8 plays, 53 yards, TOP 2:51 | 10 - 7 | |||
| 05:17 | VU | HARVEY, Brandyn 5 yd pass from WHITNEY, Chris (MARCOUX, Joe kick) | ||
| 9 plays, 69 yards, TOP 4:06 | 10 - 14 | |||
| 3rd | 06:53 | UNH | Bishop, Tom 23 yd field goal | |
| 14 plays, 68 yards, TOP 8:07 | 13 - 14 | |||
| 4th | 08:56 | VU | ATKINSON, Phil 17 yd run (MARCOUX, Joe kick) | |
| 11 plays, 73 yards, TOP 5:51 | 13 - 21 | |||
| 01:33 | VU | MARCOUX, Joe 35 yd field goal | ||
| 12 plays, 68 yards, TOP 5:37 | 13 - 24 | |||
|
Kickoff time: 3:36pm End of Game: 6:16pm Total elapsed time: 2:40 Referee: W. Gosselin Umpire: P. King Linesman: M. Stevens Line judge: K. Codey Back judge: F. Steratore Field judge: G. Gaiser Side judge: B. Fleming Scorer: M. Blimm Temperature: 55 Wind: SSW 5 Weather: Cloudy |
Team Statistics |
| Team Totals | UNH | VU |
| FIRST DOWNS | 15 | 22 |
| Rushing | 6 | 17 |
| Passing | 9 | 5 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 50 | 222 |
| Rushing Attempts | 34 | 46 |
| Average Per Rush | 1.5 | 4.8 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 113 | 233 |
| Yards Lost Rushing | 63 | 11 |
| NET YARDS PASSING | 264 | 120 |
| Completions-Attempts-Int | 18-28-0 | 13-18-1 |
| Average Per Attempt | 9.4 | 6.7 |
| Average Per Completion | 14.7 | 9.2 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 314 | 342 |
| Total offense plays | 62 | 64 |
| Average Gain Per Play | 5.1 | 5.3 |
| Fumbles: Number-Lost | 3-1 | 2-1 |
| Penalties: Number-Yards | 9-54 | 0-0 |
| PUNTS-YARDS | 3-152 | 3-93 |
| Average Yards Per Punt | 50.7 | 31.0 |
| Net Yards Per Punt | 49.7 | 31.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 3-199 | 5-296 |
| Average Yards Per Kickoff | 66.3 | 59.2 |
| Net Yards Per Kickoff | 41.7 | 40.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-3-0 |
| Average Per Return | 0.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 4-75-0 | 4-74-0 |
| Average Per Return | 18.8 | 18.5 |
| Interceptions: Number-Yds-TD | 1-26-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:44 | 32:16 |
| 1st Quarter | 4:43 | 10:17 |
| 2nd Quarter | 6:28 | 8:32 |
| 3rd Quarter | 13:23 | 1:37 |
| 4th Quarter | 3:10 | 11:50 |
| Third-Down Conversions | 5 of 13 | 7 of 12 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 3-3 |
| Sacks By: Number-Yards | 0-0 | 5-39 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 2-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: New Hampshire-Toman, R.J. 3-1. Villanova-TEAM 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNH | 1st | N01 | 11:28 | Punt | N09 | 08:45 | Punt | 6-8 | 2:43 | ||
| UNH | 1st | V34 | 06:18 | Interception | V00 | 04:18 | * | TOUCHDOWN | 7-34 | 2:00 | |
| UNH | 2nd | N28 | 12:22 | Kickoff | V19 | 09:31 | * | FIELD GOAL | 8-53 | 2:51 | |
| UNH | 2nd | N20 | 05:17 | Kickoff | V39 | 02:55 | Fumble | 7-41 | 2:22 | ||
| UNH | 2nd | N14 | 01:09 | Punt | N23 | 00:00 | End of half | 2-9 | 1:09 | ||
| UNH | 3rd | N26 | 15:00 | Kickoff | V06 | 06:53 | * | FIELD GOAL | 14-68 | 8:07 | |
| UNH | 3rd | N30 | 06:46 | Kickoff | N49 | 03:54 | Punt | 5-19 | 2:52 | ||
| UNH | 3rd | V34 | 02:17 | Punt | V26 | 14:47 | Missed FG | 7-8 | 2:30 | ||
| UNH | 4th | N33 | 08:48 | Kickoff | N33 | 07:10 | Punt | 3-0 | 1:38 | ||
| UNH | 4th | N42 | 01:28 | Kickoff | V29 | 00:22 | Downs | 6-29 | 1:06 | ||
| VU | 1st | V33 | 15:00 | Kickoff | N42 | 11:28 | Punt | 6-25 | 3:32 | ||
| VU | 1st | V41 | 08:45 | Punt | N45 | 06:18 | Interception | 5-14 | 2:27 | ||
| VU | 1st | V21 | 04:11 | Kickoff | N00 | 12:28 | * | TOUCHDOWN | 13-79 | 6:43 | |
| VU | 2nd | V31 | 09:23 | Kickoff | N00 | 05:17 | * | TOUCHDOWN | 9-69 | 4:06 | |
| VU | 2nd | V39 | 02:55 | Fumble | N46 | 01:09 | Punt | 5-15 | 1:46 | ||
| VU | 3rd | V05 | 03:54 | Punt | V14 | 02:17 | Punt | 3-9 | 1:37 | ||
| VU | 4th | V27 | 14:47 | Missed FG | N00 | 08:56 | * | TOUCHDOWN | 11-73 | 5:51 | |
| VU | 4th | V14 | 07:10 | Punt | N18 | 01:33 | * | FIELD GOAL | 12-68 | 5:37 | |
| VU | 4th | V29 | 00:22 | Downs | V28 | 00:00 | End of half | 1--1 | 0:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Hampshire | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:43 | 06:28 | 13:23 | 03:10 | 11:11 | 16:33 | 27:44 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 1/3 | 1/4 | 3/6 | 2/7 | 5/13 | ||
| Average field position | N33 | N20 | N40 | N37 | N25 | N39 | N32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Villanova | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:17 | 08:32 | 01:37 | 11:50 | 18:49 | 13:27 | 32:16 | ||
| 3rd Down Conversions | 4/5 | 1/2 | 0/1 | 2/4 | 5/7 | 2/5 | 7/12 | ||
| Average field position | V31 | V35 | V05 | V23 | V33 | V18 | V26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VU | 1st | V33 | 15:00 | Kickoff | N42 | 11:28 | Punt | 6-25 | 3:32 | ||
| UNH | 1st | N01 | 11:28 | Punt | N09 | 08:45 | Punt | 6-8 | 2:43 | ||
| VU | 1st | V41 | 08:45 | Punt | N45 | 06:18 | Interception | 5-14 | 2:27 | ||
| UNH | 1st | V34 | 06:18 | Interception | V00 | 04:18 | * | TOUCHDOWN | 7-34 | 2:00 | |
| VU | 1st | V21 | 04:11 | Kickoff | N00 | 12:28 | * | TOUCHDOWN | 13-79 | 6:43 | |
| UNH | 2nd | N28 | 12:22 | Kickoff | V19 | 09:31 | * | FIELD GOAL | 8-53 | 2:51 | |
| VU | 2nd | V31 | 09:23 | Kickoff | N00 | 05:17 | * | TOUCHDOWN | 9-69 | 4:06 | |
| UNH | 2nd | N20 | 05:17 | Kickoff | V39 | 02:55 | Fumble | 7-41 | 2:22 | ||
| VU | 2nd | V39 | 02:55 | Fumble | N46 | 01:09 | Punt | 5-15 | 1:46 | ||
| UNH | 2nd | N14 | 01:09 | Punt | N23 | 00:00 | End of half | 2-9 | 1:09 | ||
| UNH | 3rd | N26 | 15:00 | Kickoff | V06 | 06:53 | * | FIELD GOAL | 14-68 | 8:07 | |
| UNH | 3rd | N30 | 06:46 | Kickoff | N49 | 03:54 | Punt | 5-19 | 2:52 | ||
| VU | 3rd | V05 | 03:54 | Punt | V14 | 02:17 | Punt | 3-9 | 1:37 | ||
| UNH | 3rd | V34 | 02:17 | Punt | V26 | 14:47 | Missed FG | 7-8 | 2:30 | ||
| VU | 4th | V27 | 14:47 | Missed FG | N00 | 08:56 | * | TOUCHDOWN | 11-73 | 5:51 | |
| UNH | 4th | N33 | 08:48 | Kickoff | N33 | 07:10 | Punt | 3-0 | 1:38 | ||
| VU | 4th | V14 | 07:10 | Punt | N18 | 01:33 | * | FIELD GOAL | 12-68 | 5:37 | |
| UNH | 4th | N42 | 01:28 | Kickoff | V29 | 00:22 | Downs | 6-29 | 1:06 | ||
| VU | 4th | V29 | 00:22 | Downs | V28 | 00:00 | End of half | 1--1 | 0:22 | ||
Defensive Statistics |
| ## | New Hampshire | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Vasso, Dino | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
| 4 | Ware, Sean | 5 | 1 | 6 | 1.0/1 | . | . | 1-26 | . | . | . | . |
| 7 | Clements, John | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 10 | Duper, Maurice | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 93 | Maroney, Kyle | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 34 | Parent, Matt | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 26 | Hinds, Ryan | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 97 | Peters, Kevin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 17 | Klein, Terrence | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 44 | Jackson, Devon | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 98 | McNally, Brian | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | Long, Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | Souza, Hugo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Taylor, T.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Evans, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | McGuinness, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Simpson, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Villanova | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | KIRKLAND, Marqu | 7 | . | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | DEMPSEY, John | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 14 | VENTRONE, Ross | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 39 | MALDONADO, Fred | 5 | . | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 54 | THOMAS, Terence | 5 | . | 5 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 91 | OSUNDE, Osayi | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 28 | KOROMA, Salim | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 96 | DALESSANDRO, Da | 4 | . | 4 | 3.0/13 | . | . | . | . | . | 1.0/11 | . |
| 56 | KUKUCKA, Tim | 3 | . | 3 | 3.0/18 | 1 | . | . | . | . | 2.0/15 | . |
| 2 | YOUNG, Darrel | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 52 | MILLER, Greg | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 89 | PIMM, Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | MURRELL, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | WEAVER, Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | MILLER, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | ADEYEMI, Louis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | SZCZUR, Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | WADE, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | KELLEY, Damian | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire: 8-McGuinness, R., 10-Duper, Maurice, 18-Bishop, Tom, 22-Negron, Travis, 27-Kackert, Chad, 44-Jackson, Devon, 52-Evans, Matt, 86-Jeannot, Chris, 90-Taylor, T.J., 93-Maroney, Kyle. |
| Villanova: 5-YOUNG, Antwon, 6-MURRELL, Justin, 22-BABBARO, Angelo, 24-DOSS, Lawrence, 31-MARCOUX, Joe, 34-ADEYEMI, Louis, 42-WADE, Jacob, 55-WEAVER, Thomas, 56-KUKUCKA, Tim, 81-KELLEY, Damian, 87-WHITE, Norman, 92-MILLER, Sean. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
New Hampshire....... 7 3 3 0 - 13 Record: (7-2,4-2)
Villanova........... 0 14 0 10 - 24 Record: (7-2,5-1)
Scoring Summary:
1st 04:18 UNH - Simpson, Robert 3 yd run (Bishop, Tom kick), 7-34 2:00, UNH 7 - VU 0
2nd 12:28 VU - YOUNG, Antwon 3 yd run (MARCOUX, Joe kick), 13-79 6:43, UNH 7 - VU 7
09:31 UNH - Bishop, Tom 36 yd field goal, 8-53 2:51, UNH 10 - VU 7
05:17 VU - HARVEY, Brandyn 5 yd pass from WHITNEY, Chris (MARCOUX, Joe kick), 9-69 4:06, UNH 10 - VU 14
3rd 06:53 UNH - Bishop, Tom 23 yd field goal, 14-68 8:07, UNH 13 - VU 14
4th 08:56 VU - ATKINSON, Phil 17 yd run (MARCOUX, Joe kick), 11-73 5:51, UNH 13 - VU 21
01:33 VU - MARCOUX, Joe 35 yd field goal, 12-68 5:37, UNH 13 - VU 24
UNH VU
FIRST DOWNS................... 15 22
RUSHES-YARDS (NET)............ 34-50 46-222
PASSING YDS (NET)............. 264 120
Passes Att-Comp-Int........... 28-18-0 18-13-1
TOTAL OFFENSE PLAYS-YARDS..... 62-314 64-342
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-3
Kickoff Returns-Yards......... 4-75 4-74
Interception Returns-Yards.... 1-26 0-0
Punts (Number-Avg)............ 3-50.7 3-31.0
Fumbles-Lost.................. 3-1 2-1
Penalties-Yards............... 9-54 0-0
Possession Time............... 27:44 32:16
Third-Down Conversions........ 5 of 13 7 of 12
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 3-3 3-3
Sacks By: Number-Yards........ 0-0 5-39
RUSHING: New Hampshire-Simpson, Robert 12-53; Kackert, Chad 5-13; Fox,
Terrance 1-5; Boyle, Mike 1-5; Toman, R.J. 15-minus 26. Villanova-BALL, Aaron
15-73; WHITNEY, Chris 11-70; SZCZUR, Matthew 9-40; ATKINSON, Phil 1-17; YOUNG,
Antwon 3-14; BABBARO, Angelo 4-13; DOSS, Lawrence 1-5; TEAM 2-minus 10.
PASSING: New Hampshire-Toman, R.J. 18-28-0-264. Villanova-WHITNEY, Chris
10-14-1-80; YOUNG, Antwon 3-4-0-40.
RECEIVING: New Hampshire-Boyle, Mike 5-101; Sicko, Scott 3-53; Fox,
Terrance 3-39; Negron, Travis 2-30; Kackert, Chad 2-20; Jeannot, Chris 2-10;
Simpson, Robert 1-11. Villanova-HARVEY, Brandyn 5-51; BABBARO, Angelo 2-24;
ATKINSON, Phil 2-19; PIMM, Stephen 2-10; SZCZUR, Matthew 1-8; WHITE, Norman 1-8.
INTERCEPTIONS: New Hampshire-Ware, Sean 1-26. Villanova-None.
FUMBLES: New Hampshire-Toman, R.J. 3-1. Villanova-TEAM 2-1.
Stadium: Villanova Stadium Attendance: 6627
Kickoff time: 3:36pm End of Game: 6:16pm Total elapsed time: 2:40
Officials: Referee: W. Gosselin; Umpire: P. King; Linesman: M. Stevens;
Line judge: K. Codey; Back judge: F. Steratore; Field judge: G. Gaiser;
Side judge: B. Fleming; Scorer: M. Blimm;
Temperature: 55 Wind: SSW 5 Weather: Cloudy
|
Play-by-Play Summary |
| Villanova wins toss and will receive. UNH will defend W goal. | |||
| Unh | 1-10 | at Unh30 | UNH ball on UNH30. |
| Bishop, Tom kickoff 66 yards to the VU4, BABBARO, Angelo return 29 yards to the VU33 (Vasso, Dino). | |||
| Vu | 1-10 | at Vu33 | ATKINSON, Phil rush for no gain to the VU33 (Peters, Kevin). |
| Vu | 2-10 | at Vu33 | WHITNEY, Chris pass complete to HARVEY, Brandyn for 9 yards to the VU42 (Hinds, Ryan). |
| Vu | 3-1 | at Vu42 | SZCZUR, Matthew rush for 7 yards to the VU49, 1ST DOWN VU (Vasso, Dino). |
| Vu | 1-10 | at Vu49 | BALL, Aaron rush for 6 yards to the UNH45 (Clements, John;Souza, Hugo). |
| Vu | 2-4 | at Unh45 | BABBARO, Angelo rush for 2 yards to the UNH43 (Maroney, Kyle). |
| Vu | 3-2 | at Unh43 | WHITNEY, Chris rush for 1 yard to the UNH42 (Maroney, Kyle). |
| Vu | 4-1 | at Unh42 | MARCOUX, Joe punt 41 yards to the UNH1, downed. |
| Drive: 6 plays, 25 yards, TOP 03:32 | |||
| Unh | 1-10 | at Unh01 | NEW HAMPSHIRE drive start at 11:28. |
| Unh | 1-10 | at Unh01 | Toman, R.J. rush for 1 yard to the UNH2 (KIRKLAND, Marqu). |
| Unh | 2-9 | at Unh02 | Toman, R.J. pass complete to Boyle, Mike for 7 yards to the UNH9, out-of-bounds (KOROMA, Salim). |
| Unh | 3-2 | at Unh09 | Toman, R.J. pass complete to Sicko, Scott for 6 yards to the UNH15, 1ST DOWN UNH (OSUNDE, Osayi). |
| Unh | 1-10 | at Unh15 | Simpson, Robert rush for loss of 1 yard to the UNH14 (DALESSANDRO, Da). |
| Unh | 2-11 | at Unh14 | Toman, R.J. pass complete to Negron, Travis for 6 yards to the UNH20 (MALDONADO, Fred). |
| Unh | 3-5 | at Unh20 | Toman, R.J. sacked for loss of 11 yards to the UNH9 (DALESSANDRO, Da). |
| Unh | 4-16 | at Unh09 | Bishop, Tom punt 50 yards to the VU41, fair catch by HARVEY, Brandyn. |
| Drive: 6 plays, 8 yards, TOP 02:43 | |||
| Vu | 1-10 | at Vu41 | VILLANOVA drive start at 08:45. |
| Vu | 1-10 | at Vu41 | BABBARO, Angelo rush for 2 yards to the VU43 (Taylor, T.J.). |
| Vu | 2-8 | at Vu43 | WHITNEY, Chris pass complete to HARVEY, Brandyn for 7 yards to the 50 yardline, out-of-bounds (Vasso, Dino). |
| Vu | 3-1 | at Vu50 | BALL, Aaron rush for 2 yards to the UNH48, 1ST DOWN VU (Peters, Kevin). |
| Vu | 1-10 | at Unh48 | SZCZUR, Matthew rush for 3 yards to the UNH45 (Long, Jordan;Parent, Matt). |
| Vu | 2-7 | at Unh45 | WHITNEY, Chris pass intercepted by Ware, Sean at the UNH40, Ware, Sean return 26 yards to the VU34, out-of-bounds. |
| Drive: 5 plays, 14 yards, TOP 02:27 | |||
| Unh | 1-10 | at Vu34 | NEW HAMPSHIRE drive start at 06:18. |
| Unh | 1-10 | at Vu34 | Toman, R.J. rush for loss of 3 yards to the VU37 (KUKUCKA, Tim). |
| Unh | 2-13 | at Vu37 | Toman, R.J. pass incomplete (MILLER, Greg). |
| Unh | 3-13 | at Vu37 | Toman, R.J. pass complete to Boyle, Mike for 22 yards to the VU15, 1ST DOWN UNH (DEMPSEY, John). |
| Unh | 1-10 | at Vu15 | Kackert, Chad rush for no gain to the VU15 (MILLER, Greg). |
| Unh | 2-10 | at Vu15 | Toman, R.J. pass complete to Kackert, Chad for 10 yards to the VU5, 1ST DOWN UNH, out-of-bounds (VENTRONE, Ross). |
| Unh | 1-G | at Vu05 | Simpson, Robert rush for 2 yards to the VU3 (THOMAS, Terence). |
| Unh | 2-G | at Vu03 | Simpson, Robert rush for 3 yards to the VU0, TOUCHDOWN, clock 04:18. |
| Bishop, Tom kick attempt good. | |||
| New Hampshire 7, Villanova 0 | |||
| Drive: 7 plays, 34 yards, TOP 02:00 | |||
| Bishop, Tom kickoff 70 yards to the VU0, BABBARO, Angelo return 21 yards to the VU21 (McGuinness, R.;Simpson, Robert). | |||
| Vu | 1-10 | at Vu21 | VILLANOVA drive start at 04:11. |
| Vu | 1-10 | at Vu21 | TEAM rush for no gain to the VU21, fumble by TEAM recovered by VU TEAM at VU12. |
| Vu | 2-19 | at Vu12 | YOUNG, Antwon pass complete to HARVEY, Brandyn for 15 yards to the VU27, out-of-bounds (Hinds, Ryan). |
| Vu | 3-4 | at Vu27 | YOUNG, Antwon pass complete to ATKINSON, Phil for 10 yards to the VU37, 1ST DOWN VU (Vasso, Dino). |
| Vu | 1-10 | at Vu37 | YOUNG, Antwon rush for 3 yards to the VU40 (Vasso, Dino). |
| Vu | 2-7 | at Vu40 | BABBARO, Angelo rush for 5 yards to the VU45 (Jackson, Devon;Maroney, Kyle). |
| Vu | 3-2 | at Vu45 | SZCZUR, Matthew rush for 3 yards to the VU48, 1ST DOWN VU (Clements, John;Parent, Matt). |
| Vu | 1-10 | at Vu48 | YOUNG, Antwon pass complete to ATKINSON, Phil for loss of 3 yards to the VU45 (Clements, John), PENALTY UNH offside (Souza, Hugo) 4 yards to the UNH48, NO PLAY. |
| Vu | 1-6 | at Unh48 | BALL, Aaron rush for 8 yards to the UNH40, 1ST DOWN VU, out-of-bounds (Vasso, Dino). |
| Vu | 1-10 | at Unh40 | BALL, Aaron rush for 3 yards to the UNH37 (Peters, Kevin;Parent, Matt), PENALTY UNH offside (Souza, Hugo) 5 yards to the UNH35, NO PLAY. |
| Drive: 7 plays, 44 yards, TOP 06:43 | |||
| New Hampshire 7, Villanova 0 |
| Vu | 1-5 | at Unh35 | Start of 2nd quarter, clock 15:00. |
| Vu | 1-5 | at Unh35 | DOSS, Lawrence rush for 5 yards to the UNH30, 1ST DOWN VU (Evans, Matt). |
| Vu | 1-10 | at Unh30 | YOUNG, Antwon pass incomplete to HARVEY, Brandyn (Maroney, Kyle). |
| Vu | 2-10 | at Unh30 | YOUNG, Antwon pass complete to BABBARO, Angelo for 15 yards to the UNH15, 1ST DOWN VU (Hinds, Ryan). |
| Vu | 1-10 | at Unh15 | YOUNG, Antwon rush for 8 yards to the UNH7 (Vasso, Dino). |
| Vu | 2-2 | at Unh07 | SZCZUR, Matthew rush for 4 yards to the UNH3, 1ST DOWN VU (Jackson, Devon). |
| Vu | 1-G | at Unh03 | YOUNG, Antwon rush for 3 yards to the UNH0, TOUCHDOWN, clock 12:28. |
| MARCOUX, Joe kick attempt good. | |||
| New Hampshire 7, Villanova 7 | |||
| Drive: 13 plays, 79 yards, TOP 06:43 | |||
| MARCOUX, Joe kickoff 65 yards to the UNH5, Fox, Terrance return 23 yards to the UNH28 (THOMAS, Terence). | |||
| Unh | 1-10 | at Unh28 | NEW HAMPSHIRE drive start at 12:22. |
| Unh | 1-10 | at Unh28 | Toman, R.J. pass complete to Sicko, Scott for 6 yards to the UNH34 (OSUNDE, Osayi;DEMPSEY, John). |
| Unh | 2-4 | at Unh34 | Boyle, Mike rush for 5 yards to the UNH39, 1ST DOWN UNH (MALDONADO, Fred). |
| Unh | 1-10 | at Unh39 | Toman, R.J. pass complete to Fox, Terrance for 7 yards to the UNH46 (KOROMA, Salim). |
| Unh | 2-3 | at Unh46 | Toman, R.J. pass complete to Boyle, Mike for 33 yards to the VU21, 1ST DOWN UNH (KOROMA, Salim). |
| Unh | 1-10 | at Vu21 | Toman, R.J. pass incomplete to Fox, Terrance. |
| Unh | 2-10 | at Vu21 | Toman, R.J. sacked for loss of 7 yards to the VU28 (KUKUCKA, Tim). |
| Unh | 3-17 | at Vu28 | Toman, R.J. rush for 9 yards to the VU19, out-of-bounds (KIRKLAND, Marqu). |
| Unh | 4-8 | at Vu19 | Bishop, Tom field goal attempt from 36 GOOD, clock 09:31. |
| New Hampshire 10, Villanova 7 | |||
| Drive: 8 plays, 53 yards, TOP 02:51 | |||
| Bishop, Tom kickoff 63 yards to the VU7, BABBARO, Angelo return 24 yards to the VU31 (Vasso, Dino). | |||
| Vu | 1-10 | at Vu31 | VILLANOVA drive start at 09:23. |
| Vu | 1-10 | at Vu31 | BALL, Aaron rush for 14 yards to the VU45, 1ST DOWN VU (Vasso, Dino). |
| Vu | 1-10 | at Vu45 | WHITNEY, Chris rush for 5 yards to the 50 yardline (Klein, Terrence). |
| Vu | 2-5 | at Vu50 | WHITNEY, Chris pass complete to HARVEY, Brandyn for 15 yards to the UNH35, 1ST DOWN VU (Klein, Terrence). |
| Vu | 1-10 | at Unh35 | BALL, Aaron rush for 9 yards to the UNH26 (Long, Jordan). |
