University of New Hampshire Athletics
New Hampshire vs Stony Brook
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 4 | 7 | 11 |
![]() | 2 | 2 | 4 |
UNH: Grote, Nicole (2), Schafer, Krissy (1), McHoul, Laura (1)
SBU: Murphy, Courtney (4), Ohlmiller, Kylie (3), Van Dyke, Dorrien (1), Yevoli, Kristin (1), Mitchell, Kasey (1), DiSalvo, Samantha (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBU | UNH |
|---|---|---|---|---|---|---|
![]() | 1 | 29:28 | Van Dyke, Dorrien | Yevoli, Kristin | 1 | 0 |
![]() | 1 | 25:07 | Murphy, Courtney | Unassisted | 2 | 0 |
![]() | 1 | 12:39 | Grote, Nicole | McHoul, Laura | 2 | 1 |
![]() | 1 | 10:34 | Schafer, Krissy | Grote, Nicole | 2 | 2 |
![]() | 1 | 08:05 | Yevoli, Kristin | Unassisted | 3 | 2 |
![]() | 1 | 04:24 | Ohlmiller, Kylie | Ranftle, Taylor | 4 | 2 |
![]() | 2 | 26:25 | Murphy, Courtney | McCarthy, Keri | 5 | 2 |
![]() | 2 | 23:17 | Grote, Nicole | McHoul, Laura | 5 | 3 |
![]() | 2 | 18:27 | Murphy, Courtney | Unassisted | 6 | 3 |
![]() | 2 | 15:38 | Mitchell, Kasey | Ohlmiller, Kylie | 7 | 3 |
![]() | 2 | 09:26 | Ohlmiller, Kylie | Unassisted | 8 | 3 |
![]() | 2 | 08:56 | DiSalvo, Samantha | Ohlmiller, Kylie | 9 | 3 |
![]() | 2 | 06:44 | Murphy, Courtney | Guido, Alyssa | 10 | 3 |
![]() | 2 | 06:34 | Ohlmiller, Kylie | Murphy, Courtney | 11 | 3 |
![]() | 2 | 04:11 | McHoul, Laura | Unassisted | 11 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 18:21 | Wooters, Carly | YELLOW CARD |
![]() | 2 | 15:59 | Sennott, Cat | YELLOW CARD |
Stony Brook


New Hampshire

Clancy, Kate at goalie for UNH.

Tesoriero, Anna at goalie for SBU.

Draw control by SBU McCarthy, Keri.
1

29:28

0

Draw control by SBU McCarthy, Keri.

Foul on UNH Wooters, Carly.

Shot by SBU DiSalvo, Samantha WIDE.

Turnover by SBU Van Dyke, Dorrien (caused by Wooters, Carly).

Ground ball pickup by UNH Clancy, Kate.

Foul on SBU Ohlmiller, Kylie.

Clear attempt by UNH good.

Foul on UNH Sexton, Catherine.

Turnover by UNH Sexton, Catherine.

Clear attempt by SBU good.

Foul on UNH LeBel, Amy.

Free position attempt for SBU.
2

25:07

0

Draw control by UNH Kissick, Hope.

Foul on SBU Van Dyke, Dorrien.

Shot by UNH Croke, Devon, SAVE Tesoriero, Anna.

Turnover by UNH Schafer, Krissy (caused by DiSalvo, Samantha).

Ground ball pickup by SBU DiSalvo, Samantha.

Foul on UNH Gurello, Marissa.

Foul on UNH Grote, Nicole.

Shot by SBU Ohlmiller, Kylie HIGH.

Shot by SBU Yevoli, Kristin, SAVE Clancy, Kate.

Clear attempt by UNH good.

Turnover by UNH Croke, Devon.

Clear attempt by SBU failed.

Turnover by SBU Volpe, Jessica (caused by Grote, Nicole).

Ground ball pickup by UNH Grote, Nicole.

Foul on SBU Van Dyke, Dorrien.

Foul on SBU Van Dyke, Dorrien.

Free position attempt for UNH.

Shot by UNH Croke, Devon, SAVE Tesoriero, Anna {free position shot}.

Ground ball pickup by SBU Gubitosi, Brooke.

Clear attempt by SBU good.

Turnover by SBU Van Dyke, Dorrien (caused by Wooters, Carly).

Ground ball pickup by UNH LoVerde, Francesca.

Clear attempt by UNH good.

Foul on SBU Ohlmiller, Kylie.

Shot by UNH Grote, Nicole WIDE.

Clear attempt by SBU failed.

Turnover by SBU Yevoli, Kristin (caused by Grote, Nicole).

Ground ball pickup by UNH Croke, Devon.

Foul on SBU Fleming, Alyssa.
2

12:39

1

Draw control by UNH Wooters, Carly.

Foul on SBU Volpe, Jessica.

Free position attempt for UNH.

Shot by UNH Grote, Nicole HIGH {free position shot}.
2

10:34

2

Draw control by UNH Miller, Devan.

Turnover by UNH Miller, Devan (caused by Ohlmiller, Kylie).

Ground ball pickup by SBU Ohlmiller, Kylie.

Foul on UNH LoVerde, Francesca.

Free position attempt for SBU.

Shot by SBU DiSalvo, Samantha WIDE {free position shot}.

Ground ball pickup by SBU DiSalvo, Samantha.
3

08:05

2

Draw control by SBU Van Dyke, Dorrien.

Turnover by SBU Yevoli, Kristin (caused by Kissick, Hope).

Ground ball pickup by UNH Kissick, Hope.

Foul on SBU Van Dyke, Dorrien.

Clear attempt by UNH failed.

Turnover by UNH Kissick, Hope (caused by Yevoli, Kristin).

Ground ball pickup by SBU Yevoli, Kristin.

Turnover by SBU DiSalvo, Samantha.

Clear attempt by UNH failed.

Turnover by UNH LeBel, Amy (caused by Yevoli, Kristin).

Ground ball pickup by SBU Yevoli, Kristin.

Timeout by SBU.

Shot by SBU Mitchell, Kasey, SAVE Clancy, Kate.

Ground ball pickup by SBU Ranftle, Taylor.
4

04:24

2

Draw control by UNH LeBel, Amy.

Foul on SBU Van Dyke, Dorrien.

Shot by UNH Schafer, Krissy, SAVE Tesoriero, Anna.
00:00
End of PeriodStony Brook


New Hampshire


Draw control by UNH Suschana, Lizzie.

Foul on SBU Ohlmiller, Kylie.

Clear attempt by UNH good.

Turnover by UNH McHoul, Laura.
5

26:25

2

Draw control by SBU Yevoli, Kristin.

Foul on UNH Kissick, Hope.

Foul on UNH Kissick, Hope.

Free position attempt for SBU.

Foul on SBU Ohlmiller, Kylie.

Clear attempt by UNH good.
5

23:17

3

Draw control by UNH Kissick, Hope.

Foul on SBU Van Dyke, Dorrien.

Shot by UNH Schafer, Krissy BLOCKED.

Ground ball pickup by UNH Sexton, Catherine.

Turnover by UNH McHoul, Laura (caused by Volpe, Jessica).

Foul on UNH Schafer, Krissy.

Clear attempt by SBU good.

Shot by SBU Ohlmiller, Kylie WIDE.
6

18:27

3

Draw control by SBU McCarthy, Keri.

Yellow card on UNH Wooters, Carly.

Shot by SBU Yevoli, Kristin, SAVE Clancy, Kate.

Clear attempt by UNH failed.

Turnover by UNH Clancy, Kate.

Shot by SBU Ohlmiller, Kylie WIDE.

Yellow card on UNH Sennott, Cat.

Free position attempt for SBU.
7

15:38

3

Draw control by UNH Miller, Devan.

Foul on SBU Fleming, Alyssa.

Timeout by UNH.

Turnover by UNH McHoul, Laura.

Foul on UNH McHoul, Laura.

Shot by SBU Van Dyke, Dorrien HIGH.
8

09:26

3

Draw control by SBU Yevoli, Kristin.
9

08:56

3

Draw control by UNH Fiehler, Savanna.

Foul on SBU Van Dyke, Dorrien.

Turnover by UNH Schafer, Krissy (caused by Fleming, Alyssa).

Ground ball pickup by SBU Fleming, Alyssa.

Foul on UNH Gurello, Marissa.
10

06:44

3

Draw control by SBU McCarthy, Keri.
11

06:34

3

Draw control by UNH Suschana, Lizzie.

Foul on SBU McCarthy, Keri.

Shot by UNH Sexton, Catherine, SAVE Tesoriero, Anna.

Ground ball pickup by SBU DiSalvo, Samantha.

Clear attempt by SBU good.

Turnover by SBU Van Dyke, Dorrien.

Ground ball pickup by UNH Kissick, Hope.
11

04:11

4

Draw control by UNH Wooters, Carly.

Shot by UNH Grote, Nicole, SAVE Tesoriero, Anna.

Foul on SBU Schwalje, Lauren.

Free position attempt for UNH.

Shot by UNH Schafer, Krissy WIDE.

Turnover by UNH Schafer, Krissy (caused by Gomes, Ashley).

Ground ball pickup by SBU Gomes, Ashley.

Clear attempt by SBU good.

Turnover by SBU Ohlmiller, Kylie (caused by Clancy, Kate).

Ground ball pickup by UNH Clancy, Kate.

Foul on SBU Marlow, Emily.

Clear attempt by UNH good.

Shot by UNH McHoul, Laura, SAVE Tesoriero, Anna.

Clear attempt by SBU good.

Turnover by SBU Murphy, Courtney (caused by Sennott, Cat).

Ground ball pickup by UNH Sennott, Cat.
00:00
End of Period
Stony Brook

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ranftle, Taylor | A | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Burns, Mackenzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Volpe, Jessica | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| 6 | Marlow, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | Schwalje, Lauren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | DiSalvo, Samantha | M | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 0-1 | 0 |
| 12 | Meritz, Maegan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Mitchell, Kasey | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Fleming, Alyssa | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 17 | Ohlmiller, Kylie | A | 3 | 2 | 5 | 6 | 3 | 1 | 1 | 1 | 0 | 0-0 | 4 |
| 18 | Murphy, Courtney | A | 4 | 1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 19 | Gomes, Ashley | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 22 | Van Dyke, Dorrien | M | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0-0 | 7 |
| 24 | McCarthy, Keri | M | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 1 |
| 25 | Gubitosi, Brooke | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Guido, Alyssa | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Tesoriero, Anna | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Yevoli, Kristin | M | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 0-0 | 0 |
| Â | Totals | Â | 11 | 7 | 18 | 20 | 14 | 10 | 9 | 7 | 7 | 2 | 17 |

New Hampshire

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Fiehler, Savanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Suschana, Lizzie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 8 | Gurello, Marissa | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 9 | McHoul, Laura | A | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 15 | Wooters, Carly | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | 1 |
| 16 | LoVerde, Francesca | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | Grote, Nicole | A | 2 | 1 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 0-1 | 1 |
| 19 | LeBel, Amy | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 21 | Schafer, Krissy | A | 1 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 22 | Croke, Devon | - | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0-1 | 0 |
| 23 | Miller, Devan | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 25 | Sennott, Rebecca | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Sexton, Catherine | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 27 | Sennott, Cat | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | Clancy, Kate | GK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 33 | Kissick, Hope | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | 2 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 4 | 3 | 7 | 14 | 10 | 9 | 12 | 7 | 10 | 2 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | Tesoriero, Anna | 60:00 | 4 | 6 | W |
| Â | Totals | Â | 4 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | 60:00 | 11 | 3 | L | |
| Â | Totals | Â | 11 | 3 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 9 | 11 | 20 |
![]() | 7 | 7 | 14 |
Shots on Goal | |||
![]() | 6 | 8 | 14 |
![]() | 5 | 5 | 10 |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 1 | 3 |
Turnovers | |||
![]() | 6 | 3 | 9 |
![]() | 6 | 6 | 12 |
Clears | |||
![]() | 2-4 | 4-4 | 6-8 |
![]() | 3-5 | 3-4 | 6-9 |
Ground Balls | |||
![]() | 7 | 3 | 10 |
![]() | 5 | 4 | 9 |
Draw Controls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 6 | 10 |
Free Position Shots | |||
![]() | 1-2 | 0-0 | 1-2 |
![]() | 0-2 | 0-0 | 0-2 |













