|
New Hampshire vs. Ball State at Muncie, Ind. 9/12/2009 at 7 p.m. |
|
|
New Hampshire
23 |
Ball St.
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Hampshire (2-0) | 0 | 16 | 7 | 0 | 23 |
| Ball St. (0-2) | 6 | 0 | 3 | 7 | 16 |
| Muncie, Ind. | Scheumann Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UNH30 | BSU wins toss, defers to second half, UNH receives BSU defends north |
| 1st and 10 at UNH30 | BSU ball on BSU30. |
| HOGUE, Jake kickoff 70 yards to the UNH0, touchback. | |
| New Hampshire at 15:00 | |
|---|---|
| 1st and 10 at UNH20 | Toman, R.J. pass incomplete to Sicko, Scott, dropped pass. |
| 2nd and 10 at UNH20 | Jellison, Sean rush for no gain to the UNH20 (MARTIN, Tony). |
| 3rd and 10 at UNH20 | Toman, R.J. pass incomplete to Sicko, Scott. |
| 4th and 10 at UNH20 | Glasgow, Ryan punt 33 yards to the BSU47, ORSBON, Briggs return 15 yards to the UNH38 (Souza, Hugo;Gorrell, A.). |
| 3 plays, 0 yards, 0:54 elapsed | |
| Ball St. at 14:06 | |
| 1st and 10 at UNH38 | BALL STATE drive start at 14:06. |
| 1st and 10 at UNH38 | LEWIS, MiQuale rush for 3 yards to the UNH35 (Souza, Hugo). |
| 2nd and 7 at UNH35 | LEWIS, MiQuale rush for 4 yards to the UNH31 (Souza, Hugo;Klein, Terrence). |
| 3rd and 3 at UNH31 | PAGE, Kelly pass incomplete to ORSBON, Briggs. |
| 4th and 3 at UNH31 | MCGARVEY, Ian field goal attempt from 48 GOOD, clock 12:42. |
| 4 plays, 7 yards, 1:24 elapsed | |
| HOGUE, Jake kickoff 66 yards to the UNH4, Vasso, Dino return 22 yards to the UNH26 (BARKER, Jeff). | |
| New Hampshire at 12:36 | |
| 1st and 10 at UNH26 | NEW HAMPSHIRE drive start at 12:36. |
| 1st and 10 at UNH26 | Toman, R.J. pass complete to Sicko, Scott for 3 yards to the UNH29 (CARNEGIE, B;KNIPP, Alex). |
| 2nd and 7 at UNH29 | Jellison, Sean rush for loss of 2 yards to the UNH27 (DUFFIN, Drew;JONES, Davyd). |
| 3rd and 9 at UNH27 | Timeout New Hampshire, clock 11:44. |
| 3rd and 9 at UNH27 | Toman, R.J. pass complete to Mason, Kevon for 11 yards to the UNH38, 1ST DOWN UNH (CARNEGIE, B). |
| 1st and 10 at UNH38 | Toman, R.J. pass incomplete to Mason, Kevon. |
| 2nd and 10 at UNH38 | Jellison, Sean rush for 3 yards to the UNH41 (CRAWFORD, B;JONES, Davyd). |
| 3rd and 7 at UNH41 | Timeout New Hampshire, clock 10:42. |
| 3rd and 7 at UNH41 | Toman, R.J. pass complete to Jellison, Sean for 6 yards to the UNH47, out-of-bounds (MARTIN, Tony). |
| 4th and 1 at UNH47 | Glasgow, Ryan punt BLOCKED, recovered by BSU EDDINS, Robert at UNH33 (blocked by EDDINS, Robert). |
| 6 plays, 21 yards, 2:23 elapsed | |
| Ball St. at 10:13 | |
| 1st and 10 at UNH33 | BALL STATE drive start at 10:13. |
| 1st and 10 at UNH33 | LEWIS, MiQuale rush for 4 yards to the UNH29 (Young, Steve). |
| 2nd and 6 at UNH29 | PAGE, Kelly pass incomplete to HILL, Jeremy (Hinds, Ryan). |
| 3rd and 6 at UNH29 | PAGE, Kelly pass incomplete to WHITE, Seth, QB hurry by McGuinness, R.. |
| 4th and 6 at UNH29 | MCGARVEY, Ian field goal attempt from 47 GOOD, clock 09:25. |
| 4 plays, 4 yards, 0:48 elapsed | |
| HOGUE, Jake kickoff 70 yards to the UNH0, Vasso, Dino return 23 yards to the UNH23 (KUNTZ, Kyle;BARKER, Jeff). | |
| New Hampshire at 09:19 | |
| 1st and 10 at UNH23 | NEW HAMPSHIRE drive start at 09:19. |
| 1st and 10 at UNH23 | Toman, R.J. rush for 1 yard to the UNH24 (WOODWORTH, Sam). |
| 2nd and 9 at UNH24 | Toman, R.J. pass incomplete to Wright, J.T.. |
| 3rd and 9 at UNH24 | Toman, R.J. rush for 27 yards to the BSU49, 1ST DOWN UNH, out-of-bounds. |
| 1st and 10 at BSU49 | Jellison, Sean rush for 4 yards to the BSU45 (CARNEGIE, B;WOODWORTH, Sam). |
| 2nd and 6 at BSU45 | Toman, R.J. pass complete to Wright, J.T. for 7 yards to the BSU38, 1ST DOWN UNH (BURCH, Koreen). |
| 1st and 10 at BSU38 | Toman, R.J. pass incomplete to Mason, Kevon. |
| 2nd and 10 at BSU38 | Toman, R.J. pass incomplete to Sicko, Scott, PENALTY UNH holding 10 yards to the BSU48, NO PLAY. |
| 2nd and 20 at BSU48 | Toman, R.J. pass incomplete to Mason, Kevon. |
| 3rd and 20 at BSU48 | Toman, R.J. rush for 5 yards to the BSU43 (EDDINS, Robert;JONES, Davyd). |
| 4th and 15 at BSU43 | Glasgow, Ryan punt 31 yards to the BSU12, fair catch by ORSBON, Briggs. |
| 8 plays, 34 yards, 2:29 elapsed | |
| Ball St. at 06:50 | |
| 1st and 10 at BSU12 | BALL STATE drive start at 06:50. |
| 1st and 10 at BSU12 | PAGE, Kelly pass complete to LEWIS, MiQuale for 7 yards to the BSU19 (Maroney, Kyle;Long, Jordan). |
| 2nd and 3 at BSU19 | PAGE, Kelly sacked for loss of 4 yards to the BSU15 (Peters, Kevin). |
| 3rd and 7 at BSU15 | Timeout Ball State, clock 05:27. |
| 3rd and 7 at BSU15 | PAGE, Kelly rush for 7 yards to the BSU22, 1ST DOWN BSU (Ware, Sean;Jackson, Devon). |
| 1st and 10 at BSU22 | LEWIS, MiQuale rush for 4 yards to the BSU26 (Klein, Terrence;Ware, Sean). |
| 2nd and 6 at BSU26 | PAGE, Kelly pass incomplete to IFFT, Daniel, PENALTY UNH personal foul (Young, Steve) 16 yards to the BSU42, 1ST DOWN BSU, NO PLAY. |
| 1st and 10 at BSU42 | LEWIS, MiQuale rush for 6 yards to the BSU48 (McGuinness, R.;Souza, Hugo). |
| 2nd and 4 at BSU48 | PAGE, Kelly pass incomplete to IFFT, Daniel. |
| 3rd and 4 at BSU48 | PAGE, Kelly pass incomplete to HILL, Jeremy, PENALTY BSU holding declined. |
| 4th and 4 at BSU48 | KOVANDA, Scott punt 29 yards to the UNH23, downed. |
| 7 plays, 36 yards, 4:10 elapsed | |
| New Hampshire at 02:40 | |
| 1st and 10 at UNH23 | NEW HAMPSHIRE drive start at 02:40. |
| 1st and 10 at UNH23 | Toman, R.J. rush for 6 yards to the UNH29 (CARNEGIE, B;MARTIN, Tony). |
| 2nd and 4 at UNH29 | Toman, R.J. pass complete to Negron, Tavis for 9 yards to the UNH38, 1ST DOWN UNH, out-of-bounds. |
| 1st and 10 at UNH38 | Jellison, Sean rush for 2 yards to the UNH40 (PERRY, Rene). |
| 2nd and 8 at UNH40 | Toman, R.J. pass complete to Jellison, Sean for 15 yards to the BSU45, 1ST DOWN UNH (CARNEGIE, B). |
| 1st and 10 at BSU45 | Toman, R.J. pass incomplete to Mangieri, M., dropped pass. |
| 2nd and 10 at BSU45 | Toman, R.J. pass complete to Mason, Kevon for 13 yards to the BSU32, 1ST DOWN UNH, out-of-bounds. |
| 1st and 10 at BSU32 | Toman, R.J. sacked for loss of 8 yards to the BSU40 (CRAWFORD, B), fumble by Toman, R.J. recovered by UNH Toman, R.J. at BSU43. |
| 2nd and 21 at BSU43 | Toman, R.J. pass complete to Sicko, Scott for 2 yards to the BSU41. |
| back to top | |
2nd
| |
| 3rd and 19 at BSU41 | Start of 2nd quarter, clock 15:00. |
| 3rd and 19 at BSU41 | Toman, R.J. pass complete to Wright, J.T. for 16 yards to the BSU25 (CARNEGIE, B;TODD, Charlie), PENALTY UNH holding (Larkin, Dan) 10 yards to the UNH49, NO PLAY. |
| 3rd and 29 at UNH49 | Toman, R.J. rush for 12 yards to the BSU39, out-of-bounds. |
| 4th and 17 at BSU39 | PENALTY UNH false start (Ware, Sean) 5 yards to the BSU44. |
| 4th and 22 at BSU44 | Glasgow, Ryan punt 43 yards to the BSU1, downed. |
| 9 plays, 33 yards, 3:43 elapsed | |
| Ball St. at 13:57 | |
| 1st and 10 at BSU01 | BALL STATE drive start at 13:57. |
| 1st and 10 at BSU01 | PAGE, Kelly rush for loss of 1 yard to the BSU0 (Jackson, Devon;Young, Steve), Jackson, Devon safety, clock 13:50. |
| 1 plays, -1 yards, 0:07 elapsed | |
| HOGUE, Jake kickoff 67 yards to the UNH13, Sargent, Tyler return 31 yards to the UNH44 (GREGORY, Jakeem). | |
| New Hampshire at 13:43 | |
| 1st and 10 at UNH44 | NEW HAMPSHIRE drive start at 13:43. |
| 1st and 10 at UNH44 | Jellison, Sean rush for 4 yards to the UNH48 (FREEMAN, Travis;DUFFIN, Drew). |
| 2nd and 6 at UNH48 | Toman, R.J. pass incomplete to Negron, Tavis. |
| 3rd and 6 at UNH48 | Toman, R.J. pass incomplete to Mason, Kevon (CARNEGIE, B). |
| 4th and 6 at UNH48 | Glasgow, Ryan punt 40 yards to the BSU12, ORSBON, Briggs return 1 yards to the BSU13 (Gorrell, A.), PENALTY BSU illegal block (BURCH, Koreen) 6 yards to the BSU7, 1st and 10, BSU ball on BSU7. |
| 3 plays, 4 yards, 0:49 elapsed | |
| Ball St. at 12:54 | |
| 1st and 10 at BSU07 | BALL STATE drive start at 12:54. |
| 1st and 10 at BSU07 | LEWIS, MiQuale rush for no gain to the BSU7 (Young, Steve). |
| 2nd and 10 at BSU07 | PAGE, Kelly pass incomplete to IFFT, Daniel. |
| 3rd and 10 at BSU07 | LEWIS, MiQuale rush for loss of 1 yard to the BSU6 (Duffey, John;Klein, Terrence). |
| 4th and 11 at BSU06 | KOVANDA, Scott punt 46 yards to the UNH48, fair catch by Vasso, Dino. |
| 3 plays, -1 yards, 1:28 elapsed | |
| New Hampshire at 11:26 | |
| 1st and 10 at UNH48 | NEW HAMPSHIRE drive start at 11:26. |
| 1st and 10 at UNH48 | Jellison, Sean rush for 3 yards to the BSU49 (CRAWFORD, B;JONES, Davyd). |
| 2nd and 7 at BSU49 | Jellison, Sean rush for 2 yards to the BSU47 (JONES, Davyd). |
| 3rd and 5 at BSU47 | Toman, R.J. pass complete to Negron, Tavis for 10 yards to the BSU37, 1ST DOWN UNH. |
| 1st and 10 at BSU37 | Toman, R.J. pass complete to Orlando, Joey for 11 yards to the BSU26, 1ST DOWN UNH, out-of-bounds. |
| 1st and 10 at BSU26 | Toman, R.J. pass complete to Orlando, Joey for 26 yards to the BSU0, 1ST DOWN UNH, TOUCHDOWN, clock 09:36, PENALTY BSU holding declined. |
| Manning, Tom kick attempt good. | |
| 5 plays, 52 yards, 1:50 elapsed | |
| Manning, Tom kickoff 70 yards to the BSU0, GIBSON, Torieal return 15 yards to the BSU15 (Perkins, Mike). | |
| Ball St. at 09:31 | |
| 1st and 10 at BSU15 | BALL STATE drive start at 09:31. |
| 1st and 10 at BSU15 | LEWIS, MiQuale rush for 1 yard to the BSU16 (Souza, Hugo;Hinds, Ryan). |
| 2nd and 9 at BSU16 | PAGE, Kelly pass complete to LEWIS, MiQuale for 7 yards to the BSU23 (Klein, Terrence). |
| 3rd and 2 at BSU23 | LEWIS, MiQuale rush for no gain to the BSU23 (Peters, Kevin). |
| 4th and 2 at BSU23 | KOVANDA, Scott punt 52 yards to the UNH25, Vasso, Dino return 5 yards to the UNH30 (BAKER, Sean). |
| 3 plays, 8 yards, 1:59 elapsed | |
| New Hampshire at 07:32 | |
| 1st and 10 at UNH30 | NEW HAMPSHIRE drive start at 07:32. |
| 1st and 10 at UNH30 | Jellison, Sean rush for 12 yards to the UNH42, 1ST DOWN UNH (EDDINS, Robert). |
| 1st and 10 at UNH42 | Jellison, Sean rush for 5 yards to the UNH47 (FREEMAN, Travis;MARTIN, Tony). |
| 2nd and 5 at UNH47 | Jellison, Sean rush for no gain to the UNH47 (JONES, Davyd). |
| 3rd and 5 at UNH47 | Toman, R.J. pass complete to Negron, Tavis for 7 yards to the BSU46, 1ST DOWN UNH. |
| 1st and 10 at BSU46 | Toman, R.J. pass complete to Mason, Kevon for 12 yards to the BSU34, 1ST DOWN UNH (MARTIN, Tony). |
| 1st and 10 at BSU34 | Toman, R.J. rush for no gain to the BSU34 (DUFFIN, Drew). |
| 2nd and 10 at BSU34 | Toman, R.J. pass complete to Orlando, Joey for 26 yards to the BSU8, 1ST DOWN UNH, out-of-bounds. |
| 1st and Goal at BSU08 | Jellison, Sean rush for 3 yards to the BSU5 (FREEMAN, Travis;WOODWORTH, Sam). |
| 2nd and Goal at BSU05 | Jellison, Sean rush for 5 yards to the BSU0, TOUCHDOWN, clock 03:16. |
| Manning, Tom kick attempt good. | |
| 9 plays, 70 yards, 4:16 elapsed | |
| Manning, Tom kickoff 70 yards to the BSU0, GIBSON, Torieal return 25 yards to the BSU25 (Vasso, Dino). | |
| Ball St. at 03:09 | |
| 1st and 10 at BSU25 | BALL STATE drive start at 03:09. |
| 1st and 10 at BSU25 | PAGE, Kelly pass incomplete to LEWIS, MiQuale (Peters, Kevin). |
| 2nd and 10 at BSU25 | PAGE, Kelly pass complete to LEWIS, MiQuale for 2 yards to the BSU27 (Peters, Kevin). |
| 3rd and 8 at BSU27 | PAGE, Kelly sacked for loss of 11 yards to the BSU16 (Ruhl, Dan). |
| 4th and 19 at BSU16 | KOVANDA, Scott punt 38 yards to the UNH46, fair catch by Vasso, Dino. |
| 3 plays, -9 yards, 1:14 elapsed | |
| New Hampshire at 01:55 | |
| 1st and 10 at UNH46 | NEW HAMPSHIRE drive start at 01:55. |
| 1st and 10 at UNH46 | Toman, R.J. pass complete to Jellison, Sean for loss of 2 yards to the UNH44 (MARTIN, Tony), PENALTY UNH holding declined. |
| 2nd and 12 at UNH44 | Jellison, Sean rush for 4 yards to the UNH48 (JONES, Davyd;FREEMAN, Travis). |
| 3rd and 8 at UNH48 | Toman, R.J. rush for loss of 1 yard to the UNH47 (BARKER, Jeff;MARTIN, Tony). |
| 4th and 9 at UNH47 | Timeout Ball State, clock 00:45. |
| 4th and 9 at UNH47 | Glasgow, Ryan punt 47 yards to the BSU6, downed. |
| 3 plays, 1 yards, 1:22 elapsed | |
| Ball St. at 00:33 | |
| 1st and 10 at BSU06 | BALL STATE drive start at 00:33. |
| 1st and 10 at BSU06 | Team rush for loss of 1 yard to the BSU5. |
| 2nd and 11 at BSU05 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:33 elapsed | |
| back to top | |
3rd
| |
| 2nd and 11 at BSU05 | Start of 3rd quarter, clock 15:00. |
| 2nd and 11 at BSU05 | UNH ball on UNH30. |
| Manning, Tom kickoff 62 yards to the BSU8, WILLIAMS, Eric return 50 yards to the UNH42 (Evans, Matt). | |
| Ball St. at 14:52 | |
| 1st and 10 at UNH42 | BALL STATE drive start at 14:52. |
| 1st and 10 at UNH42 | PAGE, Kelly pass complete to WHITE, Seth for 4 yards to the UNH38 (McGuinness, R.), PENALTY BSU illegal block (SWITZER, M.) 10 yards to the UNH48. |
| 1st and 16 at UNH48 | 1st and 16. |
| 1st and 16 at UNH48 | PAGE, Kelly rush for 3 yards to the UNH45 (Jackson, Devon;Young, Steve). |
| 2nd and 13 at UNH45 | PAGE, Kelly pass complete to LEWIS, MiQuale for 5 yards to the UNH40 (Jackson, Devon). |
| 3rd and 8 at UNH40 | PAGE, Kelly pass complete to WHITE, Seth for 13 yards to the UNH27, 1ST DOWN BSU. |
| 1st and 10 at UNH27 | PAGE, Kelly pass incomplete to HILL, Jeremy. |
| 2nd and 10 at UNH27 | LEWIS, MiQuale rush for loss of 1 yard to the UNH28 (Maroney, Kyle). |
| 3rd and 11 at UNH28 | PAGE, Kelly pass complete to ORSBON, Briggs for 8 yards to the UNH20 (Jackson, Devon). |
| 4th and 3 at UNH20 | MCGARVEY, Ian field goal attempt from 37 GOOD, clock 11:12. |
| 8 plays, 22 yards, 3:40 elapsed | |
| HOGUE, Jake kickoff 62 yards to the UNH8, Vasso, Dino return 16 yards to the UNH24 (BARKER, Jeff;HOKE, Kyle). | |
| New Hampshire at 11:05 | |
| 1st and 10 at UNH24 | NEW HAMPSHIRE drive start at 11:05. |
| 1st and 10 at UNH24 | Jellison, Sean rush for 2 yards to the UNH26 (EDDINS, Robert;FREEMAN, Travis). |
| 2nd and 8 at UNH26 | Toman, R.J. pass incomplete to Mason, Kevon, dropped pass. |
| 3rd and 8 at UNH26 | PENALTY UNH illegal motion declined. |
| 3rd and 8 at UNH26 | Toman, R.J. sacked for loss of 6 yards to the UNH20 (BARKER, Jeff). |
| 4th and 14 at UNH20 | Glasgow, Ryan punt 40 yards to the BSU40, fair catch by ORSBON, Briggs. |
| 3 plays, -4 yards, 1:22 elapsed | |
| Ball St. at 09:43 | |
| 1st and 10 at BSU40 | BALL STATE drive start at 09:43. |
| 1st and 10 at BSU40 | PAGE, Kelly pass complete to LEWIS, MiQuale for 2 yards to the BSU42 (Ware, Sean). |
| 2nd and 8 at BSU42 | PAGE, Kelly pass incomplete to HILL, Jeremy. |
| 3rd and 8 at BSU42 | PAGE, Kelly pass incomplete to WHITE, Seth. |
| 4th and 8 at BSU42 | KOVANDA, Scott punt 33 yards to the UNH25, downed. |
| 3 plays, 2 yards, 1:01 elapsed | |
| New Hampshire at 08:42 | |
| 1st and 10 at UNH25 | NEW HAMPSHIRE drive start at 08:42. |
| 1st and 10 at UNH25 | Toman, R.J. pass complete to Sicko, Scott for loss of 2 yards to the UNH23 (CARNEGIE, B). |
| 2nd and 12 at UNH23 | Toman, R.J. pass complete to Wright, J.T. for 18 yards to the UNH41, 1ST DOWN UNH (KNIPP, Alex). |
| 1st and 10 at UNH41 | Jellison, Sean rush for no gain to the UNH41 (JARRETT, D.). |
| 2nd and 10 at UNH41 | Mangieri, M. rush for 3 yards to the UNH44 (FREEMAN, Travis). |
| 3rd and 7 at UNH44 | Toman, R.J. pass complete to Wright, J.T. for 6 yards to the 50 yardline. |
| 4th and 1 at UNH50 | Glasgow, Ryan punt 38 yards to the BSU12, fair catch by ORSBON, Briggs. |
| 5 plays, 25 yards, 3:22 elapsed | |
| Ball St. at 05:20 | |
| 1st and 10 at BSU12 | BALL STATE drive start at 05:20. |
| 1st and 10 at BSU12 | PAGE, Kelly pass complete to LEWIS, MiQuale for 6 yards to the BSU18 (Jackson, Devon), PENALTY BSU holding (GRAY, Jerrod) 6 yards to the BSU6, NO PLAY. |
| 1st and 16 at BSU06 | LEWIS, MiQuale rush for 1 yard to the BSU7 (Maroney, Kyle). |
| 2nd and 15 at BSU07 | PAGE, Kelly pass incomplete to ORSBON, Briggs, QB hurry by Klein, Terrence. |
| 3rd and 15 at BSU07 | LEWIS, MiQuale rush for 2 yards to the BSU9, fumble forced by Ware, Sean, fumble by LEWIS, MiQuale recovered by UNH Souza, Hugo at BSU8. |
| 3 plays, -4 yards, 1:25 elapsed | |
| New Hampshire at 03:55 | |
| 1st and Goal at BSU08 | NEW HAMPSHIRE drive start at 03:55. |
| 1st and Goal at BSU08 | Jellison, Sean rush for 8 yards to the BSU0, TOUCHDOWN, clock 03:47. |
| Manning, Tom kick attempt good. | |
| 1 plays, 8 yards, 0:14 elapsed | |
| Manning, Tom kickoff 65 yards to the BSU5, WILLIAMS, Eric return 0 yards to the BSU5, fumble by WILLIAMS, Eric recovered by UNH Sargent, Tyler at BSU10. | |
| New Hampshire at 03:41 | |
| 1st and Goal at BSU10 | NEW HAMPSHIRE drive start at 03:41. |
| 1st and Goal at BSU10 | Jellison, Sean rush for loss of 1 yard to the BSU11 (DUFFIN, Drew;FREEMAN, Travis), PENALTY UNH personal foul (Wright, J.T.) 15 yards to the BSU26. |
| 1st and Goal at BSU26 | 2nd and 26. |
| 2nd and Goal at BSU26 | Toman, R.J. pass incomplete to Sicko, Scott, PENALTY UNH holding (Jeannot, Chris) 10 yards to the BSU36, NO PLAY. |
| 2nd and Goal at BSU36 | Toman, R.J. sacked for 16 yards to the BSU20 (EDDINS, Robert), fumble by Toman, R.J. recovered by UNH Toman, R.J. at BSU40 (PERRY, Rene). |
| 3rd and Goal at BSU40 | Toman, R.J. rush for 16 yards to the BSU24 (TODD, Charlie), PENALTY UNH holding (DiLima, Mickey) 11 yards to the UNH49, NO PLAY. |
| 3rd and Goal at UNH49 | Toman, R.J. rush for 7 yards to the BSU44 (TODD, Charlie). |
| 4th and Goal at BSU44 | Glasgow, Ryan punt 20 yards to the BSU24 (blocked by KUNTZ, Kyle). |
| 3 plays, -34 yards, 2:40 elapsed | |
| Ball St. at 01:01 | |
| 1st and 10 at BSU24 | BALL STATE drive start at 01:01. |
| 1st and 10 at BSU24 | PAGE, Kelly pass complete to LEWIS, MiQuale for loss of 5 yards to the BSU19 (Jackson, Devon). |
| 2nd and 15 at BSU19 | PAGE, Kelly pass incomplete to HILL, Jeremy (Klein, Terrence), PENALTY BSU holding declined. |
| 3rd and 15 at BSU19 | PAGE, Kelly pass incomplete to IFFT, Daniel (McGuinness, R.). |
| 4th and 15 at BSU19 | KOVANDA, Scott punt 46 yards to the UNH35, fair catch by Vasso, Dino. |
| 3 plays, -5 yards, 0:54 elapsed | |
| New Hampshire at 00:07 | |
| 1st and 10 at UNH35 | NEW HAMPSHIRE drive start at 00:07. |
| 1st and 10 at UNH35 | Toman, R.J. rush for 8 yards to the UNH43 (MARTIN, Tony). |
| back to top | |
4th
| |
| 2nd and 2 at UNH43 | Start of 4th quarter, clock 15:00. |
| 2nd and 2 at UNH43 | Toman, R.J. pass complete to Jellison, Sean for 24 yards to the BSU33, 1ST DOWN UNH. |
| 1st and 10 at BSU33 | Sweeney, Shawn rush for 3 yards to the BSU30, fumble forced by JONES, Davyd, fumble by Sweeney, Shawn recovered by UNH Sicko, Scott at BSU32. |
| 2nd and 9 at BSU32 | Toman, R.J. pass incomplete to Orlando, Joey (CARNEGIE, B). |
| 3rd and 9 at BSU32 | Timeout New Hampshire, clock 13:49. |
| 3rd and 9 at BSU32 | Toman, R.J. pass incomplete to Wright, J.T., QB hurry by EDDINS, Robert. |
| 4th and 9 at BSU32 | Manning, Tom field goal attempt from 49 MISSED - wide left, spot at BSU32, clock 13:39. |
| 6 plays, 33 yards, 1:28 elapsed | |
| Ball St. at 13:39 | |
| 1st and 10 at BSU32 | BALL STATE drive start at 13:39. |
| 1st and 10 at BSU32 | PAGE, Kelly pass intercepted by Hinds, Ryan at the UNH8, Hinds, Ryan return 0 yards to the UNH8 (HILL, Jeremy). |
| 1 plays, 0 yards, 0:13 elapsed | |
| New Hampshire at 13:26 | |
| 1st and 10 at UNH08 | NEW HAMPSHIRE drive start at 13:26. |
| 1st and 10 at UNH08 | Toman, R.J. pass complete to Orlando, Joey for 7 yards to the UNH15 (BURCH, Koreen). |
| 2nd and 3 at UNH15 | Toman, R.J. rush for loss of 5 yards to the UNH10, fumble forced by EDDINS, Robert, fumble by Toman, R.J. recovered by UNH Negron, Tavis at UNH10. |
| 3rd and 8 at UNH10 | Toman, R.J. pass incomplete to Orlando, Joey. |
| 4th and 8 at UNH10 | Glasgow, Ryan punt 35 yards to the UNH45, fair catch by ORSBON, Briggs. |
| 3 plays, 2 yards, 1:28 elapsed | |
| Ball St. at 11:58 | |
| 1st and 10 at UNH45 | BALL STATE drive start at 11:58. |
| 1st and 10 at UNH45 | LEWIS, MiQuale rush for no gain to the UNH45 (Young, Steve). |
| 2nd and 10 at UNH45 | PAGE, Kelly rush for 10 yards to the UNH35, 1ST DOWN BSU (Peters, Kevin). |
| 1st and 10 at UNH35 | PAGE, Kelly pass incomplete to SYKES, Cory (Peters, Kevin), PENALTY BSU holding (LOWRY, Cameron) 10 yards to the UNH45, NO PLAY. |
| 1st and 20 at UNH45 | PAGE, Kelly pass incomplete to WHITE, Seth, dropped pass. |
| 2nd and 20 at UNH45 | SYKES, Cory rush for 7 yards to the UNH38 (Mailloux, Lance;Hinds, Ryan). |
| 3rd and 13 at UNH38 | PAGE, Kelly pass complete to IFFT, Daniel for 25 yards to the UNH13, 1ST DOWN BSU (Hinds, Ryan). |
| 1st and 10 at UNH13 | PAGE, Kelly sacked for loss of 8 yards to the UNH21 (Jenkins, James). |
| 2nd and 18 at UNH21 | PAGE, Kelly pass complete to WHITE, Seth for 21 yards to the UNH0, 1ST DOWN BSU, TOUCHDOWN, clock 08:50. |
| MCGARVEY, Ian kick attempt good. | |
| 7 plays, 45 yards, 3:08 elapsed | |
| HOGUE, Jake kickoff 60 yards to the UNH10, Sargent, Tyler return 25 yards to the UNH35, out-of-bounds. | |
| New Hampshire at 08:44 | |
| 1st and 10 at UNH35 | NEW HAMPSHIRE drive start at 08:44. |
| 1st and 10 at UNH35 | Jellison, Sean rush for loss of 3 yards to the UNH32 (EDDINS, Robert;CARNEGIE, B). |
| 2nd and 13 at UNH32 | Toman, R.J. sacked for loss of 4 yards to the UNH28 (EDDINS, Robert). |
| 3rd and 17 at UNH28 | Toman, R.J. pass incomplete to Wright, J.T., dropped pass. |
| 4th and 17 at UNH28 | Glasgow, Ryan punt 36 yards to the BSU36, fair catch by ORSBON, Briggs. |
| 3 plays, -7 yards, 1:35 elapsed | |
| Ball St. at 07:09 | |
| 1st and 10 at BSU36 | BALL STATE drive start at 07:09. |
| 1st and 10 at BSU36 | PAGE, Kelly rush for 5 yards to the BSU41 (Maroney, Kyle). |
| 2nd and 5 at BSU41 | PAGE, Kelly pass incomplete to HILL, Jeremy (Klein, Terrence). |
| 3rd and 5 at BSU41 | PAGE, Kelly pass complete to FAKES, Zane for 6 yards to the BSU47, 1ST DOWN BSU (Vasso, Dino). |
| 1st and 10 at BSU47 | PAGE, Kelly pass complete to LEWIS, MiQuale for loss of 1 yard to the BSU46 (Vasso, Dino), PENALTY UNH personal foul (Jackson, Devon) 15 yards to the UNH39, 1ST DOWN BSU. |
| 1st and 10 at UNH39 | 1st and 10. |
| 1st and 10 at UNH39 | PAGE, Kelly pass complete to LEWIS, MiQuale for 5 yards to the UNH34 (Jackson, Devon). |
| 2nd and 5 at UNH34 | LEWIS, MiQuale rush for loss of 1 yard to the UNH35 (Young, Steve). |
| 3rd and 6 at UNH35 | PAGE, Kelly pass incomplete to ORSBON, Briggs. |
| 4th and 6 at UNH35 | PAGE, Kelly pass complete to IFFT, Daniel for 15 yards to the UNH20, 1ST DOWN BSU (Hinds, Ryan). |
| 1st and 10 at UNH20 | Timeout Ball State, clock 03:40. |
| 1st and 10 at UNH20 | PAGE, Kelly pass incomplete to HILL, Jeremy (Hinds, Ryan). |
| 2nd and 10 at UNH20 | PAGE, Kelly pass incomplete to HILL, Jeremy. |
| 3rd and 10 at UNH20 | PAGE, Kelly sacked for loss of 10 yards to the UNH30 (Ware, Sean). |
| 4th and 20 at UNH30 | PAGE, Kelly sacked for loss of 5 yards to the UNH35 (Jackson, Devon), fumble by PAGE, Kelly recovered by BSU MANICK, Dan at UNH35. |
| 12 plays, 29 yards, 4:29 elapsed | |
| New Hampshire at 02:40 | |
| 1st and 10 at UNH35 | NEW HAMPSHIRE drive start at 02:40. |
| 1st and 10 at UNH35 | Jellison, Sean rush for 1 yard to the UNH36 (DUFFIN, Drew). |
| 2nd and 9 at UNH36 | Timeout Ball State, clock 02:36. |
| 2nd and 9 at UNH36 | Toman, R.J. pass complete to Jeannot, Chris for 3 yards to the UNH39 (KNIPP, Alex). |
