|
Rhode Island vs. New Hampshire at Durham, N.H. 11/7/2009 at 12:06 pm |
|
|
Rhode Island
42 |
New Hampshire
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rhode Island (1-8) | 10 | 6 | 14 | 12 | 42 |
| New Hampshire (8-1) | 14 | 14 | 10 | 17 | 55 |
| Durham, N.H. | Cowell Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Rhode Island | 1 | 15:00 | 3:56 | URI29 | 9 | 71 | TD |
| New Hampshire | 1 | 10:58 | 1:30 | UNH30 | 4 | 70 | TD |
| Rhode Island | 1 | 09:23 | 2:07 | URI26 | 5 | 22 | PUNT |
| New Hampshire | 1 | 07:16 | 0:51 | UNH09 | 3 | 6 | PUNT |
| Rhode Island | 1 | 06:25 | 2:14 | UNH33 | 8 | 11 | FG |
| New Hampshire | 1 | 04:11 | 1:41 | UNH40 | 5 | 60 | TD |
| Rhode Island | 1 | 02:23 | 0:53 | URI37 | 3 | 3 | PUNT |
| New Hampshire | 1 | 01:30 | 3:22 | UNH24 | 10 | 76 | TD |
| Rhode Island | 2 | 13:04 | 2:51 | URI35 | 5 | 18 | PUNT |
| New Hampshire | 2 | 10:13 | 4:26 | UNH19 | 13 | 81 | TD |
| Rhode Island | 2 | 05:43 | 2:23 | URI26 | 5 | 29 | INT |
| New Hampshire | 2 | 03:20 | 0:12 | UNH34 | 1 | 7 | FUMB |
| Rhode Island | 2 | 03:08 | 2:41 | UNH41 | 6 | 41 | TD |
| New Hampshire | 2 | 00:22 | 0:22 | UNH19 | 1 | -1 | HALF |
| New Hampshire | 3 | 14:58 | 0:54 | UNH34 | 4 | 66 | TD |
| Rhode Island | 3 | 14:01 | 4:06 | URI23 | 8 | 77 | TD |
| New Hampshire | 3 | 09:55 | 1:19 | UNH40 | 5 | 14 | PUNT |
| Rhode Island | 3 | 08:36 | 3:19 | URI15 | 7 | 46 | DOWNS |
| New Hampshire | 3 | 05:17 | 0:41 | UNH39 | 3 | -20 | FUMB |
| Rhode Island | 3 | 04:36 | 1:34 | UNH19 | 3 | 19 | TD |
| New Hampshire | 3 | 02:53 | 1:40 | URI31 | 4 | 6 | FG |
| Rhode Island | 3 | 01:09 | 1:18 | URI28 | 5 | 17 | INT |
| New Hampshire | 4 | 14:51 | 0:52 | URI25 | 3 | 7 | INT |
| Rhode Island | 4 | 13:59 | 1:18 | URI20 | 3 | 80 | TD |
| New Hampshire | 4 | 12:36 | 0:58 | UNH29 | 4 | 71 | TD |
| Rhode Island | 4 | 10:43 | 0:00 | URI04 | 2 | 16 | FUMB |
| New Hampshire | 4 | 10:43 | 0:04 | URI04 | 1 | 4 | TD |
| Rhode Island | 4 | 10:33 | 1:53 | URI28 | 6 | 72 | TD |
| New Hampshire | 4 | 08:33 | 2:35 | URI48 | 7 | 18 | FG |
| Rhode Island | 4 | 05:51 | 0:45 | URI30 | 3 | -10 | PUNT |
| New Hampshire | 4 | 05:06 | 1:35 | UNH48 | 3 | 6 | PUNT |
| Rhode Island | 4 | 03:31 | 1:06 | URI29 | 3 | 0 | PUNT |
| New Hampshire | 4 | 02:25 | 1:06 | UNH29 | 3 | 7 | PUNT |
| Rhode Island | 4 | 01:19 | 1:19 | URI29 | 3 | 2 | HALF |






